2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Reed, Payton 33 Reed, Payton .399 1.059 51-45 153 27 61 18 0 3 46 88 .575 25 3 19 5 .484 3 3 0-0
2 Thimesch, Nick 2 Thimesch, Nick .387 .919 53-53 212 60 82 14 2 1 38 103 .486 17 2 14 2 .433 2 9 18-19
5 Cole, Caleb 5 Cole, Caleb .354 .886 56-56 209 39 74 14 2 1 53 95 .455 32 1 19 2 .431 6 2 14-16
3 Borgschulte, Matt 3 Borgschulte, Matt .333 1.024 56-56 207 43 69 13 5 11 60 125 .604 22 12 35 3 .420 4 2 8-10
6 Jones, Colton 6 Jones, Colton .325 .932 54-54 194 62 63 14 2 4 20 93 .479 31 16 20 1 .453 2 7 9-12
11 Wilmes, Spencer 11 Wilmes, Spencer .304 .860 43-41 125 16 38 10 3 2 18 60 .480 11 5 20 4 .380 1 2 1-1
15 Neill, Brett 15 Neill, Brett .293 .713 54-54 188 22 55 7 1 0 19 64 .340 16 8 8 5 .373 0 8 6-7
22 Neill, John 22 Neill, John .274 .634 55-54 179 20 49 5 0 0 33 54 .302 14 4 9 0 .332 5 12 0-2
1 Larkin, Alex 1 Larkin, Alex .273 .641 53-49 165 24 45 4 0 0 17 49 .297 15 3 25 2 .344 0 4 5-7
10 Hollenbeck, Brad 10 Hollenbeck, Brad .400 .900 12-0 10 4 4 0 0 0 3 4 .400 1 1 1 0 .500 0 0 0-0
31 Carlton, David 31 Carlton, David .333 1.267 21-0 3 6 1 1 0 0 2 2 .667 1 1 2 0 .600 0 0 2-3
38 Chesbro, Scott 38 Chesbro, Scott .250 .629 11-4 16 2 4 1 0 0 1 5 .313 1 1 7 0 .316 1 0 0-0
42 Talcott, Grayson 42 Talcott, Grayson .222 .555 10-1 9 1 2 1 0 0 1 3 .333 0 0 3 0 .222 0 0 0-0
32 Faulconer, Cole 32 Faulconer, Cole .217 .482 26-13 46 6 10 0 0 0 3 10 .217 2 1 4 1 .265 0 4 1-1
24 Villanueva, Emilio 24 Villanueva, Emilio .214 .565 33-10 42 12 9 1 0 0 2 10 .238 6 1 12 0 .327 0 2 5-6
40 Roller, Mason 40 Roller, Mason .200 .533 4-0 5 0 1 0 0 0 1 1 .200 0 1 1 1 .333 0 0 0-0
29 Williams, Dallas 29 Williams, Dallas .156 .487 21-7 32 8 5 1 0 1 5 9 .281 2 0 9 1 .206 0 0 1-1
36 Bax, Taylor 36 Bax, Taylor .133 .449 12-2 15 3 2 0 0 0 2 2 .133 4 0 2 0 .316 0 0 0-0
44 Morris, Matt 44 Morris, Matt .095 .269 13-5 21 1 2 0 0 0 0 2 .095 2 0 9 1 .174 0 1 0-0
Totals .315 .821 56-56 1831 356 576 104 15 23 324 779 .425 202 60 219 28 .396 24 56 70-85
Opponents .264 .669 56-56 1739 223 459 69 2 18 193 586 .337 138 45 374 31 .332 10 43 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Richards, Trevor 4Richards, Trevor 2.41 1.05 9-4 14-13 0 0-2 0 78.1 63 25 21 19 64 12 2 0 282 .223 2 10 0 1 9
7 Landsheft, Will 7Landsheft, Will 2.78 1.14 6-2 14-12 3 1-1 1 74.1 67 28 23 18 79 5 0 4 273 .245 2 8 1 4 5
27 Faulconer, Austin 27Faulconer, Austin 2.79 1.24 8-1 14-12 1 0-2 0 77.1 72 28 24 24 42 11 0 3 290 .248 3 8 0 2 6
26 Burnidge, Luke 26Burnidge, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 1 0 0 2 1.000 0 0 0 0 0
41 Sweeney, Kevin 41Sweeney, Kevin 2.50 1.03 6-3 14-7 2 1-4 0 50.1 43 17 14 9 37 9 0 4 189 .228 2 2 0 0 6
8 Kuo, Evan 8Kuo, Evan 3.12 .92 1-1 19-0 0 0-2 3 17.1 11 7 6 5 18 2 0 1 59 .186 3 2 0 1 0
19 VanGerpen, Tyler 19VanGerpen, Tyler 3.34 1.39 2-0 21-1 0 0-3 0 32.1 27 14 12 18 27 4 0 0 119 .227 1 2 0 0 3
35 Mather, Ethan 35Mather, Ethan 3.75 1.54 1-1 20-0 0 0-2 2 24.0 30 14 10 7 35 5 0 1 102 .294 1 2 0 0 1
39 Zenoni, Laurent 39Zenoni, Laurent 4.32 1.64 2-2 23-0 0 0-2 7 25.0 26 19 12 15 21 0 0 2 102 .255 8 3 0 1 2
43 McCann, Jonathan 43McCann, Jonathan 5.16 1.51 3-2 12-10 0 0-1 1 52.1 72 35 30 7 33 12 0 2 214 .336 5 4 0 0 7
13 Kiely, Kyle 13Kiely, Kyle 12.38 2.13 0-0 7-0 0 0-1 0 8.0 13 11 11 4 7 1 0 0 37 .351 1 1 0 0 0
34 Abma, Tyler 34Abma, Tyler 13.50 2.80 1-1 8-1 0 0-1 0 10.0 19 15 15 9 8 3 0 1 45 .422 3 1 0 0 2
21 Bodenschatz, Phil 21Bodenschatz, Phil 14.73 3.82 0-0 4-0 0 0-1 0 3.2 11 7 6 3 2 3 0 0 18 .611 1 2 0 1 1
23 Watkins, Colin 23Watkins, Colin 16.20 1.80 0-0 2-0 0 0-0 0 1.2 3 3 3 0 1 1 0 0 7 .429 0 0 0 0 1
Totals 3.70 1.31 39-17 173-56 6 10 14 454.2 459 223 187 138 374 69 2 18 1739 .264 32 45 1 10 43
Opponents 6.02 1.75 17-39 163-56 10 1 7 445.2 576 356 298 202 219 104 15 23 1831 .315 44 60 4 24 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Villanueva, Emilio 24 Villanueva, Emilio 21 20 1 0 1.000 0 0 0 0 0
33 Reed, Payton 33 Reed, Payton 20 17 3 0 1.000 2 0 0 0 0
36 Bax, Taylor 36 Bax, Taylor 17 17 0 0 1.000 2 0 0 0 0
42 Talcott, Grayson 42 Talcott, Grayson 15 15 0 0 1.000 0 3 0 1 0
29 Williams, Dallas 29 Williams, Dallas 13 13 0 0 1.000 0 0 0 0 0
19 VanGerpen, Tyler 19 VanGerpen, Tyler 12 4 8 0 1.000 0 4 2 0 0
38 Chesbro, Scott 38 Chesbro, Scott 9 9 0 0 1.000 0 0 0 0 0
10 Hollenbeck, Brad 10 Hollenbeck, Brad 8 2 6 0 1.000 1 0 0 0 0
8 Kuo, Evan 8 Kuo, Evan 7 3 4 0 1.000 0 1 1 0 0
34 Abma, Tyler 34 Abma, Tyler 4 3 1 0 1.000 0 3 1 0 0
21 Bodenschatz, Phil 21 Bodenschatz, Phil 3 1 2 0 1.000 0 1 0 0 0
31 Carlton, David 31 Carlton, David 2 2 0 0 1.000 0 0 0 0 0
13 Kiely, Kyle 13 Kiely, Kyle 1 0 1 0 1.000 0 2 0 0 0
37 Green, Jacob 37 Green, Jacob 1 0 1 0 1.000 0 0 0 0 0
22 Neill, John 22 Neill, John 384 340 43 1 .997 1 28 15 14 0
6 Jones, Colton 6 Jones, Colton 485 445 36 4 .992 37 0 0 0 0
2 Thimesch, Nick 2 Thimesch, Nick 82 77 4 1 .988 0 0 0 0 0
11 Wilmes, Spencer 11 Wilmes, Spencer 52 48 3 1 .981 0 0 0 0 0
32 Faulconer, Cole 32 Faulconer, Cole 40 17 22 1 .975 4 0 0 0 0
3 Borgschulte, Matt 3 Borgschulte, Matt 106 96 7 3 .972 2 0 0 0 0
5 Cole, Caleb 5 Cole, Caleb 290 99 177 14 .952 30 0 0 0 0
4 Richards, Trevor 4 Richards, Trevor 21 6 14 1 .952 0 8 3 0 0
44 Morris, Matt 44 Morris, Matt 18 16 1 1 .944 0 9 0 0 0
15 Neill, Brett 15 Neill, Brett 233 72 147 14 .940 29 0 0 0 0
7 Landsheft, Will 7 Landsheft, Will 16 3 12 1 .938 0 7 5 0 0
27 Faulconer, Austin 27 Faulconer, Austin 24 6 16 2 .917 1 4 2 0 0
43 McCann, Jonathan 43 McCann, Jonathan 11 3 7 1 .909 0 1 1 0 0
1 Larkin, Alex 1 Larkin, Alex 127 25 82 20 .843 6 0 0 0 0
41 Sweeney, Kevin 41 Sweeney, Kevin 11 5 4 2 .818 0 1 1 0 0
39 Zenoni, Laurent 39 Zenoni, Laurent 3 0 2 1 .667 0 4 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
23 Watkins, Colin 23 Watkins, Colin 0 0 0 0 .000 0 0 0 0 0
26 Burnidge, Luke 26 Burnidge, Luke 0 0 0 0 .000 0 0 0 0 0
35 Mather, Ethan 35 Mather, Ethan 0 0 0 0 .000 0 4 0 0 0
40 Roller, Mason 40 Roller, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 2036 1364 604 68 .967 42 80 32 15 0
Opponents 1990 1337 552 101 .949 41 140 29 12 6

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hollenbeck, Brad 10Hollenbeck, Brad 1.000 2.000 7-0 4 4 4 0 0 0 3 4 1.000 1 1 0 0 1.000 0 0 0-0
5 Cole, Caleb 5Cole, Caleb .394 .936 34-34 132 25 52 9 0 1 41 64 .485 16 1 10 1 .451 4 1 11-12
2 Thimesch, Nick 2Thimesch, Nick .388 .939 33-33 134 42 52 10 1 1 27 67 .500 11 2 7 1 .439 1 4 14-15
33 Reed, Payton 33Reed, Payton .375 1.034 31-28 96 19 36 13 0 2 29 55 .573 14 3 11 4 .461 2 2 0-0
3 Borgschulte, Matt 3Borgschulte, Matt .349 1.122 34-34 126 27 44 5 4 10 42 87 .690 13 7 21 2 .432 2 2 6-6
11 Wilmes, Spencer 11Wilmes, Spencer .346 .999 27-27 81 11 28 7 3 2 14 47 .580 9 2 8 4 .419 1 1 1-1
38 Chesbro, Scott 38Chesbro, Scott .333 .708 5-1 6 1 2 0 0 0 1 2 .333 0 1 1 0 .375 1 0 0-0
31 Carlton, David 31Carlton, David .333 1.167 14-0 3 5 1 1 0 0 2 2 .667 0 1 2 0 .500 0 0 1-2
15 Neill, Brett 15Neill, Brett .321 .813 34-34 112 15 36 6 1 0 12 44 .393 13 6 3 3 .420 0 6 5-6
6 Jones, Colton 6Jones, Colton .310 .900 34-34 129 35 40 9 2 3 11 62 .481 16 9 13 0 .419 1 4 6-7
22 Neill, John 22Neill, John .286 .649 34-34 112 17 32 3 0 0 20 35 .313 7 3 6 0 .336 3 7 0-0
1 Larkin, Alex 1Larkin, Alex .264 .665 31-27 87 16 23 3 0 0 11 26 .299 12 2 11 2 .366 0 2 3-3
36 Bax, Taylor 36Bax, Taylor .250 .583 6-1 8 3 2 0 0 0 2 2 .250 1 0 0 0 .333 0 0 0-0
42 Talcott, Grayson 42Talcott, Grayson .250 .750 6-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
29 Williams, Dallas 29Williams, Dallas .231 .517 12-2 13 7 3 0 0 0 1 3 .231 1 0 5 0 .286 0 0 1-1
24 Villanueva, Emilio 24Villanueva, Emilio .219 .609 22-8 32 12 7 1 0 0 2 8 .250 6 1 10 0 .359 0 1 5-6
40 Roller, Mason 40Roller, Mason .200 .533 4-0 5 0 1 0 0 0 1 1 .200 0 1 1 1 .333 0 0 0-0
32 Faulconer, Cole 32Faulconer, Cole .192 .442 17-7 26 5 5 0 0 0 2 5 .192 1 1 1 0 .250 0 2 1-1
44 Morris, Matt 44Morris, Matt .000 .000 7-2 13 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Totals .329 .867 34-34 1123 244 369 68 11 19 221 516 .459 121 41 115 19 .408 15 32 54-60
Opponents .263 .665 34-34 1054 138 277 41 0 12 127 354 .336 77 30 218 19 .329 6 18 27-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Landsheft, Will 7Landsheft, Will 1.76 1.00 4-1 7-6 3 1-1 1 41.0 33 9 8 8 38 1 0 1 148 .223 0 5 1 2 2
41 Sweeney, Kevin 41Sweeney, Kevin 2.16 .96 4-1 7-3 1 1-2 0 25.0 20 6 6 4 20 6 0 1 93 .215 1 2 0 0 1
4 Richards, Trevor 4Richards, Trevor 2.26 .98 7-2 9-9 0 0-2 0 51.2 39 15 13 11 43 8 0 0 182 .214 1 6 0 1 5
27 Faulconer, Austin 27Faulconer, Austin 3.40 1.17 6-0 9-8 1 0-2 0 53.0 49 20 20 13 28 9 0 3 197 .249 0 6 0 1 2
19 VanGerpen, Tyler 19VanGerpen, Tyler 3.93 1.38 1-0 12-0 0 0-1 0 18.1 14 8 8 11 13 0 0 0 67 .209 1 1 0 0 2
35 Mather, Ethan 35Mather, Ethan 4.41 1.86 1-1 14-0 0 0-2 2 16.1 24 9 8 6 22 4 0 1 71 .338 1 2 0 0 1
8 Kuo, Evan 8Kuo, Evan 6.48 1.23 0-1 10-0 0 0-0 2 8.1 8 6 6 2 9 2 0 1 31 .258 2 2 0 1 0
43 McCann, Jonathan 43McCann, Jonathan 6.50 1.61 2-2 8-8 0 0-0 0 36.0 52 30 26 6 26 9 0 2 154 .338 3 1 0 0 3
39 Zenoni, Laurent 39Zenoni, Laurent 7.07 1.79 0-1 14-0 0 0-1 4 14.0 17 17 11 8 11 0 0 2 60 .283 3 3 0 1 1
34 Abma, Tyler 34Abma, Tyler 14.73 3.44 0-0 4-0 0 0-1 0 3.2 7 6 6 4 4 0 0 1 19 .368 0 1 0 0 0
13 Kiely, Kyle 13Kiely, Kyle 15.75 3.00 0-0 4-0 0 0-0 0 4.0 9 7 7 3 3 1 0 0 22 .409 0 0 0 0 0
23 Watkins, Colin 23Watkins, Colin 16.20 2.50 0-0 2-0 0 0-0 0 1.2 3 3 3 0 1 1 0 0 7 .429 0 0 0 0 1
21 Bodenschatz, Phil 21Bodenschatz, Phil 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 1 0 0 0
Totals 4.08 1.30 25-9 101-34 5 7 9 273.1 277 138 124 77 218 41 0 12 1054 .263 12 30 1 6 18
Opponents 6.94 1.83 9-25 100-34 7 0 3 267.1 369 244 206 121 115 68 11 19 1123 .329 27 41 4 15 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Thimesch, Nick 2 Thimesch, Nick 50 48 2 0 1.000 0 0 0 0 0
11 Wilmes, Spencer 11 Wilmes, Spencer 25 25 0 0 1.000 0 0 0 0 0
24 Villanueva, Emilio 24 Villanueva, Emilio 17 16 1 0 1.000 0 0 0 0 0
36 Bax, Taylor 36 Bax, Taylor 13 13 0 0 1.000 0 0 0 0 0
19 VanGerpen, Tyler 19 VanGerpen, Tyler 8 1 7 0 1.000 0 1 1 0 0
42 Talcott, Grayson 42 Talcott, Grayson 7 7 0 0 1.000 0 3 0 0 0
10 Hollenbeck, Brad 10 Hollenbeck, Brad 6 1 5 0 1.000 0 0 0 0 0
44 Morris, Matt 44 Morris, Matt 6 5 1 0 1.000 0 6 0 0 0
7 Landsheft, Will 7 Landsheft, Will 6 2 4 0 1.000 0 5 1 0 0
29 Williams, Dallas 29 Williams, Dallas 5 5 0 0 1.000 0 0 0 0 0
43 McCann, Jonathan 43 McCann, Jonathan 5 0 5 0 1.000 0 1 0 0 0
38 Chesbro, Scott 38 Chesbro, Scott 4 4 0 0 1.000 0 0 0 0 0
8 Kuo, Evan 8 Kuo, Evan 4 2 2 0 1.000 0 1 0 0 0
31 Carlton, David 31 Carlton, David 2 2 0 0 1.000 0 0 0 0 0
33 Reed, Payton 33 Reed, Payton 2 2 0 0 1.000 0 0 0 0 0
13 Kiely, Kyle 13 Kiely, Kyle 1 0 1 0 1.000 0 2 0 0 0
37 Green, Jacob 37 Green, Jacob 1 0 1 0 1.000 0 0 0 0 0
22 Neill, John 22 Neill, John 227 204 22 1 .996 1 18 6 9 0
6 Jones, Colton 6 Jones, Colton 314 291 20 3 .990 25 0 0 0 0
5 Cole, Caleb 5 Cole, Caleb 180 56 118 6 .967 20 0 0 0 0
3 Borgschulte, Matt 3 Borgschulte, Matt 57 55 0 2 .965 0 0 0 0 0
32 Faulconer, Cole 32 Faulconer, Cole 27 12 14 1 .963 2 0 0 0 0
15 Neill, Brett 15 Neill, Brett 142 42 94 6 .958 18 0 0 0 0
4 Richards, Trevor 4 Richards, Trevor 15 5 9 1 .933 0 6 2 0 0
1 Larkin, Alex 1 Larkin, Alex 65 17 42 6 .908 2 0 0 0 0
27 Faulconer, Austin 27 Faulconer, Austin 15 3 10 2 .867 1 3 2 0 0
41 Sweeney, Kevin 41 Sweeney, Kevin 5 2 2 1 .800 0 0 0 0 0
39 Zenoni, Laurent 39 Zenoni, Laurent 2 0 1 1 .500 0 4 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
21 Bodenschatz, Phil 21 Bodenschatz, Phil 0 0 0 0 .000 0 0 0 0 0
23 Watkins, Colin 23 Watkins, Colin 0 0 0 0 .000 0 0 0 0 0
34 Abma, Tyler 34 Abma, Tyler 0 0 0 0 .000 0 1 0 0 0
35 Mather, Ethan 35 Mather, Ethan 0 0 0 0 .000 0 3 0 0 0
40 Roller, Mason 40 Roller, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1211 820 361 30 .975 69 54 13 9 0
Opponents 1203 802 340 61 .949 63 108 11 9 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2013 at Christian Brothers W 9-2 37 9 12 8 3 0 1 9 0 2 2 1 0 0 0 5 27 11 0 .324
2/16/2013 at Christian Brothers W 7-1 33 7 12 7 2 0 0 6 0 0 0 1 1 0 0 8 21 10 0 .364
2/17/2013 at Christian Brothers W 12-2 43 12 17 11 1 0 0 5 0 0 1 1 0 0 2 3 27 9 2 .395
2/24/2013 Saint Joseph's W 6-3 35 6 9 6 3 0 0 2 0 0 0 0 1 0 0 10 27 8 2 .257
2/24/2013 Saint Joseph's W 4-3 33 4 10 3 1 0 0 4 0 1 0 2 1 0 0 7 27 13 2 .303
3/4/2013 Missouri Western L 5-10 35 5 8 4 0 0 1 5 0 0 0 0 0 1 1 6 27 12 3 .229
3/8/2013 at Southern Indiana L 2-8 32 2 9 2 1 0 0 1 0 0 1 1 1 1 1 5 24 17 2 .281
3/9/2013 vs Indianapolis L 1-5 30 1 6 1 1 0 0 1 0 0 0 1 1 0 1 2 27 15 2 .200
3/9/2013 at Southern Indiana L 0-3 32 0 7 0 0 0 0 3 0 0 0 0 1 0 0 6 24 10 1 .219
3/10/2013 vs Indianapolis W 6-5 32 6 8 4 2 0 0 5 0 1 0 1 3 1 1 3 27 15 1 .250
3/12/2013 at Pittsburg State W 8-0 32 8 12 7 3 2 0 4 0 0 2 0 0 0 0 6 21 10 0 .375
3/12/2013 at Pittsburg State L 3-13 31 3 10 2 1 0 0 1 0 1 0 1 1 0 0 5 19 11 1 .323
3/16/2013 Bellarmine L 2-4 35 2 10 2 1 0 0 3 0 1 1 0 1 0 0 6 27 12 1 .286
3/16/2013 Bellarmine W 2-1 37 2 8 2 3 0 0 7 1 2 2 1 3 0 0 5 36 16 1 .216
3/19/2013 at Southwest Baptist W 5-1 27 5 7 5 1 0 0 3 0 3 1 2 2 0 0 4 21 6 0 .259
3/19/2013 at Southwest Baptist W 3-0 25 3 6 3 1 0 1 3 0 0 0 1 1 0 1 2 21 8 2 .240
3/22/2013 at Kentucky Wesleyan W 3-1 27 3 8 3 1 0 1 1 0 3 0 1 1 0 0 6 21 14 2 .296
3/22/2013 at Kentucky Wesleyan W 3-1 33 3 8 1 2 0 0 6 0 6 0 0 2 0 0 9 27 16 0 .242
3/23/2013 at Kentucky Wesleyan W 3-1 28 3 8 3 2 0 0 0 0 2 1 2 1 0 0 4 21 9 0 .286
3/23/2013 at Kentucky Wesleyan W 5-2 37 5 12 4 5 0 0 4 0 0 1 1 1 0 0 6 27 10 0 .324
3/29/2013 Maryville L 3-6 33 3 8 2 0 0 0 1 0 0 0 0 0 1 0 2 27 14 3 .242
3/29/2013 Maryville W 8-7 30 8 11 6 2 0 0 8 0 2 0 0 1 0 0 0 21 12 3 .367
3/30/2013 Maryville W 3-0 22 3 6 3 2 0 1 3 0 0 0 0 1 0 1 3 21 6 0 .273
3/30/2013 Maryville L 7-9 39 7 13 6 2 0 0 3 0 1 0 1 2 0 1 2 27 17 2 .333
4/2/2013 at Missouri S&T W 9-0 37 9 12 9 3 0 0 3 0 0 1 3 1 1 0 7 27 9 1 .324
4/2/2013 at Missouri S&T W 6-0 28 6 11 6 1 1 1 1 0 0 0 2 2 0 1 0 21 9 1 .393
4/6/2013 at Missouri-St. Louis W 7-5 33 7 9 7 1 0 1 5 0 2 0 1 2 0 2 4 27 10 1 .273
4/6/2013 at Missouri-St. Louis L 6-8 28 6 9 6 2 0 0 1 0 0 0 3 0 1 0 4 18 6 2 .321
4/7/2013 at Missouri-St. Louis W 12-6 31 12 14 9 2 0 0 8 0 4 0 1 1 1 3 5 21 10 2 .452
4/7/2013 at Missouri-St. Louis W 9-1 41 9 16 9 3 1 1 4 0 0 0 1 2 0 1 3 27 10 0 .390
4/13/2013 Illinois-Springfield W 9-5 27 9 10 9 1 0 2 4 0 0 0 1 0 1 0 2 21 11 0 .370
4/13/2013 Illinois-Springfield L 8-9 39 8 11 7 4 0 0 0 0 1 0 0 1 0 0 3 27 9 3 .282
4/14/2013 Illinois-Springfield W 6-4 24 6 8 5 4 0 1 1 0 0 0 1 3 0 0 1 21 7 0 .333
4/14/2013 Illinois-Springfield W 18-3 32 18 17 16 5 3 0 5 0 1 0 2 0 3 1 1 21 14 0 .531
4/17/2013 Missouri S&T W 3-0 21 3 3 3 0 1 0 5 0 4 0 1 2 0 0 1 21 10 0 .143
4/17/2013 Missouri S&T W 15-4 32 15 15 15 1 0 2 5 0 3 0 1 0 2 1 3 21 8 1 .469
4/20/2013 at Quincy W 3-2 37 3 7 2 2 0 0 4 0 2 0 0 0 0 0 5 27 12 2 .189
4/20/2013 at Quincy L 1-2 25 1 7 1 1 0 0 4 0 0 0 1 1 1 1 1 18 8 0 .280
4/21/2013 at Quincy W 14-3 38 14 16 12 2 0 0 5 0 1 0 2 0 0 2 3 21 9 0 .421
4/21/2013 at Quincy L 7-9 47 7 10 6 1 0 1 5 0 6 0 0 3 0 1 5 37 13 2 .213
4/28/2013 Rockhurst W 15-5 40 15 17 12 4 2 1 4 0 1 0 9 0 0 1 2 27 11 1 .425
4/28/2013 Rockhurst W 8-4 27 8 12 8 0 0 0 2 0 4 0 1 0 3 0 0 21 9 0 .444
4/29/2013 Rockhurst W 12-10 29 12 12 12 0 0 3 5 0 1 0 2 1 1 1 0 21 12 2 .414
4/29/2013 Rockhurst L 17-20 49 17 20 16 5 0 2 7 0 5 0 2 0 0 0 8 27 10 0 .408
5/1/2013 Southwest Baptist W 3-1 23 3 5 3 2 0 0 2 0 0 0 1 1 0 1 3 21 11 4 .217
5/1/2013 Southwest Baptist W 6-0 27 6 11 6 1 1 0 2 0 3 1 0 0 1 1 5 21 12 0 .407
5/5/2013 at William Jewell W 4-0 29 4 9 4 1 1 0 2 0 0 0 1 0 0 0 7 21 6 0 .310
5/5/2013 at William Jewell W 3-0 35 3 10 2 2 1 0 3 0 0 0 0 0 0 1 0 27 15 0 .286
5/6/2013 at William Jewell W 9-0 38 9 15 9 1 1 1 1 0 2 0 0 0 0 0 3 21 7 0 .395
5/6/2013 at William Jewell L 4-6 35 4 7 4 2 0 1 1 0 0 0 0 0 0 1 4 24 10 0 .200
5/9/2013 vs Maryville W 8-6 32 8 10 8 3 0 0 4 1 1 0 1 2 2 0 2 27 9 4 .313
5/10/2013 vs Saint Joseph's W 9-3 33 9 12 8 4 0 0 5 0 0 1 2 3 1 0 3 27 13 0 .364
5/11/2013 vs Maryville W 4-3 33 4 8 4 3 0 0 6 0 0 0 0 1 0 0 3 27 16 5 .242
5/12/2013 vs Bellarmine L 1-2 32 1 6 1 1 0 0 4 0 2 0 2 2 0 0 3 27 10 5 .188
5/16/2013 Lewis L 8-11 39 8 15 8 2 1 1 2 0 1 0 0 1 1 0 7 27 9 2 .385
5/17/2013 Ashland L 2-3 32 2 7 2 0 0 0 4 1 1 0 1 1 1 0 6 27 8 0 .219
Total 356-223 1831 356 576 324 104 15 23 202 3 70 15 60 56 24 28 219 1364 604 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2013 at Christian Brothers W 9-2 9.0 10 2 2 2 8 2 0 0 0 0 0 0 1 0 0 2.00
2/16/2013 at Christian Brothers W 7-1 7.0 8 1 1 4 4 0 0 0 0 0 0 0 2 0 0 1.29
2/17/2013 at Christian Brothers W 12-2 9.0 6 2 0 1 11 2 0 0 0 0 0 0 3 0 0 0.00
2/24/2013 Saint Joseph's W 6-3 9.0 8 3 3 1 13 1 0 1 2 0 0 0 4 0 0 3.00
2/24/2013 Saint Joseph's W 4-3 9.0 8 3 0 3 3 1 0 0 0 0 0 0 5 0 0 0.00
3/4/2013 Missouri Western L 5-10 9.0 16 10 10 1 9 2 0 2 0 0 0 0 5 1 0 10.00
3/8/2013 at Southern Indiana L 2-8 8.0 9 8 5 9 4 2 0 0 1 0 0 0 5 2 0 5.63
3/9/2013 vs Indianapolis L 1-5 9.0 11 5 4 3 7 2 0 0 1 0 2 0 5 3 0 4.00
3/9/2013 at Southern Indiana L 0-3 8.0 9 3 3 3 9 2 1 0 0 0 0 0 5 4 0 3.38
3/10/2013 vs Indianapolis W 6-5 9.0 11 5 4 1 3 1 0 0 1 0 3 0 6 4 0 4.00
3/12/2013 at Pittsburg State W 8-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 7 4 0 0.00
3/12/2013 at Pittsburg State L 3-13 6.1 14 13 12 6 5 5 0 0 4 0 2 0 7 5 0 17.05
3/16/2013 Bellarmine L 2-4 9.0 10 4 3 2 6 1 0 0 0 0 2 0 7 6 0 3.00
3/16/2013 Bellarmine W 2-1 12.0 7 1 1 2 9 1 0 0 1 0 1 0 8 6 0 0.75
3/19/2013 at Southwest Baptist W 5-1 7.0 4 1 1 1 10 1 0 0 0 0 0 0 9 6 0 1.29
3/19/2013 at Southwest Baptist W 3-0 7.0 6 0 0 1 4 1 0 0 1 0 0 0 10 6 0 0.00
3/22/2013 at Kentucky Wesleyan W 3-1 7.0 5 1 1 0 2 0 0 1 0 0 1 0 11 6 0 1.29
3/22/2013 at Kentucky Wesleyan W 3-1 9.0 8 1 1 1 5 2 0 0 0 0 2 0 12 6 0 1.00
3/23/2013 at Kentucky Wesleyan W 3-1 7.0 4 1 1 0 11 0 0 0 0 0 2 0 13 6 0 1.29
3/23/2013 at Kentucky Wesleyan W 5-2 9.0 5 2 2 3 5 0 0 0 0 0 2 0 14 6 0 2.00
3/29/2013 Maryville L 3-6 9.0 6 6 4 4 8 1 0 0 0 0 2 0 14 7 0 4.00
3/29/2013 Maryville W 8-7 7.0 7 7 6 3 3 3 0 0 0 0 1 0 15 7 0 7.71
3/30/2013 Maryville W 3-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 16 7 0 0.00
