2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Mann, Aaron 45 Mann, Aaron .348 .975 52-52 204 43 71 14 2 8 58 113 .554 21 6 40 0 .421 2 0 4-8
10 Fraley, Collin 10 Fraley, Collin .348 .808 54-53 184 29 64 8 0 0 17 72 .391 21 1 14 2 .417 0 0 6-9
6 Engel, Clayton 6 Engel, Clayton .335 1.071 53-53 206 63 69 21 5 12 61 136 .660 23 7 38 0 .411 5 0 12-13
2 Owens, Ethan 2 Owens, Ethan .309 .800 56-55 207 48 64 10 5 1 28 87 .420 24 2 38 1 .380 4 3 18-20
4 Dierenfeldt, Jackson 4 Dierenfeldt, Jackson .305 .754 54-46 167 33 51 5 3 0 29 62 .371 20 1 27 0 .383 0 5 9-11
16 Ollinger, Brandt 16 Ollinger, Brandt .296 .830 56-55 189 45 56 18 0 2 43 80 .423 34 6 32 2 .407 7 0 6-8
5 Calabro, Nikko 5 Calabro, Nikko .272 .808 54-54 184 36 50 14 0 4 42 76 .413 29 9 53 1 .395 1 2 4-6
25 Schaffitzel, Brant 25 Schaffitzel, Brant .258 .760 46-41 132 34 34 4 2 0 17 42 .318 43 3 40 1 .442 3 4 3-5
47 Duhamell, Jaydee 47 Duhamell, Jaydee 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Garner, Colin 22 Garner, Colin .455 1.045 11-0 11 3 5 1 0 0 5 6 .545 1 0 2 0 .500 0 0 0-0
9 Randazzo, Stephen 9 Randazzo, Stephen .333 .933 5-0 3 1 1 0 0 0 1 1 .333 2 0 2 0 .600 0 0 0-0
34 Fennewald, Austin 34 Fennewald, Austin .313 .702 14-4 16 1 5 0 0 0 2 5 .313 1 1 3 0 .389 0 0 0-0
18 Dunham, Cole 18 Dunham, Cole .300 .658 34-17 70 16 21 4 0 0 9 25 .357 1 0 15 0 .301 2 2 6-8
33 Wood, Austin 33 Wood, Austin .300 .795 27-13 50 10 15 1 1 0 9 18 .360 10 2 9 0 .435 0 0 1-2
8 Kayhill, Ryan 8 Kayhill, Ryan .294 .785 31-27 102 18 30 4 0 2 19 40 .392 16 2 18 2 .393 2 1 7-9
7 Schweppe, Nathan 7 Schweppe, Nathan .286 .912 19-2 14 5 4 0 0 1 5 7 .500 2 1 3 0 .412 0 2 0-0
24 Helsel, Kaden 24 Helsel, Kaden .282 .858 37-23 71 17 20 6 2 1 15 33 .465 8 5 23 0 .393 0 1 4-5
11 Hinz, Bayler 11 Hinz, Bayler .217 .617 24-12 46 5 10 3 0 1 7 16 .348 4 0 13 2 .269 2 0 1-1
1 Essick, Caleb 1 Essick, Caleb .205 .663 21-15 44 7 9 2 1 0 6 13 .295 8 4 12 0 .368 1 1 8-9
3 Jennings, Avery 3 Jennings, Avery .000 .143 9-1 6 1 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
14 Sachse, Nolan 14 Sachse, Nolan .000 .000 7-0 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 2 0-0
27 Herron, Riley 27 Herron, Riley .000 .375 5-1 5 1 0 0 0 0 1 0 .000 3 0 4 0 .375 0 0 0-0
13 Thimesch, Grant 13 Thimesch, Grant .000 .000 18-0 2 6 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 3-5
15 James, Tyler 15 James, Tyler .000 .500 17-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
26 Sachs, Will 26 Sachs, Will .000 .500 16-0 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 2-2
49 Mooney, Evan 49 Mooney, Evan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .831 57-57 1924 424 580 115 21 32 376 833 .433 275 51 395 12 .398 29 23 94-121
Opponents .266 .756 57-57 1858 337 495 95 18 35 294 731 .393 236 62 356 18 .363 27 28 69-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Becker, Hunter 23Becker, Hunter 4.37 1.47 6-1 19-11 1 0-0 0 80.1 88 57 39 30 33 22 3 7 316 .278 9 9 1 3 3
24 Helsel, Kaden 24Helsel, Kaden 4.70 1.58 6-5 19-7 0 0-1 3 59.1 59 39 31 35 52 14 1 4 231 .255 7 5 0 1 5
20 Tewes, Tom 20Tewes, Tom 4.72 1.59 6-2 14-14 2 0-0 0 76.1 71 49 40 50 46 7 0 4 277 .256 9 14 1 5 6
48 Hastings, Andrew 48Hastings, Andrew 2.45 1.09 2-0 11-2 1 1-0 0 33.0 27 12 9 9 22 2 4 1 123 .220 0 3 1 1 1
15 James, Tyler 15James, Tyler 3.00 1.22 1-1 13-0 0 0-0 0 18.0 15 8 6 7 11 4 0 1 66 .227 2 1 0 1 0
28 Austin, Alex 28Austin, Alex 3.74 1.25 4-5 28-0 0 0-1 3 53.0 46 29 22 20 60 9 1 5 199 .231 3 5 0 2 6
21 Schmidt, Kaleb 21Schmidt, Kaleb 3.86 1.41 3-4 12-11 1 0-2 0 56.0 52 40 24 27 59 11 0 2 216 .241 8 6 0 2 3
10 Fraley, Collin 10Fraley, Collin 6.21 1.62 3-3 9-6 0 0-0 0 33.1 33 26 23 21 22 7 0 5 123 .268 2 6 1 3 1
36 Costantino, Nick 36Costantino, Nick 6.59 1.76 0-0 14-0 0 0-1 0 13.2 15 15 10 9 12 5 1 0 53 .283 2 3 1 2 1
41 Pittman, Logan 41Pittman, Logan 7.15 1.72 0-2 12-3 0 0-2 0 22.2 36 19 18 3 11 3 1 4 98 .367 1 1 0 3 0
31 Witherspoon, Spencer 31Witherspoon, Spencer 8.78 2.10 0-0 12-0 0 0-0 0 13.1 19 14 13 9 9 6 3 1 56 .339 1 5 0 0 0
45 Mann, Aaron 45Mann, Aaron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 2 .500 0 1 0 1 0
43 Childs, Colby 43Childs, Colby 10.18 1.92 1-2 10-3 0 0-0 0 20.1 27 24 23 12 16 5 3 1 83 .325 3 2 2 3 2
3 Jennings, Avery 3Jennings, Avery 10.80 2.70 0-0 3-0 0 0-0 0 3.1 6 4 4 3 2 0 1 0 15 .400 1 1 0 0 0
Totals 4.89 1.51 32-25 177-57 5 4 6 483.2 495 337 263 236 356 95 18 35 1858 .266 48 62 7 27 28
Opponents 6.76 1.79 25-32 196-57 6 4 4 477.2 580 424 359 275 395 115 21 32 1924 .301 68 51 9 29 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fraley, Collin 10 Fraley, Collin 78 75 3 0 1.000 0 1 2 0 0
8 Kayhill, Ryan 8 Kayhill, Ryan 61 60 1 0 1.000 2 0 0 0 0
34 Fennewald, Austin 34 Fennewald, Austin 27 22 5 0 1.000 0 8 1 1 0
18 Dunham, Cole 18 Dunham, Cole 26 26 0 0 1.000 0 0 0 0 0
22 Garner, Colin 22 Garner, Colin 7 7 0 0 1.000 0 0 0 2 0
7 Schweppe, Nathan 7 Schweppe, Nathan 5 5 0 0 1.000 0 0 0 0 0
41 Pittman, Logan 41 Pittman, Logan 4 1 3 0 1.000 0 2 1 0 0
43 Childs, Colby 43 Childs, Colby 3 0 3 0 1.000 0 5 1 0 0
9 Randazzo, Stephen 9 Randazzo, Stephen 2 1 1 0 1.000 0 0 0 0 0
14 Sachse, Nolan 14 Sachse, Nolan 1 1 0 0 1.000 0 0 0 0 0
16 Ollinger, Brandt 16 Ollinger, Brandt 359 307 49 3 .992 6 37 17 7 1
11 Hinz, Bayler 11 Hinz, Bayler 125 118 5 2 .984 9 0 0 0 0
5 Calabro, Nikko 5 Calabro, Nikko 386 356 18 12 .969 25 24 5 4 2
6 Engel, Clayton 6 Engel, Clayton 146 131 10 5 .966 1 0 0 0 0
24 Helsel, Kaden 24 Helsel, Kaden 23 16 6 1 .957 0 9 2 0 0
4 Dierenfeldt, Jackson 4 Dierenfeldt, Jackson 231 81 137 13 .944 25 0 0 0 0
25 Schaffitzel, Brant 25 Schaffitzel, Brant 71 28 39 4 .944 5 0 0 0 0
23 Becker, Hunter 23 Becker, Hunter 17 5 11 1 .941 0 14 5 0 0
45 Mann, Aaron 45 Mann, Aaron 177 62 103 12 .932 9 0 0 0 0
2 Owens, Ethan 2 Owens, Ethan 301 109 171 21 .930 34 0 0 0 0
21 Schmidt, Kaleb 21 Schmidt, Kaleb 13 3 9 1 .923 0 9 4 0 0
1 Essick, Caleb 1 Essick, Caleb 24 21 1 2 .917 0 0 0 0 0
3 Jennings, Avery 3 Jennings, Avery 10 4 5 1 .900 3 0 0 0 0
28 Austin, Alex 28 Austin, Alex 18 1 15 2 .889 0 7 0 0 0
20 Tewes, Tom 20 Tewes, Tom 19 3 13 3 .842 0 8 5 0 0
15 James, Tyler 15 James, Tyler 5 1 3 1 .800 1 3 0 0 0
49 Mooney, Evan 49 Mooney, Evan 5 4 0 1 .800 0 0 0 1 0
26 Sachs, Will 26 Sachs, Will 4 3 0 1 .750 0 0 0 0 0
36 Costantino, Nick 36 Costantino, Nick 3 0 2 1 .667 0 5 2 0 0
31 Witherspoon, Spencer 31 Witherspoon, Spencer 2 1 0 1 .500 0 1 0 0 0
12 Meacham, Nick 12 Meacham, Nick 0 0 0 0 .000 0 0 0 0 0
13 Thimesch, Grant 13 Thimesch, Grant 0 0 0 0 .000 0 0 0 0 0
27 Herron, Riley 27 Herron, Riley 0 0 0 0 .000 0 0 0 0 0
30 Hannah, Payton 30 Hannah, Payton 0 0 0 0 .000 0 0 0 0 0
33 Wood, Austin 33 Wood, Austin 0 0 0 0 .000 0 0 0 0 0
47 Duhamell, Jaydee 47 Duhamell, Jaydee 0 0 0 0 .000 0 0 0 0 0
48 Hastings, Andrew 48 Hastings, Andrew 0 0 0 0 .000 0 5 1 0 0
Totals 2153 1452 613 88 .959 46 138 46 15 3
Opponents 2074 1433 560 81 .961 35 188 53 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Garner, Colin 22Garner, Colin 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
47 Duhamell, Jaydee 47Duhamell, Jaydee 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Mann, Aaron 45Mann, Aaron .392 1.030 34-34 143 32 56 11 1 5 44 84 .587 11 3 25 0 .443 1 0 3-5
10 Fraley, Collin 10Fraley, Collin .380 .877 31-30 108 24 41 6 0 0 14 47 .435 11 1 7 1 .442 0 0 2-3
11 Hinz, Bayler 11Hinz, Bayler .375 .900 11-4 16 3 6 2 0 0 2 8 .500 2 0 7 1 .400 2 0 1-1
2 Owens, Ethan 2Owens, Ethan .349 .876 33-32 126 28 44 7 3 1 21 60 .476 10 2 18 1 .400 2 0 13-14
8 Kayhill, Ryan 8Kayhill, Ryan .347 .892 22-20 72 15 25 3 0 1 16 31 .431 14 2 11 2 .461 1 0 6-8
6 Engel, Clayton 6Engel, Clayton .336 1.025 32-32 137 46 46 12 2 8 35 86 .628 11 3 24 0 .397 0 0 10-11
4 Dierenfeldt, Jackson 4Dierenfeldt, Jackson .307 .783 34-31 114 25 35 4 3 0 23 45 .395 15 0 19 0 .388 0 2 6-7
25 Schaffitzel, Brant 25Schaffitzel, Brant .304 .847 24-20 69 16 21 4 1 0 9 27 .391 18 2 18 1 .456 1 3 1-2
16 Ollinger, Brandt 16Ollinger, Brandt .302 .823 33-32 116 23 35 12 0 1 33 50 .431 16 5 13 0 .392 6 0 4-5
33 Wood, Austin 33Wood, Austin .293 .774 18-11 41 8 12 1 1 0 9 15 .366 7 1 8 0 .408 0 0 1-2
18 Dunham, Cole 18Dunham, Cole .286 .622 24-10 42 11 12 2 0 0 6 14 .333 1 0 8 0 .289 2 2 5-6
5 Calabro, Nikko 5Calabro, Nikko .277 .850 32-32 119 25 33 9 0 4 31 54 .454 22 2 27 1 .396 1 1 0-0
7 Schweppe, Nathan 7Schweppe, Nathan .222 .639 9-2 9 3 2 0 0 0 2 2 .222 2 1 3 0 .417 0 2 0-0
1 Essick, Caleb 1Essick, Caleb .200 .592 9-6 20 5 4 0 1 0 2 6 .300 3 0 5 0 .292 1 0 3-3
24 Helsel, Kaden 24Helsel, Kaden .191 .652 24-14 47 13 9 3 0 1 6 15 .319 6 4 18 0 .333 0 1 4-5
34 Fennewald, Austin 34Fennewald, Austin .125 .425 10-2 8 1 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 0-0
3 Jennings, Avery 3Jennings, Avery .000 .200 4-1 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
14 Sachse, Nolan 14Sachse, Nolan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 James, Tyler 15James, Tyler .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Sachs, Will 26Sachs, Will .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
27 Herron, Riley 27Herron, Riley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Mooney, Evan 49Mooney, Evan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Randazzo, Stephen 9Randazzo, Stephen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Thimesch, Grant 13Thimesch, Grant .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .320 .858 34-34 1201 283 384 76 12 21 254 547 .455 151 28 218 7 .403 17 11 61-75
Opponents .277 .773 34-34 1139 209 316 64 11 20 184 462 .406 135 34 195 10 .367 15 14 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Austin, Alex 28Austin, Alex 1.76 1.03 4-1 16-0 0 0-1 3 30.2 21 7 6 10 35 5 1 0 107 .196 2 2 0 1 2
48 Hastings, Andrew 48Hastings, Andrew 2.42 1.15 2-0 7-2 1 1-0 0 26.0 25 10 7 5 17 2 3 1 100 .250 0 2 1 1 1
36 Costantino, Nick 36Costantino, Nick 3.52 1.39 0-0 8-0 0 0-0 0 7.2 6 6 3 4 10 2 1 0 29 .207 1 1 1 0 0
15 James, Tyler 15James, Tyler 3.75 1.33 0-1 9-0 0 0-0 0 12.0 12 5 5 4 9 4 0 1 43 .279 0 1 0 1 0
3 Jennings, Avery 3Jennings, Avery 3.86 2.38 0-0 2-0 0 0-0 0 2.1 3 1 1 2 1 0 0 0 9 .333 0 1 0 0 0
23 Becker, Hunter 23Becker, Hunter 3.95 1.35 5-1 10-9 1 0-0 0 57.0 56 41 25 21 25 13 2 4 223 .251 6 6 1 1 2
21 Schmidt, Kaleb 21Schmidt, Kaleb 4.28 1.51 2-1 6-5 0 0-1 0 27.1 29 18 13 12 19 7 0 0 111 .261 2 2 0 1 1
10 Fraley, Collin 10Fraley, Collin 5.51 1.61 1-1 4-3 0 0-0 0 16.1 15 12 10 11 9 3 0 1 57 .263 1 2 1 1 1
20 Tewes, Tom 20Tewes, Tom 6.08 1.74 3-1 9-9 1 0-0 0 47.1 53 38 32 29 31 6 0 4 182 .291 3 7 1 3 4
24 Helsel, Kaden 24Helsel, Kaden 7.59 2.16 4-4 11-4 0 0-0 0 32.0 46 35 27 23 21 12 1 4 139 .331 6 2 0 1 2
31 Witherspoon, Spencer 31Witherspoon, Spencer 8.18 1.82 0-0 8-0 0 0-0 0 11.0 13 10 10 7 8 5 1 1 43 .302 1 5 0 0 0
45 Mann, Aaron 45Mann, Aaron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 2 .500 0 1 0 1 0
41 Pittman, Logan 41Pittman, Logan 10.66 2.21 0-2 5-2 0 0-0 0 12.2 25 15 15 2 5 2 1 3 61 .410 1 0 0 2 0
43 Childs, Colby 43Childs, Colby 10.80 1.85 1-0 5-0 0 0-0 0 8.1 11 10 10 4 4 3 1 1 33 .333 2 2 2 2 1
Totals 5.09 1.55 22-12 101-34 3 2 3 291.2 316 209 165 135 195 64 11 20 1139 .277 25 34 7 15 14
Opponents 7.51 1.88 12-22 116-34 4 2 3 285.1 384 283 238 151 218 76 12 21 1201 .320 50 28 4 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fraley, Collin 10 Fraley, Collin 52 49 3 0 1.000 0 0 2 0 0
11 Hinz, Bayler 11 Hinz, Bayler 44 44 0 0 1.000 3 0 0 0 0
8 Kayhill, Ryan 8 Kayhill, Ryan 44 44 0 0 1.000 1 0 0 0 0
18 Dunham, Cole 18 Dunham, Cole 14 14 0 0 1.000 0 0 0 0 0
34 Fennewald, Austin 34 Fennewald, Austin 11 6 5 0 1.000 0 3 1 1 0
28 Austin, Alex 28 Austin, Alex 7 0 7 0 1.000 0 5 0 0 0
21 Schmidt, Kaleb 21 Schmidt, Kaleb 5 1 4 0 1.000 0 6 2 0 0
7 Schweppe, Nathan 7 Schweppe, Nathan 4 4 0 0 1.000 0 0 0 0 0
43 Childs, Colby 43 Childs, Colby 3 0 3 0 1.000 0 1 0 0 0
41 Pittman, Logan 41 Pittman, Logan 2 0 2 0 1.000 0 0 0 0 0
14 Sachse, Nolan 14 Sachse, Nolan 1 1 0 0 1.000 0 0 0 0 0
22 Garner, Colin 22 Garner, Colin 1 1 0 0 1.000 0 0 0 0 0
16 Ollinger, Brandt 16 Ollinger, Brandt 228 198 29 1 .996 6 22 9 4 1
6 Engel, Clayton 6 Engel, Clayton 88 78 8 2 .977 1 0 0 0 0
5 Calabro, Nikko 5 Calabro, Nikko 272 252 10 10 .963 16 18 3 4 2
2 Owens, Ethan 2 Owens, Ethan 170 64 98 8 .953 20 0 0 0 0
4 Dierenfeldt, Jackson 4 Dierenfeldt, Jackson 162 55 99 8 .951 17 0 0 0 0
24 Helsel, Kaden 24 Helsel, Kaden 20 14 5 1 .950 0 7 1 0 0
45 Mann, Aaron 45 Mann, Aaron 106 23 75 8 .925 4 0 0 0 0
25 Schaffitzel, Brant 25 Schaffitzel, Brant 23 10 11 2 .913 1 0 0 0 0
23 Becker, Hunter 23 Becker, Hunter 11 3 7 1 .909 0 12 3 0 0
20 Tewes, Tom 20 Tewes, Tom 13 2 9 2 .846 0 2 2 0 0
3 Jennings, Avery 3 Jennings, Avery 6 2 3 1 .833 1 0 0 0 0
1 Essick, Caleb 1 Essick, Caleb 8 6 0 2 .750 0 0 0 0 0
49 Mooney, Evan 49 Mooney, Evan 4 3 0 1 .750 0 0 0 1 0
15 James, Tyler 15 James, Tyler 3 1 1 1 .667 1 2 0 0 0
26 Sachs, Will 26 Sachs, Will 2 1 0 1 .500 0 0 0 0 0
31 Witherspoon, Spencer 31 Witherspoon, Spencer 1 0 0 1 .000 0 1 0 0 0
12 Meacham, Nick 12 Meacham, Nick 0 0 0 0 .000 0 0 0 0 0
13 Thimesch, Grant 13 Thimesch, Grant 0 0 0 0 .000 0 0 0 0 0
27 Herron, Riley 27 Herron, Riley 0 0 0 0 .000 0 0 0 0 0
33 Wood, Austin 33 Wood, Austin 0 0 0 0 .000 0 0 0 0 0
36 Costantino, Nick 36 Costantino, Nick 0 0 0 0 .000 0 4 2 0 0
47 Duhamell, Jaydee 47 Duhamell, Jaydee 0 0 0 0 .000 0 0 0 0 0
48 Hastings, Andrew 48 Hastings, Andrew 0 0 0 0 .000 0 3 1 0 0
9 Randazzo, Stephen 9 Randazzo, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 1305 876 379 50 .962 71 86 26 10 3
Opponents 1245 856 334 55 .956 53 122 27 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2019 at Central Oklahoma L 1-7 27 1 3 1 2 0 0 6 0 1 0 1 0 0 1 4 24 5 1 .111
2/9/2019 vs Arkansas Tech W 5-4 33 5 7 5 1 0 0 7 0 2 0 0 0 1 0 7 27 16 3 .212
2/15/2019 at St. Edward's L 1-5 29 1 3 1 0 0 1 2 0 0 0 0 0 0 0 12 24 9 1 .103
2/16/2019 at St. Edward's L 0-1 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 10 18 10 0 .048
2/16/2019 at St. Edward's W 7-0 33 7 7 3 2 0 0 10 0 5 0 1 0 1 2 5 27 6 1 .212
2/17/2019 at St. Edward's L 7-8 38 7 14 6 2 0 0 8 0 2 1 0 1 0 0 7 24 8 2 .368
2/22/2019 Lewis W 13-0 29 13 12 11 5 2 0 4 0 2 0 2 0 1 0 7 21 9 1 .414
2/23/2019 Lewis W 7-3 21 7 8 5 2 0 0 9 0 9 0 1 1 2 0 5 21 6 1 .381
2/23/2019 Lewis W 11-1 34 11 17 10 4 0 2 8 0 1 1 2 0 0 0 8 21 6 0 .500
2/24/2019 Lewis L 10-14 37 10 12 8 1 2 0 8 0 1 1 2 0 0 0 6 27 10 2 .324
3/1/2019 Augustana (S.D.) L 4-5 35 4 7 2 0 0 0 6 1 3 0 0 1 1 0 7 29 18 2 .200
3/1/2019 Augustana (S.D.) L 0-4 21 0 2 0 0 0 0 3 0 0 1 1 1 0 0 8 21 9 3 .095
3/2/2019 Augustana (S.D.) W 7-2 26 7 3 5 0 1 1 9 0 2 1 1 0 0 0 9 27 13 2 .115
3/6/2019 at Central Missouri L 3-4 33 3 9 2 0 0 0 4 0 2 2 0 0 0 1 12 26 12 0 .273
3/9/2019 Southern Ind. W 21-13 43 21 21 19 4 2 2 5 0 0 0 3 0 1 0 5 27 11 1 .488
3/9/2019 Southern Ind. W 13-6 40 13 15 10 3 2 1 3 1 1 1 1 0 1 0 11 27 13 1 .375
3/10/2019 Southern Ind. L 7-11 35 7 10 7 2 0 1 8 0 2 0 0 0 1 0 2 27 11 3 .286
3/13/2019 at Mo. Southern St. W 17-8 46 17 19 17 3 2 2 3 0 0 1 4 0 0 0 11 27 10 0 .413
3/16/2019 Quincy L 2-10 30 2 2 1 0 0 0 7 0 0 0 1 0 0 0 7 27 8 1 .067
3/16/2019 Quincy L 4-5 33 4 6 4 1 0 0 4 0 1 0 1 0 1 0 9 27 10 2 .182
3/17/2019 Quincy W 14-2 28 14 10 13 1 2 0 5 0 0 0 1 1 0 0 10 21 8 0 .357
3/20/2019 at Rockhurst W 14-4 36 14 15 14 6 0 1 9 0 1 2 1 0 0 1 4 25 8 1 .417
3/20/2019 at Rockhurst W 12-6 38 12 12 12 3 1 1 3 0 3 1 3 0 0 1 11 27 12 0 .316
3/22/2019 Indianapolis W 8-4 35 8 12 8 1 1 0 5 0 0 1 0 1 0 0 6 27 10 1 .343
3/22/2019 Indianapolis L 0-10 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 21 6 4 .091
3/23/2019 Indianapolis L 7-8 40 7 16 7 3 0 0 5 0 3 0 0 2 0 0 4 27 14 0 .400
3/26/2019 Rockhurst W 8-7 41 8 15 7 4 0 0 4 0 5 1 1 0 1 0 7 30 14 1 .366
3/27/2019 Southwest Baptist L 2-9 31 2 8 2 0 0 0 2 0 0 1 1 0 0 0 5 27 11 1 .258
3/31/2019 at Illinois Springfield L 6-14 34 6 7 5 1 0 1 2 0 1 0 0 0 0 1 13 24 10 0 .206
3/31/2019 at Illinois Springfield L 3-10 35 3 7 2 1 0 0 2 0 0 0 0 0 0 0 10 24 9 4 .200
4/1/2019 at Illinois Springfield W 13-3 31 13 11 13 1 0 2 11 0 4 0 1 0 0 0 2 21 10 1 .355
4/3/2019 Missouri S&T L 3-5 36 3 8 3 2 0 0 6 0 1 0 0 0 0 0 8 27 13 0 .222
4/3/2019 Missouri S&T W 10-0 28 10 10 8 3 0 1 4 0 4 0 0 0 0 0 3 21 11 1 .357
4/6/2019 at Truman State W 11-5 39 11 16 8 3 0 0 7 0 0 2 2 0 1 1 2 27 8 1 .410
4/6/2019 at Truman State W 11-1 33 11 11 10 0 0 0 8 0 2 1 2 0 0 2 6 24 14 0 .333
4/7/2019 at Truman State W 14-7 41 14 15 12 2 0 1 7 0 3 0 1 1 3 1 2 27 13 4 .366
4/9/2019 at Missouri S&T W 10-4 37 10 12 9 2 0 0 8 0 8 0 0 1 1 0 7 27 10 2 .324
4/13/2019 Maryville W 4-0 28 4 7 4 2 1 0 1 0 1 0 0 1 1 0 7 27 10 1 .250
4/14/2019 Maryville W 7-6 32 7 9 6 4 0 2 4 0 1 0 0 1 0 0 7 27 9 2 .281
4/14/2019 Maryville L 4-7 31 4 6 3 1 0 1 2 0 1 0 1 0 1 0 4 27 12 0 .194
4/19/2019 at Missouri-St. Louis L 0-10 28 0 7 0 1 0 0 0 0 0 2 0 0 0 0 6 23 15 4 .250
4/20/2019 at Missouri-St. Louis W 11-10 42 11 15 10 3 0 1 8 0 0 1 1 0 1 0 6 30 21 2 .357
4/20/2019 at Missouri-St. Louis L 7-8 32 7 8 7 1 0 2 4 0 0 0 2 0 0 0 8 18 9 1 .250
4/23/2019 Mo. Southern St. W 5-3 28 5 6 5 1 1 0 3 0 0 0 1 0 1 0 5 27 7 0 .214
4/27/2019 William Jewell W 4-1 35 4 11 3 1 0 1 1 0 1 0 0 0 0 0 3 27 13 1 .314
4/27/2019 William Jewell W 9-8 38 9 18 8 5 0 2 4 0 1 0 1 0 0 0 5 27 9 3 .474
4/28/2019 William Jewell L 2-3 30 2 4 1 1 0 0 4 0 2 1 2 0 0 0 7 27 14 0 .133
5/3/2019 at McKendree W 8-5 40 8 14 8 2 1 1 1 0 2 1 1 1 0 0 5 27 9 2 .350
5/4/2019 at McKendree W 10-6 40 10 14 9 5 0 0 2 0 5 0 1 1 2 0 9 27 12 2 .350
5/4/2019 at McKendree W 10-6 40 10 14 9 5 0 0 2 0 5 0 1 1 2 0 9 27 12 2 .350
5/9/2019 vs Illinois Springfield L 2-11 32 2 6 2 2 0 1 3 0 0 0 0 0 0 0 11 24 8 5 .188
5/10/2019 at Lewis W 16-4 50 16 24 14 1 2 0 4 0 3 0 0 0 0 0 9 27 11 2 .480
5/11/2019 Quincy L 8-11 36 8 12 8 1 1 1 5 0 1 2 0 0 0 0 4 27 15 5 .333
5/16/2019 at Illinois Springfield L 4-5 26 4 5 4 0 0 0 5 1 0 1 2 4 2 0 11 26 15 2 .192
5/17/2019 vs Quincy W 7-5 35 7 11 5 3 0 0 7 0 2 1 2 3 1 0 10 27 11 1 .314
5/17/2019 vs Wayne State W 15-7 33 15 13 15 6 0 3 7 1 0 0 2 0 1 1 6 27 11 2 .394
5/18/2019 at Illinois Springfield L 5-11 39 5 11 5 4 0 0 4 0 0 0 0 0 1 0 7 27 9 3 .282
Total 424-337 1924 424 580 376 115 21 32 275 4 94 27 51 23 29 12 395 1452 613 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2019 at Central Oklahoma L 1-7 8.0 10 7 6 6 7 0 0 1 2 0 2 0 0 1 0 6.75
