2012-13 Men's Basketball Cumulative Statistics

Team Stats (31-4, 16-2)

Overall Team Statistics
Statistic Drury Opponents
Scoring
Total Points 2846 2241
Points Per Game 81.3 64.0
Scoring Margin 17.3 --
Shooting
FG: Made-Attempted 989-1926 761-1846
FG: Percentage .513 .412
FG: Per Game 28.3 21.7
3PT: Made-Attempted 294-686 240-729
3PT: Percentage .429 .329
3PT: Per Game 8.4 6.9
FT: Made-Attempted 574-773 479-671
FT: Percentage .743 .714
FT: Per Game 16.4 13.7
Rebounding
Total 1179 1039
Per Game 33.7 29.7
Margin 4.0 --
Assists
Total 657 408
Per Game 18.8 11.7
Turnovers
Total 523 639
Per Game 14.9 18.3
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 21.8 14.0
Steals
Total 355 264
Per Game 10.1 7.5
Blocks
Total 89 67
Per Game 2.5 1.9
Attendance
Total 32068 5895
Per Game 17-1,886 10-590

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hall, Alex 35 35 1053 30.1 213 420 .507 125 269 .465 160 182 .879 711 20.3 19 105 124 3.5 66 88 80 44 10
21 Lockhart, Brandon 35 35 1188 33.9 142 279 .509 43 89 .483 111 144 .771 438 12.5 24 112 136 3.9 77 215 112 102 2
31 Simniok, Teddy 35 35 646 18.5 131 211 .621 11 30 .367 70 101 .693 343 9.8 61 79 140 4.0 83 38 43 34 13
24 Adams, Cameron 34 0 770 22.6 121 201 .602 0 0 .000 92 128 .719 334 9.8 61 104 165 4.9 81 40 58 44 16
23 Carter, Ian 35 33 845 24.1 137 249 .550 0 0 .000 49 78 .628 323 9.2 51 135 186 5.3 83 61 67 17 34
11 Patterson, Drake 35 32 868 24.8 71 152 .467 50 111 .450 16 21 .762 208 5.9 30 88 118 3.4 64 75 47 45 7
03 Bundy, Kameron 32 3 588 18.4 61 153 .399 21 63 .333 23 35 .657 166 5.2 9 47 56 1.8 33 53 37 20 2
14 Boga, Lonnie 26 1 368 14.2 41 90 .456 13 41 .317 21 30 .700 116 4.5 20 33 53 2.0 52 37 25 13 3
32 Daniels, Derek 26 0 171 6.6 21 46 .457 9 21 .429 11 17 .647 62 2.4 7 16 23 0.9 19 11 8 3 0
10 Buie, Josh 25 0 175 7.0 21 49 .429 4 15 .267 7 12 .583 53 2.1 10 21 31 1.2 23 13 9 18 1
42 Fisher, Ben 23 0 159 6.9 16 39 .410 12 31 .387 3 5 .600 47 2.0 3 11 14 0.6 12 13 13 11 0
45 Amenyedzi, Mael 18 1 90 5.0 5 17 .294 2 4 .500 11 20 .550 23 1.3 8 11 19 1.1 20 4 11 4 0
41 Gabriel, Preston 3 0 6 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 1 0 0
20 Rudman, Shane 19 0 53 2.8 4 10 .400 3 8 .375 0 0 .000 11 0.6 1 6 7 0.4 10 4 4 0 1
50 Schelbar, Nick 13 0 31 2.4 3 3 1.000 0 0 .000 0 0 .000 6 0.5 2 2 4 0.3 2 2 2 0 0
53 Jenkins, Riley 7 0 14 2.0 1 5 .200 0 3 .000 0 0 .000 2 0.3 1 1 2 0.3 1 2 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 52 101 2.9 0 0 6 0 0  
Total 35 7025 200.7 989 1926 .513 294 686 .429 574 773 .743 2846 81.31 356 823 1179 33.7 626 657 523 355 89
Opponents 35 7025 200.7 761 1846 .412 240 729 .329 479 671 .714 2241 64.03 351 688 1039 29.7 679 408 639 264 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hall, Alex 18 18 518 28.8 110 214 .514 67 146 .459 65 74 .878 352 19.6 10 55 65 3.6 28 50 2.8 40 24 3
21 Lockhart, Brandon 18 18 600 33.3 67 129 .519 24 49 .490 48 64 .750 206 11.4 8 51 59 3.3 30 99 5.5 53 49 0
31 Simniok, Teddy 18 18 346 19.2 69 102 .676 8 15 .533 36 56 .643 182 10.1 29 40 69 3.8 33 21 1.2 18 16 7
23 Carter, Ian 18 17 401 22.3 64 121 .529 0 0 .000 16 27 .593 144 8.0 24 70 94 5.2 41 36 2.0 33 8 13
24 Adams, Cameron 17 0 341 20.1 53 88 .602 0 0 .000 45 64 .703 151 8.9 34 48 82 4.8 38 23 1.4 24 25 5
11 Patterson, Drake 18 18 464 25.8 46 94 .489 31 65 .477 14 18 .778 137 7.6 15 40 55 3.1 37 41 2.3 26 26 2
03 Bundy, Kameron 16 0 290 18.1 37 77 .481 15 31 .484 11 14 .786 100 6.3 7 27 34 2.1 16 25 1.6 12 11 1
14 Boga, Lonnie 14 1 219 15.6 30 57 .526 6 24 .250 15 22 .682 81 5.8 9 17 26 1.9 29 26 1.9 13 7 2
42 Fisher, Ben 17 0 137 8.1 13 32 .406 10 25 .400 2 3 .667 38 2.2 1 10 11 0.6 11 10 0.6 11 10 0
45 Amenyedzi, Mael 15 0 62 4.1 3 9 .333 2 4 .500 10 18 .556 18 1.2 5 9 14 0.9 15 3 0.2 7 2 0
10 Buie, Josh 15 0 92 6.1 11 27 .407 0 6 .000 4 7 .571 26 1.7 6 11 17 1.1 15 4 0.3 5 12 1
32 Daniels, Derek 15 0 96 6.4 9 24 .375 3 11 .273 7 12 .583 28 1.9 6 6 12 0.8 7 7 0.5 2 3 0
41 Gabriel, Preston 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
53 Jenkins, Riley 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Rudman, Shane 13 0 32 2.5 2 5 .400 1 3 .333 0 0 .000 5 0.4 1 3 4 0.3 6 2 0.2 4 0 0
50 Schelbar, Nick 8 0 18 2.3 2 2 1.000 0 0 .000 0 0 .000 4 0.5 1 2 3 0.4 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.6 0 0 0.0 5 0 0  
Total 18 3625 201.4 516 984 .524 167 381 .438 273 379 .720 1472 81.78 178 415 593 32.9 306 347 19.3 253 193 34
Opponents 18 3625 201.4 375 907 .413 119 371 .321 217 310 .700 1086 60.33 161 344 505 28.1 333 206 11.4 347 118 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hall, Alex 35 35 1053 213 420 .507 125 269 .465 160 182 .879 711 20.3
21 Lockhart, Brandon 35 35 1188 142 279 .509 43 89 .483 111 144 .771 438 12.5
31 Simniok, Teddy 35 35 646 131 211 .621 11 30 .367 70 101 .693 343 9.8
23 Carter, Ian 35 33 845 137 249 .550 0 0 .000 49 78 .628 323 9.2
24 Adams, Cameron 34 0 770 121 201 .602 0 0 .000 92 128 .719 334 9.8
11 Patterson, Drake 35 32 868 71 152 .467 50 111 .450 16 21 .762 208 5.9
03 Bundy, Kameron 32 3 588 61 153 .399 21 63 .333 23 35 .657 166 5.2
14 Boga, Lonnie 26 1 368 41 90 .456 13 41 .317 21 30 .700 116 4.5
10 Buie, Josh 25 0 175 21 49 .429 4 15 .267 7 12 .583 53 2.1
32 Daniels, Derek 26 0 171 21 46 .457 9 21 .429 11 17 .647 62 2.4
42 Fisher, Ben 23 0 159 16 39 .410 12 31 .387 3 5 .600 47 2.0
45 Amenyedzi, Mael 18 1 90 5 17 .294 2 4 .500 11 20 .550 23 1.3
41 Gabriel, Preston 3 0 6 1 2 .500 1 1 1.000 0 0 .000 3 1.0
53 Jenkins, Riley 7 0 14 1 5 .200 0 3 .000 0 0 .000 2 0.3
20 Rudman, Shane 19 0 53 4 10 .400 3 8 .375 0 0 .000 11 0.6
50 Schelbar, Nick 13 0 31 3 3 1.000 0 0 .000 0 0 .000 6 0.5
Total 35 7025 989 1926 .513 294 686 .429 574 773 .743 2846 81.31
Opponents 35 7025 761 1846 .412 240 729 .329 479 671 .714 2241 64.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hall, Alex 35 30.1 .507 .465 .879 0.5 3.0 3.5 2.5 1.3 0.3 20.3
21 Lockhart, Brandon 35 33.9 .509 .483 .771 0.7 3.2 3.9 6.1 2.9 0.1 12.5
31 Simniok, Teddy 35 18.5 .621 .367 .693 1.7 2.3 4.0 1.1 1.0 0.4 9.8
23 Carter, Ian 35 24.1 .550 .000 .628 1.5 3.9 5.3 1.7 0.5 1.0 9.2
24 Adams, Cameron 34 22.6 .602 .000 .719 1.8 3.1 4.9 1.2 1.3 0.5 9.8
11 Patterson, Drake 35 24.8 .467 .450 .762 0.9 2.5 3.4 2.1 1.3 0.2 5.9
03 Bundy, Kameron 32 18.4 .399 .333 .657 0.3 1.5 1.8 1.7 0.6 0.1 5.2
14 Boga, Lonnie 26 14.2 .456 .317 .700 0.8 1.3 2.0 1.4 0.5 0.1 4.5
10 Buie, Josh 25 7.0 .429 .267 .583 0.4 0.8 1.2 0.5 0.7 0.0 2.1
32 Daniels, Derek 26 6.6 .457 .429 .647 0.3 0.6 0.9 0.4 0.1 0.0 2.4
42 Fisher, Ben 23 6.9 .410 .387 .600 0.1 0.5 0.6 0.6 0.5 0.0 2.0
45 Amenyedzi, Mael 18 5.0 .294 .500 .550 0.4 0.6 1.1 0.2 0.2 0.0 1.3
41 Gabriel, Preston 3 2.0 .500 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
53 Jenkins, Riley 7 2.0 .200 .000 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.3
20 Rudman, Shane 19 2.8 .400 .375 .000 0.1 0.3 0.4 0.2 0.0 0.1 0.6
50 Schelbar, Nick 13 2.4 1.000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.5
Total 35 200.7 .513 .429 .743 10.2 23.5 33.7 18.8 10.1 2.5 81.31
Opponents 35 200.7 .412 .329 .714 10.0 19.7 29.7 11.7 7.5 1.9 64.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy 01/19/03 88-67 W 29-55 .527 15-28 .536 15-22 .682 9 24 33 33.0 20 26 13 0 13 88 88.0
vs Missouri-St. Louis 02/07/12 90-75 W 32-47 .681 7-12 .583 19-24 .792 5 24 29 31.0 16 21 15 6 8 90 89.0
vs Univ of the Ozarks 11/10/12 89-67 W 34-74 .459 11-30 .367 10-16 .625 22 28 50 37.3 16 24 18 2 15 89 89.0
vs Southwest Baptist 11/13/12 73-44 W 27-64 .422 7-23 .304 12-12 1.000 13 24 37 37.3 18 19 16 2 17 73 85.0
vs UCO 11/23/12 87-57 W 32-65 .492 12-28 .429 11-14 .786 16 29 45 38.8 21 27 17 4 8 87 85.4
vs Arkansas Tech 11/24/12 90-61 W 29-51 .569 4-10 .400 28-33 .848 9 31 40 39.0 18 22 19 6 7 90 86.2
vs Central Christian 12/01/12 98-50 W 36-59 .610 9-20 .450 17-23 .739 9 22 31 37.9 21 26 11 6 17 98 87.9
vs Missouri S&T 12/06/12 88-52 W 30-56 .536 12-25 .480 16-24 .667 15 19 34 37.4 10 22 13 5 12 88 87.9
at Wayne State 12/15/12 82-78 W 30-60 .500 8-12 .667 14-20 .700 13 22 35 37.1 23 21 19 6 6 82 87.2
at Western Washington 12/18/12 69-72 L 25-65 .385 2-13 .154 17-25 .680 20 27 47 38.1 21 11 18 1 7 69 85.4
vs St. Mary's 12/19/12 72-82 L 22-50 .440 8-18 .444 20-26 .769 11 17 28 37.2 22 12 16 1 8 72 84.2
vs LEWIS 01/03/13 84-59 W 31-49 .633 5-14 .357 17-26 .654 11 22 33 36.8 17 21 12 0 8 84 84.2
vs Wisconsin-Parkside 01/05/13 88-90 L (OT) 30-66 .455 15-38 .395 13-13 1.000 8 16 24 35.8 22 19 17 2 13 88 84.5
at Indianapolis 01/10/13 69-72 L 25-60 .417 8-23 .348 11-18 .611 16 20 36 35.9 27 13 18 2 9 69 83.4
at Saint Joseph's College 01/12/13 70-48 W 24-61 .393 6-16 .375 16-22 .727 12 34 46 36.5 17 13 11 0 8 70 82.5
vs Illinois-Springfield 01/17/13 90-70 W 34-62 .548 13-27 .481 9-13 .692 6 22 28 36.0 15 27 14 3 17 90 82.9
at Maryville 01/24/13 78-37 W 26-50 .520 9-23 .391 17-22 .773 10 30 40 36.2 16 20 16 3 11 78 82.6
at Missouri-St. Louis 01/26/13 74-70 W 27-49 .551 7-12 .583 13-18 .722 10 18 28 35.8 17 18 18 2 7 74 82.2
at WJC 01/31/13 72-55 W 24-51 .471 7-18 .389 17-25 .680 11 18 29 35.4 22 15 12 1 10 72 81.6
vs Rockhurst 02/02/13 94-39 W 35-66 .530 11-24 .458 13-16 .813 11 31 42 35.8 9 23 7 2 15 94 82.3
vs Maryville 02/09/13 86-64 W 30-52 .577 12-27 .444 14-20 .700 9 22 31 35.5 9 21 12 2 9 86 82.4
at Quincy 02/14/13 64-44 W 22-45 .489 10-17 .588 10-21 .476 9 24 33 35.4 17 16 23 2 14 64 81.6
at Illinois Springfield 02/16/13 68-54 W 22-49 .449 3-16 .188 21-27 .778 10 26 36 35.4 18 15 14 1 9 68 81.0
vs William Jewell College 02/21/13 97-70 W 38-64 .594 11-24 .458 10-14 .714 10 21 31 35.3 14 23 7 2 8 97 81.7
at Rockhurst 02/23/13 91-60 W 35-58 .603 8-21 .381 13-19 .684 8 21 29 35.0 12 19 7 1 11 91 82.0
at Missouri S&T 02/28/13 81-60 W 22-44 .500 8-16 .500 29-35 .829 8 23 31 34.8 28 15 24 0 11 81 82.0
vs Indianapolis 03/07/13 77-72 W 23-45 .511 5-16 .313 26-39 .667 7 22 29 34.6 24 12 18 1 11 77 81.8
vs Bellarmine 03/09/13 69-62 W 22-34 .647 6-10 .600 19-26 .731 4 25 29 34.4 16 16 19 4 6 69 81.4
vs Southern Indiana 03/10/13 71-65 W 25-57 .439 12-26 .462 9-11 .818 7 22 29 34.2 18 13 11 4 8 71 81.0
vs UF 03/16/13 89-77 W 31-46 .674 4-12 .333 23-30 .767 5 23 28 34.0 17 18 15 2 6 89 81.3
vs MTM 03/17/13 76-62 W 28-52 .538 7-19 .368 13-15 .867 5 25 30 33.9 18 18 17 1 9 76 81.1
vs Bellarmine 03/19/13 67-61 W 22-55 .400 6-19 .316 17-25 .680 13 23 36 34.0 16 15 13 1 13 67 80.7
vs South Carolina-Aiken 03/28/13 84-75 W 27-58 .466 6-17 .353 24-28 .857 9 25 34 34.0 20 17 12 8 5 84 80.8
at Western Washington 03/30/13 107-97 W 34-59 .576 9-13 .692 30-34 .882 7 24 31 33.9 18 19 12 4 14 107 81.5
at METRO STATE 04/07/13 74-73 W 26-48 .542 11-19 .579 11-17 .647 8 19 27 33.7 13 20 19 2 5 74 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 01/19/03 67-88 L 25-55 .455 4-15 .267 13-18 .722 10 21 31 31.0 20 12 18 1 6 67 67.0
Missouri-St. Louis 02/07/12 75-90 L 26-56 .464 10-21 .476 13-19 .684 9 12 21 26.0 22 10 13 1 8 75 71.0
Univ of the Ozarks 11/10/12 67-89 L 25-59 .424 4-12 .333 13-18 .722 10 21 31 27.7 13 15 21 3 13 67 69.7
Southwest Baptist 11/13/12 44-73 L 15-45 .333 4-12 .333 10-15 .667 9 24 33 29.0 17 10 28 0 5 44 63.3
UCO 11/23/12 57-87 L 20-55 .364 3-16 .188 14-25 .560 11 19 30 29.2 19 8 17 4 8 57 62.0
Arkansas Tech 11/24/12 61-90 L 17-63 .270 8-29 .276 19-21 .905 17 15 32 29.7 27 9 18 3 11 61 61.8
Central Christian 12/01/12 50-98 L 13-40 .325 6-14 .429 18-23 .783 7 18 25 29.0 21 9 24 0 4 50 60.1
Missouri S&T 12/06/12 52-88 L 21-55 .382 8-24 .333 2-5 .400 16 17 33 29.5 21 10 22 2 6 52 59.1
Wayne State 12/15/12 78-82 L 26-56 .464 10-21 .476 16-26 .615 10 21 31 29.7 20 14 16 5 8 78 61.2
Western Washington 12/18/12 72-69 W 19-57 .333 7-23 .304 27-38 .711 14 25 39 30.6 23 11 14 4 10 72 62.3
St. Mary's 12/19/12 82-72 W 25-51 .490 5-13 .385 27-36 .750 12 19 31 30.6 22 9 12 1 11 82 64.1
LEWIS 01/03/13 59-84 L 20-51 .392 7-21 .333 12-19 .632 15 11 26 30.3 23 13 17 2 7 59 63.7
Wisconsin-Parkside 01/05/13 90-88 W (OT) 32-51 .627 9-16 .563 17-21 .810 6 28 34 30.5 14 19 28 2 6 90 65.7
Indianapolis 01/10/13 72-69 W 23-50 .460 4-17 .235 22-30 .733 10 25 35 30.9 22 13 20 4 8 72 66.1
Saint Joseph's College 01/12/13 48-70 L 17-57 .298 7-20 .350 7-12 .583 10 28 38 31.3 19 10 17 2 5 48 64.9
Illinois-Springfield 01/17/13 70-90 L 24-52 .462 10-24 .417 12-17 .706 9 26 35 31.6 13 16 27 1 8 70 65.3
Maryville 01/24/13 37-78 L 11-42 .262 6-28 .214 9-13 .692 4 17 21 30.9 18 8 20 0 7 37 63.6
Missouri-St. Louis 01/26/13 70-74 L 22-52 .423 8-20 .400 18-19 .947 10 15 25 30.6 18 8 16 2 9 70 63.9
WJC 01/31/13 55-72 L 16-41 .390 8-24 .333 15-26 .577 7 12 19 30.0 19 10 12 2 8 55 63.5
Rockhurst 02/02/13 39-94 L 15-54 .278 3-24 .125 6-9 .667 9 21 30 30.0 11 9 19 2 2 39 62.3
Maryville 02/09/13 64-86 L 23-48 .479 10-28 .357 8-10 .800 4 16 20 29.5 19 16 14 1 7 64 62.3
Quincy 02/14/13 44-64 L 17-50 .340 2-14 .143 8-12 .667 10 20 30 29.5 17 9 24 1 9 44 61.5
Illinois Springfield 02/16/13 54-68 L 20-49 .408 5-15 .333 9-13 .692 5 20 25 29.3 21 12 19 1 6 54 61.2
William Jewell College 02/21/13 70-97 L 25-54 .463 10-26 .385 10-14 .714 11 19 30 29.4 14 10 18 1 4 70 61.5
Rockhurst 02/23/13 60-91 L 22-50 .440 6-18 .333 10-14 .714 8 19 27 29.3 14 13 18 1 2 60 61.5
Missouri S&T 02/28/13 60-81 L 16-40 .400 2-16 .125 26-39 .667 8 17 25 29.1 28 8 25 4 10 60 61.4
Indianapolis 03/07/13 72-77 L 21-56 .375 7-26 .269 23-30 .767 15 24 39 29.5 29 10 19 1 8 72 61.8
Bellarmine 03/09/13 62-69 L 22-54 .407 7-23 .304 11-12 .917 7 12 19 29.1 21 11 10 0 12 62 61.8
Southern Indiana 03/10/13 65-71 L 23-52 .442 7-20 .350 12-16 .750 9 26 35 29.3 16 13 14 2 6 65 61.9
UF 03/16/13 77-89 L 26-57 .456 11-31 .355 14-18 .778 9 13 22 29.1 23 15 15 3 8 77 62.4
MTM 03/17/13 62-76 L 22-53 .415 5-18 .278 13-19 .684 9 21 30 29.1 17 11 18 1 6 62 62.4
Bellarmine 03/19/13 61-67 L 22-43 .512 8-24 .333 9-13 .692 1 26 27 29.0 15 13 19 1 5 61 62.4
South Carolina-Aiken 03/28/13 75-84 L 24-60 .400 12-26 .462 15-22 .682 16 24 40 29.4 21 17 18 1 5 75 62.8
Western Washington 03/30/13 97-107 L 37-75 .493 11-31 .355 12-17 .706 18 19 37 29.6 24 17 19 7 9 97 63.8
METRO STATE 04/07/13 73-74 L 29-63 .460 6-19 .316 9-12 .750 16 17 33 29.7 18 10 10 1 17 73 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 01/19/03 88-67 21 29-55/25-55 .527/.455 15-28/4-15 .536/.267 15-22/13-18 .682-.722 33/31 2 26/12 13/18 0/1 13/6 20/20
Missouri-St. Louis 02/07/12 90-75 15 32-47/26-56 .681/.464 7-12/10-21 .583/.476 19-24/13-19 .792-.684 29/21 8 21/10 15/13 6/1 8/8 16/22
Univ of the Ozarks 11/10/12 89-67 22 34-74/25-59 .459/.424 11-30/4-12 .367/.333 10-16/13-18 .625-.722 50/31 19 24/15 18/21 2/3 15/13 16/13
Southwest Baptist 11/13/12 73-44 29 27-64/15-45 .422/.333 7-23/4-12 .304/.333 12-12/10-15 1.000-.667 37/33 4 19/10 16/28 2/0 17/5 18/17
UCO 11/23/12 87-57 30 32-65/20-55 .492/.364 12-28/3-16 .429/.188 11-14/14-25 .786-.560 45/30 15 27/8 17/17 4/4 8/8 21/19
Arkansas Tech 11/24/12 90-61 29 29-51/17-63 .569/.270 4-10/8-29 .400/.276 28-33/19-21 .848-.905 40/32 8 22/9 19/18 6/3 7/11 18/27
Central Christian 12/01/12 98-50 48 36-59/13-40 .610/.325 9-20/6-14 .450/.429 17-23/18-23 .739-.783 31/25 6 26/9 11/24 6/0 17/4 21/21
Missouri S&T 12/06/12 88-52 36 30-56/21-55 .536/.382 12-25/8-24 .480/.333 16-24/2-5 .667-.400 34/33 1 22/10 13/22 5/2 12/6 10/21
Wayne State 12/15/12 82-78 4 30-60/26-56 .500/.464 8-12/10-21 .667/.476 14-20/16-26 .700-.615 35/31 4 21/14 19/16 6/5 6/8 23/20
Western Washington 12/18/12 69-72 -3 25-65/19-57 .385/.333 2-13/7-23 .154/.304 17-25/27-38 .680-.711 47/39 8 11/11 18/14 1/4 7/10 21/23
St. Mary's 12/19/12 72-82 -10 22-50/25-51 .440/.490 8-18/5-13 .444/.385 20-26/27-36 .769-.750 28/31 -3 12/9 16/12 1/1 8/11 22/22
LEWIS 01/03/13 84-59 25 31-49/20-51 .633/.392 5-14/7-21 .357/.333 17-26/12-19 .654-.632 33/26 7 21/13 12/17 0/2 8/7 17/23
Wisconsin-Parkside 01/05/13 88-90 -2 30-66/32-51 .455/.627 15-38/9-16 .395/.563 13-13/17-21 1.000-.810 24/34 -10 19/19 17/28 2/2 13/6 22/14
Indianapolis 01/10/13 69-72 -3 25-60/23-50 .417/.460 8-23/4-17 .348/.235 11-18/22-30 .611-.733 36/35 1 13/13 18/20 2/4 9/8 27/22
Saint Joseph's College 01/12/13 70-48 22 24-61/17-57 .393/.298 6-16/7-20 .375/.350 16-22/7-12 .727-.583 46/38 8 13/10 11/17 0/2 8/5 17/19
Illinois-Springfield 01/17/13 90-70 20 34-62/24-52 .548/.462 13-27/10-24 .481/.417 9-13/12-17 .692-.706 28/35 -7 27/16 14/27 3/1 17/8 15/13
Maryville 01/24/13 78-37 41 26-50/11-42 .520/.262 9-23/6-28 .391/.214 17-22/9-13 .773-.692 40/21 19 20/8 16/20 3/0 11/7 16/18
Missouri-St. Louis 01/26/13 74-70 4 27-49/22-52 .551/.423 7-12/8-20 .583/.400 13-18/18-19 .722-.947 28/25 3 18/8 18/16 2/2 7/9 17/18
WJC 01/31/13 72-55 17 24-51/16-41 .471/.390 7-18/8-24 .389/.333 17-25/15-26 .680-.577 29/19 10 15/10 12/12 1/2 10/8 22/19
Rockhurst 02/02/13 94-39 55 35-66/15-54 .530/.278 11-24/3-24 .458/.125 13-16/6-9 .813-.667 42/30 12 23/9 7/19 2/2 15/2 9/11
Maryville 02/09/13 86-64 22 30-52/23-48 .577/.479 12-27/10-28 .444/.357 14-20/8-10 .700-.800 31/20 11 21/16 12/14 2/1 9/7 9/19
Quincy 02/14/13 64-44 20 22-45/17-50 .489/.340 10-17/2-14 .588/.143 10-21/8-12 .476-.667 33/30 3 16/9 23/24 2/1 14/9 17/17
Illinois Springfield 02/16/13 68-54 14 22-49/20-49 .449/.408 3-16/5-15 .188/.333 21-27/9-13 .778-.692 36/25 11 15/12 14/19 1/1 9/6 18/21
William Jewell College 02/21/13 97-70 27 38-64/25-54 .594/.463 11-24/10-26 .458/.385 10-14/10-14 .714-.714 31/30 1 23/10 7/18 2/1 8/4 14/14
Rockhurst 02/23/13 91-60 31 35-58/22-50 .603/.440 8-21/6-18 .381/.333 13-19/10-14 .684-.714 29/27 2 19/13 7/18 1/1 11/2 12/14
Missouri S&T 02/28/13 81-60 21 22-44/16-40 .500/.400 8-16/2-16 .500/.125 29-35/26-39 .829-.667 31/25 6 15/8 24/25 0/4 11/10 28/28
Indianapolis 03/07/13 77-72 5 23-45/21-56 .511/.375 5-16/7-26 .313/.269 26-39/23-30 .667-.767 29/39 -10 12/10 18/19 1/1 11/8 24/29
Bellarmine 03/09/13 69-62 7 22-34/22-54 .647/.407 6-10/7-23 .600/.304 19-26/11-12 .731-.917 29/19 10 16/11 19/10 4/0 6/12 16/21
Southern Indiana 03/10/13 71-65 6 25-57/23-52 .439/.442 12-26/7-20 .462/.350 9-11/12-16 .818-.750 29/35 -6 13/13 11/14 4/2 8/6 18/16
UF 03/16/13 89-77 12 31-46/26-57 .674/.456 4-12/11-31 .333/.355 23-30/14-18 .767-.778 28/22 6 18/15 15/15 2/3 6/8 17/23
MTM 03/17/13 76-62 14 28-52/22-53 .538/.415 7-19/5-18 .368/.278 13-15/13-19 .867-.684 30/30 0 18/11 17/18 1/1 9/6 18/17
Bellarmine 03/19/13 67-61 6 22-55/22-43 .400/.512 6-19/8-24 .316/.333 17-25/9-13 .680-.692 36/27 9 15/13 13/19 1/1 13/5 16/15
South Carolina-Aiken 03/28/13 84-75 9 27-58/24-60 .466/.400 6-17/12-26 .353/.462 24-28/15-22 .857-.682 34/40 -6 17/17 12/18 8/1 5/5 20/21
Western Washington 03/30/13 107-97 10 34-59/37-75 .576/.493 9-13/11-31 .692/.355 30-34/12-17 .882-.706 31/37 -6 19/17 12/19 4/7 14/9 18/24
METRO STATE 04/07/13 74-73 1 26-48/29-63 .542/.460 11-19/6-19 .579/.316 11-17/9-12 .647-.750 27/33 -6 20/10 19/10 2/1 5/17 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Western Washington (03/30/13)
FIELD GOALS MADE 38 William Jewell College (02/21/13)
FIELD GOAL ATTEMPTS 74 Univ of the Ozarks (11/10/12)
3 PT FIELD GOALS MADE 15 Quincy (01/19/03); Wisconsin-Parkside (01/05/13)
3 PT FG ATTEMPTS 38 Wisconsin-Parkside (01/05/13)
FREE THROWS MADE 30 Western Washington (03/30/13)
FREE THROW ATTEMPTS 39 Indianapolis (03/07/13)
REBOUNDS 50 Univ of the Ozarks (11/10/12)
ASSISTS 27 UCO (11/23/12); Illinois-Springfield (01/17/13)
STEALS 17 Southwest Baptist (11/13/12); Central Christian (12/01/12); Illinois-Springfield (01/17/13)
BLOCKED SHOTS 8 South Carolina-Aiken (03/28/13)
TURNOVERS 24 Missouri S&T (02/28/13)
FOULS 28 Missouri S&T (02/28/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hall, Alex Western Washington (03/30/13)
FIELD GOALS MADE 12 Hall, Alex Missouri S&T (12/06/12)
FIELD GOAL ATTEMPTS 22 Hall, Alex Wisconsin-Parkside (01/05/13)
3 PT FIELD GOALS MADE 9 Hall, Alex Missouri S&T (12/06/12)
