2013-14 Men's Basketball Cumulative Statistics

Team Stats (28-4, 16-2)

Overall Team Statistics
Statistic Drury Opponents
Scoring
Total Points 2473 2169
Points Per Game 77.3 67.8
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 868-1743 745-1786
FG: Percentage .498 .417
FG: Per Game 27.1 23.3
3PT: Made-Attempted 178-471 200-670
3PT: Percentage .378 .299
3PT: Per Game 5.6 6.3
FT: Made-Attempted 559-791 479-687
FT: Percentage .707 .697
FT: Per Game 17.5 15.0
Rebounding
Total 1126 1031
Per Game 35.2 32.2
Margin 3.0 --
Assists
Total 461 364
Per Game 14.4 11.4
Turnovers
Total 473 506
Per Game 14.8 15.8
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.4 15.8
Steals
Total 270 259
Per Game 8.4 8.1
Blocks
Total 114 63
Per Game 3.6 2.0
Attendance
Total 32599 13260
Per Game 17-1,918 10-1,326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bundy, Kameron 30 29 1048 34.9 181 393 .461 50 135 .370 117 151 .775 529 17.6 14 94 108 3.6 47 109 73 47 3
24 Adams, Cameron 32 30 990 30.9 195 298 .654 0 2 .000 171 221 .774 561 17.5 64 130 194 6.1 98 49 93 43 21
23 Carter, Ian 32 31 822 25.7 138 297 .465 0 0 .000 37 68 .544 313 9.8 39 141 180 5.6 93 84 65 36 42
14 Boga, Lonnie 32 32 642 20.1 72 140 .514 23 58 .397 54 79 .684 221 6.9 35 59 94 2.9 69 34 49 18 8
11 Patterson, Drake 32 31 883 27.6 70 169 .414 48 126 .381 29 36 .806 217 6.8 29 84 113 3.5 90 55 43 46 4
41 Osler, Sean 31 0 414 13.4 57 133 .429 21 55 .382 26 36 .722 161 5.2 32 36 68 2.2 35 19 27 14 9
31 Nwelue, Mike 32 2 428 13.4 56 109 .514 0 0 .000 46 72 .639 158 4.9 40 69 109 3.4 33 17 30 12 18
32 Pierre, Wendell 30 2 469 15.6 35 61 .574 0 0 .000 34 54 .630 104 3.5 12 44 56 1.9 57 39 40 24 4
33 Yocum, Nick 21 0 170 8.1 22 42 .524 18 38 .474 10 12 .833 72 3.4 5 9 14 0.7 18 11 10 5 0
42 Fisher, Ben 29 1 342 11.8 16 55 .291 12 42 .286 24 35 .686 68 2.3 12 26 38 1.3 39 22 18 18 2
20 Rudman, Shane 11 1 30 2.7 6 8 .750 3 5 .600 1 2 .500 16 1.5 1 1 2 0.2 3 2 3 0 0
54 Pettigrew, Deon 11 0 35 3.2 6 9 .667 0 1 .000 2 7 .286 14 1.3 2 9 11 1.0 7 6 3 2 0
50 Stark, DaShaun 22 0 133 6.0 7 16 .438 1 4 .250 5 10 .500 20 0.9 6 22 28 1.3 18 12 7 4 3
10 Whittaker, Thomas 7 0 18 2.6 2 4 .500 2 3 .667 0 2 .000 6 0.9 0 3 3 0.4 3 1 3 0 0
45 Amenyedzi, Mael 17 1 51 3.0 5 9 .556 0 2 .000 3 6 .500 13 0.8 3 14 17 1.0 8 1 7 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 56 91 2.8 0 0 2 0 0  
Total 32 6475 202.3 868 1743 .498 178 471 .378 559 791 .707 2473 77.28 329 797 1126 35.2 618 461 473 270 114
Opponents 32 6475 202.3 745 1786 .417 200 670 .299 479 687 .697 2169 67.78 352 679 1031 32.2 669 364 506 259 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bundy, Kameron 17 17 612 36.0 111 237 .468 33 88 .375 60 73 .822 315 18.5 12 47 59 3.5 28 66 3.9 47 21 3
24 Adams, Cameron 18 16 560 31.1 103 158 .652 0 1 .000 92 110 .836 298 16.6 38 82 120 6.7 63 31 1.7 51 19 11
23 Carter, Ian 18 17 476 26.4 80 169 .473 0 0 .000 21 36 .583 181 10.1 23 81 104 5.8 60 56 3.1 36 15 27
14 Boga, Lonnie 18 18 361 20.1 46 84 .548 16 33 .485 28 43 .651 136 7.6 18 31 49 2.7 42 17 0.9 31 7 7
11 Patterson, Drake 18 17 520 28.9 34 94 .362 26 74 .351 22 27 .815 116 6.4 16 54 70 3.9 48 34 1.9 25 21 2
41 Osler, Sean 17 0 255 15.0 36 80 .450 13 31 .419 18 23 .783 103 6.1 20 17 37 2.2 20 14 0.8 18 6 1
31 Nwelue, Mike 18 2 261 14.5 32 57 .561 0 0 .000 27 39 .692 91 5.1 22 49 71 3.9 19 11 0.6 14 6 8
32 Pierre, Wendell 17 1 269 15.8 21 33 .636 0 0 .000 24 35 .686 66 3.9 4 30 34 2.0 32 22 1.3 23 14 3
33 Yocum, Nick 12 0 93 7.8 15 24 .625 12 21 .571 3 3 1.000 45 3.8 4 2 6 0.5 8 4 0.3 6 3 0
20 Rudman, Shane 5 1 9 1.8 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 0 1 0.2 1 0 0.0 2 0 0
45 Amenyedzi, Mael 11 1 37 3.4 1 4 .250 0 1 .000 1 2 .500 3 0.3 2 8 10 0.9 4 0 0.0 6 1 0
42 Fisher, Ben 16 0 143 8.9 1 21 .048 0 16 .000 9 13 .692 11 0.7 5 8 13 0.8 20 10 0.6 9 11 0
54 Pettigrew, Deon 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
50 Stark, DaShaun 13 0 43 3.3 3 5 .600 1 1 1.000 2 4 .500 9 0.7 0 7 7 0.5 7 2 0.2 3 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 28 43 2.4 0 0 0.0 1 0 0  
10 Whittaker, Thomas 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 485 970 .500 102 269 .379 307 408 .752 1379 76.61 180 445 625 34.7 352 267 14.8 272 127 63
Opponents 18 3650 202.8 415 1007 .412 110 365 .301 286 405 .706 1226 68.11 197 361 558 31.0 363 200 11.1 260 149 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Adams, Cameron 32 30 990 195 298 .654 0 2 .000 171 221 .774 561 17.5
03 Bundy, Kameron 30 29 1048 181 393 .461 50 135 .370 117 151 .775 529 17.6
23 Carter, Ian 32 31 822 138 297 .465 0 0 .000 37 68 .544 313 9.8
14 Boga, Lonnie 32 32 642 72 140 .514 23 58 .397 54 79 .684 221 6.9
11 Patterson, Drake 32 31 883 70 169 .414 48 126 .381 29 36 .806 217 6.8
41 Osler, Sean 31 0 414 57 133 .429 21 55 .382 26 36 .722 161 5.2
31 Nwelue, Mike 32 2 428 56 109 .514 0 0 .000 46 72 .639 158 4.9
32 Pierre, Wendell 30 2 469 35 61 .574 0 0 .000 34 54 .630 104 3.5
33 Yocum, Nick 21 0 170 22 42 .524 18 38 .474 10 12 .833 72 3.4
42 Fisher, Ben 29 1 342 16 55 .291 12 42 .286 24 35 .686 68 2.3
20 Rudman, Shane 11 1 30 6 8 .750 3 5 .600 1 2 .500 16 1.5
54 Pettigrew, Deon 11 0 35 6 9 .667 0 1 .000 2 7 .286 14 1.3
45 Amenyedzi, Mael 17 1 51 5 9 .556 0 2 .000 3 6 .500 13 0.8
50 Stark, DaShaun 22 0 133 7 16 .438 1 4 .250 5 10 .500 20 0.9
10 Whittaker, Thomas 7 0 18 2 4 .500 2 3 .667 0 2 .000 6 0.9
Total 32 6475 868 1743 .498 178 471 .378 559 791 .707 2473 77.28
Opponents 32 6475 745 1786 .417 200 670 .299 479 687 .697 2169 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Adams, Cameron 32 30.9 .654 .000 .774 2.0 4.1 6.1 1.5 1.3 0.7 17.5
03 Bundy, Kameron 30 34.9 .461 .370 .775 0.5 3.1 3.6 3.6 1.6 0.1 17.6
23 Carter, Ian 32 25.7 .465 .000 .544 1.2 4.4 5.6 2.6 1.1 1.3 9.8
14 Boga, Lonnie 32 20.1 .514 .397 .684 1.1 1.8 2.9 1.1 0.6 0.3 6.9
11 Patterson, Drake 32 27.6 .414 .381 .806 0.9 2.6 3.5 1.7 1.4 0.1 6.8
41 Osler, Sean 31 13.4 .429 .382 .722 1.0 1.2 2.2 0.6 0.5 0.3 5.2
31 Nwelue, Mike 32 13.4 .514 .000 .639 1.3 2.2 3.4 0.5 0.4 0.6 4.9
32 Pierre, Wendell 30 15.6 .574 .000 .630 0.4 1.5 1.9 1.3 0.8 0.1 3.5
33 Yocum, Nick 21 8.1 .524 .474 .833 0.2 0.4 0.7 0.5 0.2 0.0 3.4
42 Fisher, Ben 29 11.8 .291 .286 .686 0.4 0.9 1.3 0.8 0.6 0.1 2.3
20 Rudman, Shane 11 2.7 .750 .600 .500 0.1 0.1 0.2 0.2 0.0 0.0 1.5
54 Pettigrew, Deon 11 3.2 .667 .000 .286 0.2 0.8 1.0 0.5 0.2 0.0 1.3
45 Amenyedzi, Mael 17 3.0 .556 .000 .500 0.2 0.8 1.0 0.1 0.1 0.0 0.8
50 Stark, DaShaun 22 6.0 .438 .250 .500 0.3 1.0 1.3 0.5 0.2 0.1 0.9
10 Whittaker, Thomas 7 2.6 .500 .667 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.9
Total 32 202.3 .498 .378 .707 10.3 24.9 35.2 14.4 8.4 3.6 77.28
Opponents 32 202.3 .417 .299 .697 11.0 21.2 32.2 11.4 8.1 2.0 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webster 11/08/13 87-63 W 31-52 .596 10-16 .625 15-26 .577 9 34 43 43.0 22 23 27 6 13 87 87.0
at Southwest Baptist 11/12/13 97-70 W 34-62 .548 8-20 .400 21-34 .618 10 32 42 42.5 25 20 11 2 9 97 92.0
vs Southwestern University KS 11/22/13 95-52 W 34-63 .540 8-17 .471 19-33 .576 17 28 45 43.3 15 21 13 3 12 95 93.0
vs NW Missouri State 11/29/13 74-72 W 27-49 .551 3-12 .250 17-31 .548 9 22 31 40.3 20 9 13 3 6 74 88.3
vs Cameron 11/30/13 70-66 W (OT) 22-56 .393 4-14 .286 22-36 .611 14 24 38 39.8 18 8 8 5 5 70 84.6
vs Missouri S&T 12/05/13 96-86 W 29-50 .580 9-18 .500 29-44 .659 11 19 30 38.2 29 20 16 2 9 96 86.5
vs Central Christian 12/07/13 92-63 W 32-53 .604 6-16 .375 22-29 .759 11 28 39 38.3 15 19 24 3 16 92 87.3
at Livingstone 12/18/13 81-80 W 31-59 .525 6-12 .500 13-19 .684 15 23 38 38.3 16 16 18 0 5 81 86.5
at Nova Southeastern 12/19/13 75-71 W 27-45 .600 6-12 .500 15-29 .517 6 23 29 37.2 21 18 23 4 16 75 85.2
vs Saint Joseph's 01/03/14 80-66 W 28-52 .538 5-13 .385 19-26 .731 8 27 35 37.0 16 19 16 2 7 80 84.7
vs Indianapolis 01/05/14 83-69 W 31-56 .554 6-14 .429 15-19 .789 9 25 34 36.7 18 18 18 7 6 83 84.5
at Bellarmine 01/09/14 77-85 L 24-56 .429 4-13 .308 25-30 .833 13 24 37 36.8 30 14 15 2 7 77 83.9
at Southern Indiana 01/11/14 64-56 W 24-48 .500 7-13 .538 9-12 .750 5 27 32 36.4 23 12 17 5 4 64 82.4
vs Rockhurst 01/16/14 104-69 W 33-59 .559 11-23 .478 27-31 .871 11 31 42 36.8 14 19 11 1 3 104 83.9
vs William Jewell 01/18/14 79-56 W 29-53 .547 12-22 .545 9-13 .692 16 28 44 37.3 16 20 16 7 7 79 83.6
vs Missouri-St. Louis 01/23/14 76-73 W 28-58 .483 4-14 .286 16-21 .762 13 24 37 37.3 18 17 13 3 9 76 83.1
vs Maryville 01/25/14 61-58 W 22-41 .537 5-10 .500 12-18 .667 1 24 25 36.5 17 10 11 1 6 61 81.8
at Quincy 01/30/14 92-87 W (OT) 31-63 .492 6-15 .400 24-33 .727 9 22 31 36.2 26 7 15 4 13 92 82.4
at Truman 02/01/14 88-78 W 29-58 .500 5-11 .455 25-32 .781 10 29 39 36.4 16 17 11 1 5 88 82.7
at McKendree 02/06/14 78-74 W 31-67 .463 3-14 .214 13-17 .765 15 21 36 36.4 22 14 11 6 10 78 82.5
at Illinois Springfield 02/08/14 66-59 W 25-50 .500 3-14 .214 13-16 .813 11 23 34 36.2 14 14 22 5 6 66 81.7
vs UW-Parkside 02/13/14 54-52 W 22-61 .361 2-15 .133 8-14 .571 11 25 36 36.2 21 11 14 1 10 54 80.4
vs LEWIS 02/15/14 56-53 W 23-50 .460 5-16 .313 5-9 .556 11 23 34 36.1 14 13 14 3 8 56 79.3
at WJC 02/20/14 60-65 L 22-52 .423 6-22 .273 10-13 .769 11 24 35 36.1 23 10 18 3 3 60 78.5
at Rockhurst 02/22/14 77-73 W (OT) 23-51 .451 4-10 .400 27-34 .794 10 25 35 36.0 17 11 21 5 9 77 78.5
at Missouri S&T 02/27/14 88-67 W 31-45 .689 5-12 .417 21-26 .808 5 24 29 35.8 18 21 13 5 5 88 78.8
vs Illinois Springfield 03/07/14 72-64 W 27-57 .474 1-11 .091 17-22 .773 12 20 32 35.6 17 11 10 6 13 72 78.6
vs Southern Indiana 03/08/14 57-75 L 20-65 .308 4-20 .200 13-19 .684 10 18 28 35.4 20 5 6 3 13 57 77.8
vs UW-Parkside 03/15/14 69-64 W 24-58 .414 2-8 .250 19-25 .760 12 31 43 35.6 19 12 14 3 10 69 77.5
vs LS 03/16/14 79-61 W 28-56 .500 4-16 .250 19-28 .679 12 18 30 35.4 21 13 14 3 15 79 77.6
vs Michigan Tech 03/18/14 71-57 W 22-42 .524 8-15 .533 19-23 .826 2 24 26 35.1 13 15 8 2 6 71 77.4
vs West Liberty 03/26/14 75-85 L 24-56 .429 6-13 .462 21-29 .724 10 27 37 35.2 24 4 12 8 4 75 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster 11/08/13 63-87 L 23-55 .418 3-11 .273 14-24 .583 6 20 26 26.0 22 9 25 1 15 63 63.0
Southwest Baptist 11/12/13 70-97 L 23-54 .426 6-24 .250 18-33 .545 7 26 33 29.5 23 13 18 4 9 70 66.5
Southwestern University KS 11/22/13 52-95 L 20-60 .333 3-23 .130 9-11 .818 14 22 36 31.7 24 9 19 1 5 52 61.7
NW Missouri State 11/29/13 72-74 L 26-52 .500 6-12 .500 14-23 .609 10 20 30 31.3 24 14 14 3 10 72 64.3
Cameron 11/30/13 66-70 L (OT) 22-57 .386 7-22 .318 15-18 .833 13 28 41 33.2 28 8 14 2 4 66 64.6
Missouri S&T 12/05/13 86-96 L 26-55 .473 9-22 .409 25-39 .641 13 19 32 33.0 34 12 18 1 11 86 68.2
Central Christian 12/07/13 63-92 L 20-57 .351 8-24 .333 15-20 .750 11 15 26 32.0 24 10 22 3 16 63 67.4
Livingstone 12/18/13 80-81 L 28-67 .418 8-28 .286 16-19 .842 17 17 34 32.3 17 9 14 5 11 80 69.0
Nova Southeastern 12/19/13 71-75 L 24-59 .407 8-30 .267 15-19 .789 14 18 32 32.2 20 12 23 1 9 71 69.2
Saint Joseph's 01/03/14 66-80 L 23-55 .418 8-19 .421 12-17 .706 7 19 26 31.6 20 10 15 1 10 66 68.9
Indianapolis 01/05/14 69-83 L 24-57 .421 6-18 .333 15-22 .682 12 17 29 31.4 18 14 15 2 11 69 68.9
Bellarmine 01/09/14 85-77 W 24-51 .471 7-21 .333 30-41 .732 10 23 33 31.5 29 18 15 9 8 85 70.3
Southern Indiana 01/11/14 56-64 L 22-67 .328 0-11 .000 12-19 .632 22 20 42 32.3 13 9 13 1 5 56 69.2
Rockhurst 01/16/14 69-104 L 24-61 .393 8-27 .296 13-19 .684 8 18 26 31.9 20 8 12 0 5 69 69.1
William Jewell 01/18/14 56-79 L 19-55 .345 8-25 .320 10-18 .556 13 11 24 31.3 15 5 12 0 13 56 68.3
Missouri-St. Louis 01/23/14 73-76 L 25-59 .424 8-26 .308 15-22 .682 14 21 35 31.6 24 13 15 1 10 73 68.6
Maryville 01/25/14 58-61 L 19-46 .413 7-18 .389 13-16 .813 5 20 25 31.2 18 7 13 2 9 58 67.9
Quincy 01/30/14 87-92 L (OT) 25-55 .455 7-20 .350 30-40 .750 11 28 39 31.6 25 13 23 3 8 87 69.0
Truman 02/01/14 78-88 L 28-66 .424 7-25 .280 15-18 .833 11 18 29 31.5 20 16 8 1 6 78 69.5
McKendree 02/06/14 74-78 L 23-53 .434 8-17 .471 20-30 .667 15 25 40 31.9 17 12 19 1 7 74 69.7
Illinois Springfield 02/08/14 59-66 L 23-62 .371 2-21 .095 11-15 .733 14 16 30 31.8 19 11 16 0 14 59 69.2
UW-Parkside 02/13/14 52-54 L 17-43 .395 3-14 .214 15-20 .750 3 32 35 32.0 17 7 21 2 5 52 68.4
LEWIS 02/15/14 53-56 L 21-48 .438 5-16 .313 6-9 .667 6 19 25 31.7 15 11 13 0 6 53 67.7
WJC 02/20/14 65-60 W 19-52 .365 5-24 .208 22-32 .688 12 21 33 31.7 15 7 7 0 8 65 67.6
Rockhurst 02/22/14 73-77 L (OT) 29-62 .468 6-20 .300 9-14 .643 10 22 32 31.7 25 16 17 2 5 73 67.8
Missouri S&T 02/27/14 67-88 L 24-60 .400 6-21 .286 13-14 .929 11 12 23 31.4 19 11 8 0 8 67 67.8
Illinois Springfield 03/07/14 64-72 L 23-49 .469 6-15 .400 12-17 .706 9 22 31 31.4 18 9 19 1 4 64 67.7
Southern Indiana 03/08/14 75-57 W 27-51 .529 5-12 .417 16-23 .696 11 37 48 32.0 19 15 18 5 2 75 67.9
UW-Parkside 03/15/14 64-69 L 23-58 .397 5-24 .208 13-21 .619 11 26 37 32.1 22 14 16 6 8 64 67.8
LS 03/16/14 61-79 L 21-46 .457 4-15 .267 15-24 .625 12 20 32 32.1 22 12 21 1 5 61 67.6
Michigan Tech 03/18/14 57-71 L 23-53 .434 10-35 .286 1-2 .500 7 21 28 32.0 20 16 14 0 5 57 67.2
West Liberty 03/26/14 85-75 W 27-61 .443 11-30 .367 20-28 .714 13 26 39 32.2 23 14 9 4 7 85 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster 11/08/13 87-63 24 31-52/23-55 .596/.418 10-16/3-11 .625/.273 15-26/14-24 .577-.583 43/26 17 23/9 27/25 6/1 13/15 22/22
Southwest Baptist 11/12/13 97-70 27 34-62/23-54 .548/.426 8-20/6-24 .400/.250 21-34/18-33 .618-.545 42/33 9 20/13 11/18 2/4 9/9 25/23
Southwestern University KS 11/22/13 95-52 43 34-63/20-60 .540/.333 8-17/3-23 .471/.130 19-33/9-11 .576-.818 45/36 9 21/9 13/19 3/1 12/5 15/24
NW Missouri State 11/29/13 74-72 2 27-49/26-52 .551/.500 3-12/6-12 .250/.500 17-31/14-23 .548-.609 31/30 1 9/14 13/14 3/3 6/10 20/24
Cameron 11/30/13 70-66 4 22-56/22-57 .393/.386 4-14/7-22 .286/.318 22-36/15-18 .611-.833 38/41 -3 8/8 8/14 5/2 5/4 18/28
Missouri S&T 12/05/13 96-86 10 29-50/26-55 .580/.473 9-18/9-22 .500/.409 29-44/25-39 .659-.641 30/32 -2 20/12 16/18 2/1 9/11 29/34
Central Christian 12/07/13 92-63 29 32-53/20-57 .604/.351 6-16/8-24 .375/.333 22-29/15-20 .759-.750 39/26 13 19/10 24/22 3/3 16/16 15/24
Livingstone 12/18/13 81-80 1 31-59/28-67 .525/.418 6-12/8-28 .500/.286 13-19/16-19 .684-.842 38/34 4 16/9 18/14 0/5 5/11 16/17
Nova Southeastern 12/19/13 75-71 4 27-45/24-59 .600/.407 6-12/8-30 .500/.267 15-29/15-19 .517-.789 29/32 -3 18/12 23/23 4/1 16/9 21/20
Saint Joseph's 01/03/14 80-66 14 28-52/23-55 .538/.418 5-13/8-19 .385/.421 19-26/12-17 .731-.706 35/26 9 19/10 16/15 2/1 7/10 16/20
Indianapolis 01/05/14 83-69 14 31-56/24-57 .554/.421 6-14/6-18 .429/.333 15-19/15-22 .789-.682 34/29 5 18/14 18/15 7/2 6/11 18/18
Bellarmine 01/09/14 77-85 -8 24-56/24-51 .429/.471 4-13/7-21 .308/.333 25-30/30-41 .833-.732 37/33 4 14/18 15/15 2/9 7/8 30/29
Southern Indiana 01/11/14 64-56 8 24-48/22-67 .500/.328 7-13/0-11 .538/.000 9-12/12-19 .750-.632 32/42 -10 12/9 17/13 5/1 4/5 23/13
Rockhurst 01/16/14 104-69 35 33-59/24-61 .559/.393 11-23/8-27 .478/.296 27-31/13-19 .871-.684 42/26 16 19/8 11/12 1/0 3/5 14/20
William Jewell 01/18/14 79-56 23 29-53/19-55 .547/.345 12-22/8-25 .545/.320 9-13/10-18 .692-.556 44/24 20 20/5 16/12 7/0 7/13 16/15
Missouri-St. Louis 01/23/14 76-73 3 28-58/25-59 .483/.424 4-14/8-26 .286/.308 16-21/15-22 .762-.682 37/35 2 17/13 13/15 3/1 9/10 18/24
Maryville 01/25/14 61-58 3 22-41/19-46 .537/.413 5-10/7-18 .500/.389 12-18/13-16 .667-.813 25/25 0 10/7 11/13 1/2 6/9 17/18
Quincy 01/30/14 92-87 5 31-63/25-55 .492/.455 6-15/7-20 .400/.350 24-33/30-40 .727-.750 31/39 -8 7/13 15/23 4/3 13/8 26/25
Truman 02/01/14 88-78 10 29-58/28-66 .500/.424 5-11/7-25 .455/.280 25-32/15-18 .781-.833 39/29 10 17/16 11/8 1/1 5/6 16/20
McKendree 02/06/14 78-74 4 31-67/23-53 .463/.434 3-14/8-17 .214/.471 13-17/20-30 .765-.667 36/40 -4 14/12 11/19 6/1 10/7 22/17
Illinois Springfield 02/08/14 66-59 7 25-50/23-62 .500/.371 3-14/2-21 .214/.095 13-16/11-15 .813-.733 34/30 4 14/11 22/16 5/0 6/14 14/19
UW-Parkside 02/13/14 54-52 2 22-61/17-43 .361/.395 2-15/3-14 .133/.214 8-14/15-20 .571-.750 36/35 1 11/7 14/21 1/2 10/5 21/17
LEWIS 02/15/14 56-53 3 23-50/21-48 .460/.438 5-16/5-16 .313/.313 5-9/6-9 .556-.667 34/25 9 13/11 14/13 3/0 8/6 14/15
WJC 02/20/14 60-65 -5 22-52/19-52 .423/.365 6-22/5-24 .273/.208 10-13/22-32 .769-.688 35/33 2 10/7 18/7 3/0 3/8 23/15
Rockhurst 02/22/14 77-73 4 23-51/29-62 .451/.468 4-10/6-20 .400/.300 27-34/9-14 .794-.643 35/32 3 11/16 21/17 5/2 9/5 17/25
Missouri S&T 02/27/14 88-67 21 31-45/24-60 .689/.400 5-12/6-21 .417/.286 21-26/13-14 .808-.929 29/23 6 21/11 13/8 5/0 5/8 18/19
Illinois Springfield 03/07/14 72-64 8 27-57/23-49 .474/.469 1-11/6-15 .091/.400 17-22/12-17 .773-.706 32/31 1 11/9 10/19 6/1 13/4 17/18
Southern Indiana 03/08/14 57-75 -18 20-65/27-51 .308/.529 4-20/5-12 .200/.417 13-19/16-23 .684-.696 28/48 -20 5/15 6/18 3/5 13/2 20/19
UW-Parkside 03/15/14 69-64 5 24-58/23-58 .414/.397 2-8/5-24 .250/.208 19-25/13-21 .760-.619 43/37 6 12/14 14/16 3/6 10/8 19/22
LS 03/16/14 79-61 18 28-56/21-46 .500/.457 4-16/4-15 .250/.267 19-28/15-24 .679-.625 30/32 -2 13/12 14/21 3/1 15/5 21/22
Michigan Tech 03/18/14 71-57 14 22-42/23-53 .524/.434 8-15/10-35 .533/.286 19-23/1-2 .826-.500 26/28 -2 15/16 8/14 2/0 6/5 13/20
West Liberty 03/26/14 75-85 -10 24-56/27-61 .429/.443 6-13/11-30 .462/.367 21-29/20-28 .724-.714 37/39 -2 4/14 12/9 8/4 4/7 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Rockhurst (01/16/14)
FIELD GOALS MADE 34 Southwestern University KS (11/22/13); Southwest Baptist (11/12/13)
FIELD GOAL ATTEMPTS 67 McKendree (02/06/14)
3 PT FIELD GOALS MADE 12 William Jewell (01/18/14)
3 PT FG ATTEMPTS 23 Rockhurst (01/16/14)
FREE THROWS MADE 29 Missouri S&T (12/05/13)
FREE THROW ATTEMPTS 44 Missouri S&T (12/05/13)
REBOUNDS 45 Southwestern University KS (11/22/13)
ASSISTS 23 Webster (11/08/13)
STEALS 16 Central Christian (12/07/13); Nova Southeastern (12/19/13)
BLOCKED SHOTS 8 West Liberty (03/26/14)
TURNOVERS 27 Webster (11/08/13)
FOULS 30 Bellarmine (01/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Adams, Cameron Illinois Springfield (03/07/14)
FIELD GOALS MADE 11 Adams, Cameron; Bundy, Kameron Illinois Springfield (03/07/14); McKendree (02/06/14)
FIELD GOAL ATTEMPTS 23 Bundy, Kameron McKendree (02/06/14)
3 PT FIELD GOALS MADE 5 Yocum, Nick Missouri S&T (12/05/13)
3 PT FG ATTEMPTS 9 Patterson, Drake; Yocum, Nick William Jewell (01/18/14); WJC (02/20/14)
FREE THROWS MADE 12 Adams, Cameron Quincy (01/30/14); Truman (02/01/14); Rockhurst (02/22/14)
FREE THROW ATTEMPTS 14 Adams, Cameron Quincy (01/30/14); Rockhurst (02/22/14)
REBOUNDS 14 Adams, Cameron Livingstone (12/18/13); Southern Indiana (01/11/14)
ASSISTS 8 Carter, Ian; Bundy, Kameron Missouri S&T (12/05/13); Saint Joseph's (01/03/14); Nova Southeastern (12/19/13); McKendree (02/06/14)
STEALS 5 Patterson, Drake; Pierre, Wendell Nova Southeastern (12/19/13); Quincy (01/30/14)
BLOCKED SHOTS 4 Carter, Ian Indianapolis (01/05/14); William Jewell (01/18/14); West Liberty (03/26/14)
TURNOVERS 7 Adams, Cameron Southern Indiana (01/11/14)
FOULS 5 Carter, Ian; Fisher, Ben; Adams, Cameron; Patterson, Drake Cameron (11/30/13); Missouri S&T (12/05/13); UW-Parkside (02/13/14); UW-Parkside (03/15/14); West Liberty (03/26/14); Bellarmine (01/09/14); McKendree (02/06/14); WJC (02/20/14); Rockhurst (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Adams, Cameron 32 561 17.5
#03 Bundy, Kameron 30 529 17.6
#23 Carter, Ian 32 313 9.8
#14 Boga, Lonnie 32 221 6.9
#11 Patterson, Drake 32 217 6.8
#41 Osler, Sean 31 161 5.2
#31 Nwelue, Mike 32 158 4.9
#32 Pierre, Wendell 30 104 3.5
#33 Yocum, Nick 21 72 3.4
#42 Fisher, Ben 29 68 2.3
#50 Stark, DaShaun 22 20 0.9
#20 Rudman, Shane 11 16 1.5
#54 Pettigrew, Deon 11 14 1.3
