2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-9, 12-6)

Overall Team Statistics
Statistic Drury University Panthers Opponents
Scoring
Total Points 2147 1991
Points Per Game 71.6 66.4
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 736-1594 674-1481
FG: Percentage .462 .455
FG: Per Game 24.5 22.5
3PT: Made-Attempted 218-599 197-582
3PT: Percentage .364 .338
3PT: Per Game 7.3 6.6
FT: Made-Attempted 457-650 446-635
FT: Percentage .703 .702
FT: Per Game 15.2 14.9
Rebounding
Total 947 932
Per Game 31.6 31.1
Margin 0.5 --
Assists
Total 449 342
Per Game 15.0 11.4
Turnovers
Total 420 524
Per Game 14.0 17.5
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.9 14.4
Steals
Total 251 212
Per Game 8.4 7.1
Blocks
Total 72 60
Per Game 2.4 2.0
Attendance
Total 27637 9554
Per Game 14-1,974 11-869

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bundy, Kameron 30 29 1033 34.4 181 428 .423 67 184 .364 95 118 .805 524 17.5 15 84 99 3.3 56 105 99 63 2
24 Adams, Cameron 28 27 824 29.4 140 222 .631 0 0 .000 159 205 .776 439 15.7 72 100 172 6.1 78 40 57 36 21
31 Nwelue, Mike 27 21 584 21.6 101 186 .543 0 0 .000 40 61 .656 242 9.0 40 73 113 4.2 41 28 35 13 26
11 Patterson, Drake 30 30 916 30.5 72 179 .402 57 147 .388 20 31 .645 221 7.4 25 81 106 3.5 81 63 58 44 5
42 Fisher, Ben 30 5 525 17.5 40 85 .471 33 72 .458 31 54 .574 144 4.8 13 43 56 1.9 58 40 26 25 0
41 Moore, Drew 30 1 304 10.1 48 106 .453 15 49 .306 15 25 .600 126 4.2 22 34 56 1.9 50 17 24 7 6
32 Clay, Trevor 29 0 501 17.3 43 103 .417 25 67 .373 11 22 .500 122 4.2 8 35 43 1.5 46 46 21 15 2
23 Pettigrew, Deon 28 0 380 13.6 37 88 .420 1 11 .091 33 56 .589 108 3.9 25 45 70 2.5 42 23 36 16 2
14 Stark, DaShaun 30 16 541 18.0 32 79 .405 12 35 .343 24 30 .800 100 3.3 21 62 83 2.8 62 56 31 21 5
20 Gamiz, Lucciano 21 10 270 12.9 23 75 .307 8 34 .235 10 13 .769 64 3.0 9 14 23 1.1 34 19 16 7 1
50 Caraballo, John 22 11 195 8.9 16 39 .410 0 0 .000 17 28 .607 49 2.2 15 23 38 1.7 25 9 10 4 2
45 Harmon, Jerrod 13 0 24 1.8 3 4 .750 0 0 .000 2 7 .286 8 0.6 5 5 10 0.8 6 3 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 2.6 0 0 4 0 0  
10 Voorhes, Wyatt 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 30 6100 203.3 736 1594 .462 218 599 .364 457 650 .703 2147 71.57 307 640 947 31.6 580 449 420 251 72
Opponents 30 6101 203.4 674 1481 .455 197 582 .338 446 635 .702 1991 66.37 273 659 932 31.1 617 342 524 212 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bundy, Kameron 18 18 606 33.7 103 251 .410 42 115 .365 49 57 .860 297 16.5 10 46 56 3.1 29 66 3.7 52 42 1
24 Adams, Cameron 16 15 477 29.8 85 131 .649 0 0 .000 91 113 .805 261 16.3 41 61 102 6.4 42 23 1.4 23 19 13
31 Nwelue, Mike 15 9 272 18.1 51 93 .548 0 0 .000 20 27 .741 122 8.1 16 38 54 3.6 22 14 0.9 18 5 14
11 Patterson, Drake 18 18 554 30.8 48 114 .421 38 94 .404 9 14 .643 143 7.9 17 47 64 3.6 47 36 2.0 37 25 3
32 Clay, Trevor 18 0 377 20.9 34 82 .415 19 52 .365 7 17 .412 94 5.2 8 27 35 1.9 35 35 1.9 17 14 0
42 Fisher, Ben 18 1 281 15.6 19 50 .380 17 43 .395 19 33 .576 74 4.1 8 21 29 1.6 29 26 1.4 14 14 0
41 Moore, Drew 18 1 231 12.8 34 81 .420 10 41 .244 10 19 .526 88 4.9 17 26 43 2.4 33 12 0.7 17 4 5
23 Pettigrew, Deon 16 0 222 13.9 27 57 .474 1 6 .167 18 36 .500 73 4.6 18 31 49 3.1 28 13 0.8 23 7 1
14 Stark, DaShaun 18 14 324 18.0 18 54 .333 9 24 .375 16 19 .842 61 3.4 11 37 48 2.7 34 38 2.1 18 15 3
50 Caraballo, John 16 11 180 11.3 16 35 .457 0 0 .000 17 28 .607 49 3.1 14 22 36 2.3 23 9 0.6 8 4 2
20 Gamiz, Lucciano 11 3 105 9.5 5 26 .192 1 11 .091 4 4 1.000 15 1.4 4 5 9 0.8 13 5 0.5 6 5 1
45 Harmon, Jerrod 11 0 21 1.9 3 4 .750 0 0 .000 1 5 .200 7 0.6 5 4 9 0.8 6 3 0.3 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.7 0 0 0.0 2 0 0  
Total 18 3650 202.8 443 978 .453 137 386 .355 261 372 .702 1284 71.33 191 391 582 32.3 341 280 15.6 238 154 43
Opponents 18 3651 202.8 389 875 .445 119 357 .333 269 383 .702 1166 64.78 155 410 565 31.4 370 206 11.4 313 116 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bundy, Kameron 30 29 1033 181 428 .423 67 184 .364 95 118 .805 524 17.5
24 Adams, Cameron 28 27 824 140 222 .631 0 0 .000 159 205 .776 439 15.7
31 Nwelue, Mike 27 21 584 101 186 .543 0 0 .000 40 61 .656 242 9.0
11 Patterson, Drake 30 30 916 72 179 .402 57 147 .388 20 31 .645 221 7.4
42 Fisher, Ben 30 5 525 40 85 .471 33 72 .458 31 54 .574 144 4.8
41 Moore, Drew 30 1 304 48 106 .453 15 49 .306 15 25 .600 126 4.2
32 Clay, Trevor 29 0 501 43 103 .417 25 67 .373 11 22 .500 122 4.2
14 Stark, DaShaun 30 16 541 32 79 .405 12 35 .343 24 30 .800 100 3.3
20 Gamiz, Lucciano 21 10 270 23 75 .307 8 34 .235 10 13 .769 64 3.0
23 Pettigrew, Deon 28 0 380 37 88 .420 1 11 .091 33 56 .589 108 3.9
50 Caraballo, John 22 11 195 16 39 .410 0 0 .000 17 28 .607 49 2.2
45 Harmon, Jerrod 13 0 24 3 4 .750 0 0 .000 2 7 .286 8 0.6
10 Voorhes, Wyatt 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6100 736 1594 .462 218 599 .364 457 650 .703 2147 71.57
Opponents 30 6101 674 1481 .455 197 582 .338 446 635 .702 1991 66.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bundy, Kameron 30 34.4 .423 .364 .805 0.5 2.8 3.3 3.5 2.1 0.1 17.5
24 Adams, Cameron 28 29.4 .631 .000 .776 2.6 3.6 6.1 1.4 1.3 0.8 15.7
31 Nwelue, Mike 27 21.6 .543 .000 .656 1.5 2.7 4.2 1.0 0.5 1.0 9.0
11 Patterson, Drake 30 30.5 .402 .388 .645 0.8 2.7 3.5 2.1 1.5 0.2 7.4
42 Fisher, Ben 30 17.5 .471 .458 .574 0.4 1.4 1.9 1.3 0.8 0.0 4.8
41 Moore, Drew 30 10.1 .453 .306 .600 0.7 1.1 1.9 0.6 0.2 0.2 4.2
32 Clay, Trevor 29 17.3 .417 .373 .500 0.3 1.2 1.5 1.6 0.5 0.1 4.2
14 Stark, DaShaun 30 18.0 .405 .343 .800 0.7 2.1 2.8 1.9 0.7 0.2 3.3
20 Gamiz, Lucciano 21 12.9 .307 .235 .769 0.4 0.7 1.1 0.9 0.3 0.0 3.0
23 Pettigrew, Deon 28 13.6 .420 .091 .589 0.9 1.6 2.5 0.8 0.6 0.1 3.9
50 Caraballo, John 22 8.9 .410 .000 .607 0.7 1.0 1.7 0.4 0.2 0.1 2.2
45 Harmon, Jerrod 13 1.8 .750 .000 .286 0.4 0.4 0.8 0.2 0.0 0.0 0.6
10 Voorhes, Wyatt 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 30 203.3 .462 .364 .703 10.2 21.3 31.6 15.0 8.4 2.4 71.57
Opponents 30 203.4 .455 .338 .702 9.1 22.0 31.1 11.4 7.1 2.0 66.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SBU 11/18/14 79-66 W 28-56 .500 6-19 .316 17-26 .654 11 21 32 32.0 19 18 16 2 10 79 79.0
vs CS San Benadino 11/18/14 74-71 W 22-46 .478 6-14 .429 24-33 .727 7 24 31 31.5 20 7 19 1 9 74 76.5
vs Peru State 11/21/14 85-76 W 27-58 .466 8-21 .381 23-33 .697 16 16 32 31.7 15 18 7 4 6 85 79.3
at Northwest Missouri State 11/25/14 47-60 L 19-50 .380 4-21 .190 5-8 .625 9 19 28 30.8 18 11 12 3 8 47 71.3
vs CU 11/28/14 78-71 W 25-58 .431 5-16 .313 23-34 .676 13 25 38 32.2 26 18 13 1 10 78 72.6
vs MWSU 11/29/14 81-71 W 26-44 .591 7-17 .412 22-31 .710 9 21 30 31.8 17 16 14 4 6 81 74.0
vs Central Christian 12/02/14 84-60 W 33-55 .600 7-17 .412 11-18 .611 8 25 33 32.0 21 21 16 2 7 84 75.4
at Missouri S&T 12/06/14 79-63 W 24-51 .471 6-17 .353 25-32 .781 13 15 28 31.5 24 19 17 3 11 79 75.9
at Tarleton State 12/19/14 60-64 L 20-41 .488 7-14 .500 13-18 .722 4 16 20 30.2 23 12 18 1 8 60 74.1
at Indianapolis 01/02/15 57-74 L 19-43 .442 5-16 .313 14-20 .700 4 15 19 29.1 22 12 20 0 7 57 72.4
at Saint Joseph's (IN) 01/04/15 82-58 W 33-56 .589 5-17 .294 11-15 .733 11 28 39 30.0 17 22 19 5 10 82 73.3
vs USI 01/08/15 80-59 W 31-52 .596 10-19 .526 8-11 .727 5 25 30 30.0 16 20 10 3 5 80 73.8
vs BU 01/10/15 58-62 L 19-49 .388 7-18 .389 13-18 .722 10 19 29 29.9 20 14 15 3 12 58 72.6
at Rockhurst 01/15/15 74-50 W 28-51 .549 10-21 .476 8-19 .421 11 25 36 30.4 14 20 12 5 8 74 72.7
at William Jewell College 01/17/15 74-57 W 26-58 .448 7-23 .304 15-18 .833 10 26 36 30.7 19 17 5 1 9 74 72.8
at Maryville 01/22/15 71-54 W 22-50 .440 6-19 .316 21-31 .677 13 21 34 30.9 22 17 20 1 8 71 72.7
at Missouri-St. Louis 01/24/15 80-76 W (OT) 26-61 .426 8-24 .333 20-25 .800 10 24 34 31.1 21 14 11 3 15 80 73.1
vs TRUMAN 01/29/15 81-85 L 26-56 .464 11-25 .440 18-28 .643 9 22 31 31.1 26 19 13 1 8 81 73.6
vs QU 01/31/15 90-88 W (OT) 26-66 .394 10-34 .294 28-36 .778 12 30 42 31.7 25 14 11 5 6 90 74.4
vs UIS 02/05/15 70-55 W 26-55 .473 12-28 .429 6-9 .667 7 24 31 31.7 14 18 11 0 8 70 74.2
vs MCK 02/07/15 79-45 W 30-56 .536 6-15 .400 13-16 .813 9 23 32 31.7 18 13 9 3 8 79 74.4
at Lewis 02/12/15 52-76 L 18-57 .316 6-22 .273 10-12 .833 16 16 32 31.7 19 11 14 1 3 52 73.4
at UW-Parkside 02/14/15 53-64 L 19-48 .396 5-19 .263 10-12 .833 9 20 29 31.6 12 14 15 2 5 53 72.5
vs JEWELL 02/19/15 59-73 L 20-49 .408 9-27 .333 10-18 .556 6 16 22 31.2 23 9 17 0 14 59 72.0
vs Rockhurst 02/21/15 75-60 W 27-70 .386 7-21 .333 14-20 .700 22 22 44 31.7 14 14 8 2 12 75 72.1
vs Missouri S&T 02/26/15 70-67 W 23-50 .460 7-21 .333 17-32 .531 14 20 34 31.8 15 13 11 5 5 70 72.0
vs Missouri-St. Louis 03/05/15 70-65 W (OT) 21-57 .368 6-19 .316 22-30 .733 15 23 38 32.0 20 10 13 2 11 70 71.9
vs Wisconsin-Parkside 03/07/15 68-67 W (OT) 23-59 .390 6-19 .316 16-20 .800 12 23 35 32.1 20 12 12 5 6 68 71.8
at BU 03/08/15 77-70 W 28-46 .609 11-18 .611 10-11 .909 5 19 24 31.8 20 16 21 2 9 77 72.0
at BU 03/14/15 60-84 L 21-46 .457 8-18 .444 10-16 .625 7 17 24 31.6 20 10 21 2 7 60 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SBU 11/18/14 66-79 L 23-55 .418 6-19 .316 14-16 .875 13 22 35 35.0 24 6 22 0 8 66 66.0
CS San Benadino 11/18/14 71-74 L 22-57 .386 8-29 .276 19-21 .905 11 22 33 34.0 24 6 19 0 4 71 68.5
Peru State 11/21/14 76-85 L 28-57 .491 7-24 .292 13-15 .867 13 22 35 34.3 25 10 16 1 4 76 71.0
Northwest Missouri State 11/25/14 60-47 W 20-44 .455 7-21 .333 13-18 .722 8 24 32 33.8 14 13 11 2 8 60 68.3
CU 11/28/14 71-78 L 21-49 .429 5-17 .294 24-38 .632 13 25 38 34.6 27 11 22 2 6 71 68.8
MWSU 11/29/14 71-81 L 28-55 .509 8-21 .381 7-12 .583 10 17 27 33.3 24 13 15 2 8 71 69.2
Central Christian 12/02/14 60-84 L 20-52 .385 5-21 .238 15-24 .625 12 16 28 32.6 19 7 22 2 10 60 67.9
Missouri S&T 12/06/14 63-79 L 18-45 .400 6-20 .300 21-26 .808 14 20 34 32.8 28 9 26 3 6 63 67.3
Tarleton State 12/19/14 64-60 W 20-41 .488 6-15 .400 18-28 .643 9 19 28 32.2 17 7 20 2 8 64 66.9
Indianapolis 01/02/15 74-57 W 23-44 .523 7-20 .350 21-25 .840 7 24 31 32.1 21 18 20 3 12 74 67.6
Saint Joseph's (IN) 01/04/15 58-82 L 20-55 .364 6-25 .240 12-20 .600 11 15 26 31.5 18 12 19 3 9 58 66.7
USI 01/08/15 59-80 L 22-53 .415 8-25 .320 7-10 .700 8 17 25 31.0 15 12 11 1 6 59 66.1
BU 01/10/15 62-58 W 18-42 .429 5-13 .385 21-25 .840 7 24 31 31.0 19 11 18 3 7 62 65.8
Rockhurst 01/15/15 50-74 L 16-49 .327 7-20 .350 11-15 .733 10 18 28 30.8 18 10 19 0 6 50 64.6
William Jewell College 01/17/15 57-74 L 18-41 .439 9-19 .474 12-24 .500 6 23 29 30.7 17 13 15 2 3 57 64.1
Maryville 01/22/15 54-71 L 18-40 .450 4-23 .174 14-23 .609 6 22 28 30.5 30 8 26 5 3 54 63.5
Missouri-St. Louis 01/24/15 76-80 L (OT) 22-55 .400 6-18 .333 26-29 .897 11 28 39 31.0 21 15 21 0 4 76 64.2
TRUMAN 01/29/15 85-81 W 22-42 .524 9-21 .429 32-41 .780 3 26 29 30.9 24 9 15 3 5 85 65.4
QU 01/31/15 88-90 L (OT) 31-62 .500 10-20 .500 16-30 .533 9 32 41 31.4 28 14 18 2 6 88 66.6
UIS 02/05/15 55-70 L 20-44 .455 6-19 .316 9-12 .750 3 23 26 31.2 15 9 16 0 6 55 66.0
MCK 02/07/15 45-79 L 16-42 .381 4-17 .235 9-16 .563 7 20 27 31.0 19 6 18 0 6 45 65.0
Lewis 02/12/15 76-52 W 31-53 .585 2-11 .182 12-20 .600 7 23 30 30.9 15 16 6 6 11 76 65.5
UW-Parkside 02/14/15 64-53 W 25-50 .500 8-21 .381 6-12 .500 9 22 31 30.9 17 16 14 0 7 64 65.4
JEWELL 02/19/15 73-59 W 22-45 .489 8-22 .364 21-30 .700 11 26 37 31.2 17 11 20 1 11 73 65.8
Rockhurst 02/21/15 60-75 L 22-55 .400 8-22 .364 8-10 .800 12 24 36 31.4 21 12 19 3 3 60 65.5
Missouri S&T 02/26/15 67-70 L 25-58 .431 6-21 .286 11-15 .733 14 23 37 31.6 27 5 12 0 5 67 65.6
Missouri-St. Louis 03/05/15 65-70 L (OT) 23-50 .460 5-15 .333 14-21 .667 8 22 30 31.5 21 14 17 1 9 65 65.6
Wisconsin-Parkside 03/07/15 67-68 L (OT) 22-50 .440 9-19 .474 14-23 .609 11 26 37 31.7 21 9 16 6 9 67 65.6
BU 03/08/15 70-77 L 27-47 .574 6-13 .462 10-15 .667 5 12 17 31.2 14 18 17 3 10 70 65.8
BU 03/14/15 84-60 W 31-49 .633 6-11 .545 16-21 .762 5 22 27 31.1 17 22 14 4 12 84 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SBU 11/18/14 79-66 13 28-56/23-55 .500/.418 6-19/6-19 .316/.316 17-26/14-16 .654-.875 32/35 -3 18/6 16/22 2/0 10/8 19/24
CS San Benadino 11/18/14 74-71 3 22-46/22-57 .478/.386 6-14/8-29 .429/.276 24-33/19-21 .727-.905 31/33 -2 7/6 19/19 1/0 9/4 20/24
Peru State 11/21/14 85-76 9 27-58/28-57 .466/.491 8-21/7-24 .381/.292 23-33/13-15 .697-.867 32/35 -3 18/10 7/16 4/1 6/4 15/25
Northwest Missouri State 11/25/14 47-60 -13 19-50/20-44 .380/.455 4-21/7-21 .190/.333 5-8/13-18 .625-.722 28/32 -4 11/13 12/11 3/2 8/8 18/14
CU 11/28/14 78-71 7 25-58/21-49 .431/.429 5-16/5-17 .313/.294 23-34/24-38 .676-.632 38/38 0 18/11 13/22 1/2 10/6 26/27
MWSU 11/29/14 81-71 10 26-44/28-55 .591/.509 7-17/8-21 .412/.381 22-31/7-12 .710-.583 30/27 3 16/13 14/15 4/2 6/8 17/24
Central Christian 12/02/14 84-60 24 33-55/20-52 .600/.385 7-17/5-21 .412/.238 11-18/15-24 .611-.625 33/28 5 21/7 16/22 2/2 7/10 21/19
Missouri S&T 12/06/14 79-63 16 24-51/18-45 .471/.400 6-17/6-20 .353/.300 25-32/21-26 .781-.808 28/34 -6 19/9 17/26 3/3 11/6 24/28
Tarleton State 12/19/14 60-64 -4 20-41/20-41 .488/.488 7-14/6-15 .500/.400 13-18/18-28 .722-.643 20/28 -8 12/7 18/20 1/2 8/8 23/17
Indianapolis 01/02/15 57-74 -17 19-43/23-44 .442/.523 5-16/7-20 .313/.350 14-20/21-25 .700-.840 19/31 -12 12/18 20/20 0/3 7/12 22/21
Saint Joseph's (IN) 01/04/15 82-58 24 33-56/20-55 .589/.364 5-17/6-25 .294/.240 11-15/12-20 .733-.600 39/26 13 22/12 19/19 5/3 10/9 17/18
USI 01/08/15 80-59 21 31-52/22-53 .596/.415 10-19/8-25 .526/.320 8-11/7-10 .727-.700 30/25 5 20/12 10/11 3/1 5/6 16/15
BU 01/10/15 58-62 -4 19-49/18-42 .388/.429 7-18/5-13 .389/.385 13-18/21-25 .722-.840 29/31 -2 14/11 15/18 3/3 12/7 20/19
Rockhurst 01/15/15 74-50 24 28-51/16-49 .549/.327 10-21/7-20 .476/.350 8-19/11-15 .421-.733 36/28 8 20/10 12/19 5/0 8/6 14/18
William Jewell College 01/17/15 74-57 17 26-58/18-41 .448/.439 7-23/9-19 .304/.474 15-18/12-24 .833-.500 36/29 7 17/13 5/15 1/2 9/3 19/17
Maryville 01/22/15 71-54 17 22-50/18-40 .440/.450 6-19/4-23 .316/.174 21-31/14-23 .677-.609 34/28 6 17/8 20/26 1/5 8/3 22/30
Missouri-St. Louis 01/24/15 80-76 4 26-61/22-55 .426/.400 8-24/6-18 .333/.333 20-25/26-29 .800-.897 34/39 -5 14/15 11/21 3/0 15/4 21/21
TRUMAN 01/29/15 81-85 -4 26-56/22-42 .464/.524 11-25/9-21 .440/.429 18-28/32-41 .643-.780 31/29 2 19/9 13/15 1/3 8/5 26/24
QU 01/31/15 90-88 2 26-66/31-62 .394/.500 10-34/10-20 .294/.500 28-36/16-30 .778-.533 42/41 1 14/14 11/18 5/2 6/6 25/28
UIS 02/05/15 70-55 15 26-55/20-44 .473/.455 12-28/6-19 .429/.316 6-9/9-12 .667-.750 31/26 5 18/9 11/16 0/0 8/6 14/15
MCK 02/07/15 79-45 34 30-56/16-42 .536/.381 6-15/4-17 .400/.235 13-16/9-16 .813-.563 32/27 5 13/6 9/18 3/0 8/6 18/19
Lewis 02/12/15 52-76 -24 18-57/31-53 .316/.585 6-22/2-11 .273/.182 10-12/12-20 .833-.600 32/30 2 11/16 14/6 1/6 3/11 19/15
UW-Parkside 02/14/15 53-64 -11 19-48/25-50 .396/.500 5-19/8-21 .263/.381 10-12/6-12 .833-.500 29/31 -2 14/16 15/14 2/0 5/7 12/17
JEWELL 02/19/15 59-73 -14 20-49/22-45 .408/.489 9-27/8-22 .333/.364 10-18/21-30 .556-.700 22/37 -15 9/11 17/20 0/1 14/11 23/17
Rockhurst 02/21/15 75-60 15 27-70/22-55 .386/.400 7-21/8-22 .333/.364 14-20/8-10 .700-.800 44/36 8 14/12 8/19 2/3 12/3 14/21
Missouri S&T 02/26/15 70-67 3 23-50/25-58 .460/.431 7-21/6-21 .333/.286 17-32/11-15 .531-.733 34/37 -3 13/5 11/12 5/0 5/5 15/27
Missouri-St. Louis 03/05/15 70-65 5 21-57/23-50 .368/.460 6-19/5-15 .316/.333 22-30/14-21 .733-.667 38/30 8 10/14 13/17 2/1 11/9 20/21
Wisconsin-Parkside 03/07/15 68-67 1 23-59/22-50 .390/.440 6-19/9-19 .316/.474 16-20/14-23 .800-.609 35/37 -2 12/9 12/16 5/6 6/9 20/21
BU 03/08/15 77-70 7 28-46/27-47 .609/.574 11-18/6-13 .611/.462 10-11/10-15 .909-.667 24/17 7 16/18 21/17 2/3 9/10 20/14
BU 03/14/15 60-84 -24 21-46/31-49 .457/.633 8-18/6-11 .444/.545 10-16/16-21 .625-.762 24/27 -3 10/22 21/14 2/4 7/12 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 QU (01/31/15)
FIELD GOALS MADE 33 Central Christian (12/02/14); Saint Joseph's (IN) (01/04/15)
FIELD GOAL ATTEMPTS 70 Rockhurst (02/21/15)
3 PT FIELD GOALS MADE 12 UIS (02/05/15)
3 PT FG ATTEMPTS 34 QU (01/31/15)
FREE THROWS MADE 28 QU (01/31/15)
FREE THROW ATTEMPTS 36 QU (01/31/15)
REBOUNDS 44 Rockhurst (02/21/15)
ASSISTS 22 Saint Joseph's (IN) (01/04/15)
STEALS 15 Missouri-St. Louis (01/24/15)
BLOCKED SHOTS 5 QU (01/31/15); Missouri S&T (02/26/15); Wisconsin-Parkside (03/07/15); Saint Joseph's (IN) (01/04/15); Rockhurst (01/15/15)
TURNOVERS 21 BU (03/08/15); BU (03/14/15)
FOULS 26 CU (11/28/14); TRUMAN (01/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Adams, Cameron William Jewell College (01/17/15)
FIELD GOALS MADE 10 Adams, Cameron; Bundy, Kameron MCK (02/07/15); William Jewell College (01/17/15); BU (03/08/15)
FIELD GOAL ATTEMPTS 26 Bundy, Kameron Missouri-St. Louis (01/24/15)
3 PT FIELD GOALS MADE 6 Bundy, Kameron UIS (02/05/15)
3 PT FG ATTEMPTS 12 Bundy, Kameron TRUMAN (01/29/15); UIS (02/05/15)
FREE THROWS MADE 14 Adams, Cameron CU (11/28/14)
FREE THROW ATTEMPTS 19 Adams, Cameron CU (11/28/14)
REBOUNDS 12 Nwelue, Mike; Adams, Cameron SBU (11/18/14); Missouri-St. Louis (03/05/15)
ASSISTS 7 Bundy, Kameron Central Christian (12/02/14); Saint Joseph's (IN) (01/04/15)
STEALS 6 Bundy, Kameron JEWELL (02/19/15); Rockhurst (02/21/15)
BLOCKED SHOTS 4 Nwelue, Mike Saint Joseph's (IN) (01/04/15)
TURNOVERS 7 Bundy, Kameron Tarleton State (12/19/14)
FOULS 5 Gamiz, Lucciano; Nwelue, Mike; Fisher, Ben; Patterson, Drake; Stark, DaShaun; Moore, Drew SBU (11/18/14); CU (11/28/14); MWSU (11/29/14); BU (01/10/15); TRUMAN (01/29/15); QU (01/31/15); Missouri-St. Louis (03/05/15); Indianapolis (01/02/15); Missouri-St. Louis (01/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bundy, Kameron 30 524 17.5
#24 Adams, Cameron 28 439 15.7
#31 Nwelue, Mike 27 242 9.0
#11 Patterson, Drake 30 221 7.4
#42 Fisher, Ben 30 144 4.8
#41 Moore, Drew 30 126 4.2
#32 Clay, Trevor 29 122 4.2
#23 Pettigrew, Deon 28 108 3.9
#14 Stark, DaShaun 30 100 3.3
#20 Gamiz, Lucciano 21 64 3.0
#50 Caraballo, John 22 49 2.2
#45 Harmon, Jerrod 13 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bundy, Kameron 30 181 428 .423 6.0 14.3
#24 Adams, Cameron 28 140 222 .631 5.0 7.9
#31 Nwelue, Mike 27 101 186 .543 3.7 6.9
#11 Patterson, Drake 30 72 179 .402 2.4 6.0
#41 Moore, Drew 30 48 106 .453 1.6 3.5
#32 Clay, Trevor 29 43 103 .417 1.5 3.6
#42 Fisher, Ben 30 40 85 .471 1.3 2.8
#23 Pettigrew, Deon 28 37 88 .420 1.3 3.1
#14 Stark, DaShaun 30 32 79 .405 1.1 2.6
#20 Gamiz, Lucciano 21 23 75 .307 1.1 3.6
#50 Caraballo, John 22 16 39 .410 0.7 1.8
#45 Harmon, Jerrod 13 3 4 .750 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bundy, Kameron 30 67 184 .364 2.2 6.1
#11 Patterson, Drake 30 57 147 .388 1.9 4.9
#42 Fisher, Ben 30 33 72 .458 1.1 2.4
#32 Clay, Trevor 29 25 67 .373 0.9 2.3
#41 Moore, Drew 30 15 49 .306 0.5 1.6
#14 Stark, DaShaun 30 12 35 .343 0.4 1.2
#20 Gamiz, Lucciano 21 8 34 .235 0.4 1.6
#23 Pettigrew, Deon 28 1 11 .091 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Adams, Cameron 28 159 205 .776 5.7 7.3
#03 Bundy, Kameron 30 95 118 .805 3.2 3.9
#31 Nwelue, Mike 27 40 61 .656 1.5 2.3
#23 Pettigrew, Deon 28 33 56 .589 1.2 2.0
#42 Fisher, Ben 30 31 54 .574 1.0 1.8
#14 Stark, DaShaun 30 24 30 .800 0.8 1.0
#11 Patterson, Drake 30 20 31 .645 0.7 1.0
#50 Caraballo, John 22 17 28 .607 0.8 1.3
#41 Moore, Drew 30 15 25 .600 0.5 0.8
#32 Clay, Trevor 29 11 22 .500 0.4 0.8
#20 Gamiz, Lucciano 21 10 13 .769 0.5 0.6
#45 Harmon, Jerrod 13 2 7 .286 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
