2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 .346 1.092 47-46 127 23 44 15 2 5 28 78 .614 32 0 21 0 .478 0 1 2-2  
21 James, Kelsey .277 .752 48-48 137 17 38 10 0 3 17 57 .416 12 0 25 1 .336 0 1 0-0
6 Hillenburg, Kari .254 .613 52-52 177 25 45 6 2 0 6 55 .311 9 3 24 0 .302 0 0 5-7
3 Bowles, Kaitlyn .254 .645 52-52 142 8 36 7 0 1 17 46 .324 11 3 7 1 .321 0 7 3-4
16 Toalson, Betsey .253 .606 52-52 166 18 42 5 2 0 13 51 .307 9 2 24 0 .299 0 7 5-5
2 Shepherd, Kristi .224 .520 43-42 98 2 22 2 1 0 4 26 .265 3 1 26 0 .255 0 4 1-1
10 Herman, Jordan .154 .341 50-50 136 12 21 1 0 0 2 22 .162 4 0 31 0 .179 0 4 1-1
14 deRonde, Courtney .152 .377 49-48 138 4 21 0 0 0 11 21 .152 13 0 21 0 .225 0 1 0-1
20 McDonald, Becca .254 .662 33-25 71 7 18 2 0 1 4 23 .324 9 0 14 1 .338 0 2 1-1
24 .222 .856 3-3 9 1 2 0 0 1 3 5 .556 1 0 0 0 .300 0 0 0-0  
5 Forge, Carson .200 .533 4-3 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
22 Sholes, Maggie .133 .368 16-5 15 3 2 0 0 0 0 2 .133 2 0 4 0 .235 0 0 0-1
44 Cassity, Shelby .130 .403 22-18 46 1 6 0 0 0 1 6 .130 4 5 8 1 .273 0 1 0-0
9 Price, Carissa .107 .310 21-21 56 2 6 2 0 0 3 8 .143 4 0 17 0 .167 0 1 0-1
1 Howard, Kailey .100 .243 28-18 20 0 2 0 0 0 0 2 .100 1 0 5 0 .143 0 0 0-0
12 Kjeldgaard, Jessica .000 .500 37-28 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .228 .596 52-52 1344 126 306 50 7 11 109 403 .300 116 14 227 4 .296 0 29 18-24
Opponents .325 .856 52-52 1457 274 473 95 10 40 250 708 .486 87 26 173 2 .370 13 27 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kjeldgaard, Jessica 3.61 1.40 11-19 37-28 21 3-1 1 195.2 237 123 101 37 138 53 8 20 818 .290 6 7 0 5 15
1 Howard, Kailey 6.08 2.11 2-14 27-17 6 0-1 1 86.1 153 95 75 29 19 30 2 12 408 .375 7 13 0 4 8
33 Krebs, Caitlin 6.06 1.93 1-5 20-7 1 0-0 0 49.2 76 52 43 20 14 10 0 8 215 .353 2 5 0 4 4
7 Ellison, JaeLynn 8.40 2.40 0-0 3-0 0 0-0 0 3.1 7 4 4 1 2 2 0 0 16 .438 0 1 0 0 0
Totals 4.66 1.67 14-38 87-52 28 4 2 335.0 473 274 223 87 173 95 10 40 1457 .325 15 26 0 13 27
Opponents 2.01 1.21 38-14 76-52 32 10 2 348.2 306 126 100 116 227 50 7 11 1344 .228 14 14 0 0 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 deRonde, Courtney 33 33 0 0 1.000 0 0 0 0 0
24 24 9 5 4 0 1.000 1 0 0 0 0  
5 Forge, Carson 7 3 4 0 1.000 0 0 0 0 0
3 Bowles, Kaitlyn 216 191 23 2 .991 2 38 8 4 0
16 Toalson, Betsey 88 78 9 1 .989 0 0 0 0 0
21 James, Kelsey 333 311 18 4 .988 4 0 0 0 0
23 23 184 83 95 6 .967 4 0 0 0 0  
10 Herman, Jordan 150 104 41 5 .967 3 0 0 0 0
1 Howard, Kailey 23 3 19 1 .957 1 14 3 0 0
6 Hillenburg, Kari 219 81 116 22 .900 4 0 0 0 0
9 Price, Carissa 59 37 16 6 .898 0 0 0 0 0
2 Shepherd, Kristi 49 42 1 6 .878 0 0 0 0 0
20 McDonald, Becca 14 12 0 2 .857 0 0 0 0 0
44 Cassity, Shelby 33 9 18 6 .818 0 0 0 0 0
33 Krebs, Caitlin 16 2 11 3 .813 0 11 1 0 0
22 Sholes, Maggie 10 6 2 2 .800 0 3 0 1 0
12 Kjeldgaard, Jessica 41 5 25 11 .732 0 14 5 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
27 Frerking, Kendyl 0 0 0 0 .000 0 0 0 0 0
7 Ellison, JaeLynn 0 0 0 0 .000 0 2 0 0 0
Totals 1484 1005 402 77 .948 10 82 17 5 0
Opponents 1540 1046 434 60 .961 12 36 12 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 23 .364 1.156 31-30 88 20 32 8 2 5 23 59 .670 21 0 17 0 .486 0 0 0-0  
21 James, Kelsey .287 .710 34-34 108 12 31 7 0 1 12 41 .380 7 0 19 1 .330 0 0 0-0
20 McDonald, Becca .286 .713 26-21 63 6 18 2 0 1 3 23 .365 6 0 10 1 .348 0 2 1-1
3 Bowles, Kaitlyn .277 .686 34-34 101 7 28 5 0 1 13 36 .356 6 2 5 1 .330 0 5 2-2
6 Hillenburg, Kari .271 .639 34-34 118 22 32 4 1 0 3 38 .322 6 2 18 0 .317 0 0 4-6
16 Toalson, Betsey .265 .607 34-34 113 14 30 3 1 0 7 35 .310 4 1 17 0 .297 0 6 4-4
2 Shepherd, Kristi .261 .580 26-26 69 1 18 2 1 0 3 22 .319 0 0 17 0 .261 0 2 1-1
24 24 .222 .856 3-3 9 1 2 0 0 1 3 5 .556 1 0 0 0 .300 0 0 0-0  
10 Herman, Jordan .188 .416 32-32 85 9 16 1 0 0 1 17 .200 3 0 18 0 .216 0 3 0-0
14 deRonde, Courtney .147 .353 32-31 95 3 14 0 0 0 11 14 .147 7 0 14 0 .206 0 0 0-1
22 Sholes, Maggie .143 .343 10-5 14 1 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 0-1
9 Price, Carissa .087 .212 8-8 23 1 2 0 0 0 1 2 .087 1 0 8 0 .125 0 0 0-1
44 Cassity, Shelby .069 .298 13-11 29 0 2 0 0 0 1 2 .069 3 3 5 1 .229 0 0 0-0
1 Howard, Kailey .000 .000 15-10 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .246 .623 34-34 922 97 227 32 5 9 81 296 .321 66 8 154 4 .302 0 18 12-17
Opponents .303 .788 34-34 959 162 291 60 8 17 148 418 .436 57 19 120 2 .352 9 24 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Ellison, JaeLynn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Kjeldgaard, Jessica 3.52 1.37 9-16 27-23 18 2-0 1 153.1 180 90 77 29 102 40 6 12 633 .284 6 7 0 4 14
33 Krebs, Caitlin 5.31 1.72 1-0 12-2 1 0-0 0 29.0 35 26 22 15 9 5 0 2 115 .304 1 3 0 2 3
1 Howard, Kailey 6.27 2.01 1-7 14-9 2 0-0 0 44.2 76 46 40 13 9 15 2 3 208 .365 4 9 0 3 7
Totals 4.27 1.53 11-23 54-34 21 2 1 228.0 291 162 139 57 120 60 8 17 959 .303 11 19 0 9 24
Opponents 2.35 1.26 23-11 51-34 20 5 1 232.2 227 97 78 66 154 32 5 9 922 .246 10 8 0 0 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Toalson, Betsey 53 49 4 0 1.000 0 0 0 0 0
14 deRonde, Courtney 30 30 0 0 1.000 0 0 0 0 0
24 24 9 5 4 0 1.000 1 0 0 0 0  
22 Sholes, Maggie 3 2 1 0 1.000 0 0 0 0 0
21 James, Kelsey 244 231 12 1 .996 4 0 0 0 0
3 Bowles, Kaitlyn 149 133 15 1 .993 2 19 5 3 0
10 Herman, Jordan 115 76 37 2 .983 3 0 0 0 0
23 23 115 49 61 5 .957 4 0 0 0 0  
1 Howard, Kailey 16 2 13 1 .938 1 6 0 0 0
6 Hillenburg, Kari 146 59 73 14 .904 4 0 0 0 0
33 Krebs, Caitlin 7 1 5 1 .857 0 5 0 0 0
44 Cassity, Shelby 20 4 13 3 .850 0 0 0 0 0
20 McDonald, Becca 13 11 0 2 .846 0 0 0 0 0
2 Shepherd, Kristi 31 25 1 5 .839 0 0 0 0 0
12 Kjeldgaard, Jessica 29 4 17 8 .724 0 8 5 0 0
9 Price, Carissa 13 3 6 4 .692 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
27 Frerking, Kendyl 0 0 0 0 .000 0 0 0 0 0
5 Forge, Carson 0 0 0 0 .000 0 0 0 0 0
7 Ellison, JaeLynn 0 0 0 0 .000 0 0 0 0 0
Totals 993 684 262 47 .953 19 38 10 3 0
Opponents 1018 698 275 45 .956 25 24 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2014 at Angelo State L 1-3 27 1 4 1 1 0 0 2 0 0 0 0 0 0 0 4 18 6 0 .148
2/8/2014 vs Texas A&M Int'l L 1-7 28 1 8 1 2 0 0 2 0 0 0 0 1 0 0 3 21 7 2 .286
2/9/2014 vs East Central L 2-7 21 2 1 2 0 0 0 7 0 1 0 0 1 0 0 7 18 12 0 .048
2/9/2014 vs Texas A&M Int'l L 1-5 24 1 4 1 1 0 0 3 0 0 0 1 1 0 0 3 18 11 2 .167
2/14/2014 vs Arkansas Tech L 0-8 15 0 1 0 0 0 0 3 0 0 1 1 0 0 0 1 14 14 2 .067
2/14/2014 vs East Central L 1-11 19 1 4 1 1 0 0 2 0 0 0 0 0 0 0 6 15 8 3 .211
2/15/2014 vs NW Oklahoma State L 0-4 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 21 10 1 .091
2/15/2014 vs Panhandle State L 0-5 24 0 4 0 0 0 0 4 0 0 0 0 1 0 0 9 18 3 2 .167
2/16/2014 vs Southwest Baptist W 2-0 26 2 5 2 0 0 0 1 0 0 0 0 2 0 0 5 21 7 2 .192
2/16/2014 vs Harding L 4-5 27 4 6 4 2 1 0 6 0 0 0 1 1 0 0 5 18 10 3 .222
2/22/2014 at Missouri Southern L 0-4 25 0 3 0 1 0 0 1 0 1 0 1 0 0 0 3 18 3 0 .120
2/22/2014 at Missouri Southern W 2-0 27 2 8 2 0 0 0 3 0 0 0 0 2 0 0 4 21 9 0 .296
2/23/2014 Missouri Southern W 5-3 25 5 7 5 1 1 0 6 0 1 0 0 0 0 0 4 21 9 0 .280
2/23/2014 Missouri Southern L 3-6 26 3 5 3 3 0 0 3 0 2 0 0 1 0 0 5 21 8 2 .192
3/10/2014 at Bellarmine L 2-3 30 2 9 2 0 0 0 2 0 0 0 0 0 0 0 3 20 6 0 .300
3/10/2014 at Bellarmine L 2-7 26 2 5 2 0 0 1 0 0 0 0 0 0 0 0 3 18 8 3 .192
3/14/2014 Saint Joseph's W 6-5 32 6 9 6 0 0 1 6 0 0 0 0 2 0 0 3 24 8 2 .281
3/14/2014 Saint Joseph's L 7-8 46 7 13 6 1 1 2 2 0 2 0 0 0 0 0 6 33 10 5 .283
3/17/2014 Indianapolis W 2-1 20 2 2 2 0 0 0 3 0 0 0 1 0 0 0 15 21 6 1 .100
3/17/2014 Indianapolis L 4-14 23 4 5 3 2 0 0 2 0 0 0 0 0 0 0 8 15 3 2 .217
3/22/2014 William Jewell L 0-12 18 0 4 0 0 0 0 0 0 0 0 0 0 0 1 4 15 5 2 .222
3/22/2014 William Jewell W 4-1 25 4 7 4 2 0 0 2 0 0 0 1 0 0 0 2 21 6 3 .280
3/23/2014 Rockhurst L 3-5 30 3 7 2 2 0 0 4 0 0 1 1 0 0 0 5 21 5 2 .233
3/23/2014 Rockhurst W 3-2 28 3 9 3 0 0 0 1 0 1 2 0 1 0 0 4 21 6 0 .321
3/26/2014 at Central Missouri L 4-5 26 4 6 3 1 0 2 3 0 0 0 0 0 0 0 4 18 6 2 .231
3/26/2014 at Central Missouri L 1-14 18 1 3 1 1 0 0 2 0 0 0 1 0 0 0 2 12 7 3 .167
3/29/2014 at Quincy L 2-5 24 2 5 2 0 0 0 4 0 0 0 0 1 0 1 3 18 7 1 .208
3/29/2014 at Quincy L 4-11 27 4 7 4 1 0 2 0 0 0 0 2 1 0 0 7 18 9 1 .259
3/30/2014 at Truman L 1-2 25 1 4 1 0 0 0 0 0 0 0 1 2 0 0 7 19 7 1 .160
3/30/2014 at Truman L 0-3 26 0 5 0 1 0 0 0 0 0 0 0 1 0 1 3 18 9 1 .192
4/1/2014 Missouri S&T L 3-7 31 3 8 2 3 0 0 2 0 0 0 0 1 0 0 5 21 10 2 .258
4/1/2014 Missouri S&T W 6-0 26 6 9 4 0 0 0 10 0 2 0 0 1 0 0 0 21 7 1 .346
4/5/2014 Missouri-St. Louis L 1-7 29 1 8 1 0 0 0 0 0 0 0 1 0 0 0 5 21 8 2 .276
4/5/2014 Missouri-St. Louis L 0-2 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 20 21 11 0 .087
4/6/2014 Maryville W 3-1 24 3 6 3 0 2 0 3 0 0 0 0 0 0 0 5 21 12 0 .250
4/6/2014 Maryville L 9-12 36 9 15 7 5 0 0 1 0 2 0 0 1 0 0 6 21 7 5 .417
4/11/2014 at Illinois Springfield W 4-2 27 4 7 2 1 1 0 4 0 1 0 0 2 0 0 2 21 7 1 .259
4/11/2014 at Illinois Springfield W 6-2 33 6 11 5 2 1 0 2 0 3 0 0 1 0 0 4 21 5 2 .333
4/12/2014 at McKendree W 9-3 32 9 11 6 2 0 1 4 0 0 0 0 0 0 0 3 21 4 0 .344
4/12/2014 at McKendree L 2-6 27 2 6 2 3 0 0 1 0 1 0 0 1 0 0 1 18 7 1 .222
4/16/2014 at Pittsburg State L 2-11 25 2 6 2 3 0 0 2 0 1 0 1 0 0 0 3 16 6 3 .240
4/16/2014 at Pittsburg State L 0-14 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 12 4 3 .118
4/18/2014 Wisconsin-Parkside W 1-0 20 1 5 1 1 0 0 3 0 0 0 0 2 0 0 2 21 8 0 .250
4/18/2014 Wisconsin-Parkside L 1-5 24 1 4 1 0 0 0 2 0 0 0 0 0 0 0 1 21 10 1 .167
4/19/2014 Lewis L 0-7 29 0 8 0 2 0 0 0 0 0 0 0 0 0 0 9 21 10 1 .276
4/19/2014 Lewis L 1-3 22 1 3 1 1 0 0 0 0 0 0 0 1 0 0 4 21 9 0 .136
4/22/2014 at Missouri S&T L 0-1 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 18 5 1 .200
4/22/2014 at Missouri S&T W 6-5 30 6 10 4 0 0 1 2 0 0 1 0 0 0 0 0 21 6 0 .333
4/25/2014 at Jewell L 1-5 29 1 8 1 0 0 0 3 0 0 0 0 0 0 0 5 18 11 0 .276
4/25/2014 at Jewell L 1-8 23 1 2 1 0 0 0 3 0 0 0 0 0 0 1 0 18 8 3 .087
4/26/2014 at Rockhurst L 1-4 25 1 5 1 3 0 0 0 0 0 1 0 0 0 0 4 18 10 1 .200
4/26/2014 at Rockhurst L 2-3 27 2 3 2 0 0 1 0 0 0 0 1 0 0 0 2 18 12 2 .111
Total 126-274 1344 126 306 109 50 7 11 116 0 18 6 14 29 0 4 227 1005 402 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2014 at Angelo State L 1-3 6.0 5 3 3 4 1 0 0 1 0 0 1 0 0 1 0 3.50
2/8/2014 vs Texas A&M Int'l L 1-7 7.0 15 7 2 2 5 2 1 1 0 0 1 0 0 2 0 2.00
2/9/2014 vs East Central L 2-7 6.0 11 7 7 3 3 3 0 1 0 0 0 0 0 3 0 8.17
2/9/2014 vs Texas A&M Int'l L 1-5 6.0 6 5 3 2 0 2 0 0 0 0 0 0 0 4 0 3.50
2/14/2014 vs Arkansas Tech L 0-8 4.2 12 8 8 1 0 3 0 3 0 0 1 0 0 5 0 12.00
2/14/2014 vs East Central L 1-11 5.0 14 11 7 3 5 4 0 1 0 0 0 0 0 6 0 9.80
2/15/2014 vs NW Oklahoma State L 0-4 7.0 6 4 4 1 2 1 0 0 0 0 0 0 0 7 0 4.00
2/15/2014 vs Panhandle State L 0-5 6.0 7 5 3 1 6 1 0 1 0 0 0 0 0 8 0 3.50
2/16/2014 vs Southwest Baptist W 2-0 7.0 5 0 0 0 7 2 0 0 0 0 0 0 1 8 0 0.00
2/16/2014 vs Harding L 4-5 6.0 11 5 5 1 0 3 0 0 1 0 0 0 1 9 0 5.83
2/22/2014 at Missouri Southern L 0-4 6.0 11 4 4 0 3 3 1 0 0 0 1 0 1 10 0 4.67
2/22/2014 at Missouri Southern W 2-0 7.0 7 0 0 0 2 0 0 0 0 0 1 0 2 10 0 0.00
2/23/2014 Missouri Southern W 5-3 7.0 9 3 3 2 3 3 0 2 1 0 0 0 3 10 0 3.00
2/23/2014 Missouri Southern L 3-6 7.0 10 6 4 2 2 1 0 0 0 0 0 0 3 11 0 4.00
3/10/2014 at Bellarmine L 2-3 6.2 8 3 3 0 6 2 0 0 0 0 1 0 3 12 0 3.15
3/10/2014 at Bellarmine L 2-7 6.0 11 7 4 2 1 2 0 1 0 0 0 0 3 13 0 4.67
3/14/2014 Saint Joseph's W 6-5 8.0 8 5 4 6 4 2 0 1 0 0 0 0 4 13 0 3.50
3/14/2014 Saint Joseph's L 7-8 11.0 13 8 7 6 6 4 0 0 0 0 0 0 4 14 0 4.45
3/17/2014 Indianapolis W 2-1 7.0 2 1 1 0 7 1 0 1 0 0 1 0 5 14 0 1.00
3/17/2014 Indianapolis L 4-14 5.0 15 14 13 4 8 2 0 1 1 0 1 0 5 15 0 18.20
3/22/2014 William Jewell L 0-12 5.0 14 12 11 3 4 4 0 0 1 0 2 0 5 16 0 15.40
3/22/2014 William Jewell W 4-1 7.0 5 1 1 1 2 2 0 0 1 0 1 0 6 16 0 1.00
3/23/2014 Rockhurst L 3-5 7.0 10 5 4 1 9 3 0 1 0 0 1 0 6 17 0 4.00
3/23/2014 Rockhurst W 3-2 7.0 5 2 2 1 0 1 0 1 1 0 0 0 7 17 0 2.00
3/26/2014 at Central Missouri L 4-5 6.0 7 5 4 1 5 0 0 2 0 0 0 0 7 18 0 4.67
3/26/2014 at Central Missouri L 1-14 4.0 16 14 12 4 5 3 0 2 1 0 1 0 7 19 0 21.00
3/29/2014 at Quincy L 2-5 6.0 9 5 5 2 8 3 0 2 0 0 1 0 7 20 0 5.83
3/29/2014 at Quincy L 4-11 6.0 11 11 11 2 2 2 0 1 0 0 2 0 7 21 0 12.83
3/30/2014 at Truman L 1-2 6.1 9 2 1 2 1 2 0 0 0 0 0 0 7 22 0 1.11
3/30/2014 at Truman L 0-3 6.0 11 3 2 2 0 3 0 0 1 0 0 0 7 23 0 2.33
4/1/2014 Missouri S&T L 3-7 7.0 12 7 5 0 2 0 1 0 3 0 0 0 7 24 0 5.00
4/1/2014 Missouri S&T W 6-0 7.0 5 0 0 2 5 1 0 0 0 0 0 0 8 24 0 0.00
4/5/2014 Missouri-St. Louis L 1-7 7.0 8 7 6 1 2 1 1 2 0 0 0 0 8 25 0 6.00
4/5/2014 Missouri-St. Louis L 0-2 7.0 6 2 2 1 0 1 0 0 0 0 1 0 8 26 0 2.00
4/6/2014 Maryville W 3-1 7.0 4 1 1 0 3 1 0 0 0 0 0 0 9 26 0 1.00
4/6/2014 Maryville L 9-12 7.0 17 12 9 0 1 5 0 1 0 0 0 0 9 27 0 9.00
4/11/2014 at Illinois Springfield W 4-2 7.0 7 2 2 3 3 1 0 0 0 0 2 0 10 27 0 2.00
4/11/2014 at Illinois Springfield W 6-2 7.0 3 2 1 1 8 0 0 0 0 0 0 0 11 27 0 1.00
4/12/2014 at McKendree W 9-3 7.0 7 3 3 1 8 3 0 0 0 0 0 0 12 27 0 3.00
4/12/2014 at McKendree L 2-6 6.0 7 6 5 2 2 0 1 0 1 0 2 0 12 28 0 5.83
4/16/2014 at Pittsburg State L 2-11 5.1 15 11 9 1 4 2 0 6 1 0 0 0 12 29 0 11.81
4/16/2014 at Pittsburg State L 0-14 4.0 15 14 6 2 0 2 0 3 0 0 1 0 12 30 0 10.50
4/18/2014 Wisconsin-Parkside W 1-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 13 30 0 0.00
4/18/2014 Wisconsin-Parkside L 1-5 7.0 13 5 5 4 0 1 1 0 0 0 1 0 13 31 0 5.00
4/19/2014 Lewis L 0-7 7.0 8 7 4 2 1 3 1 0 0 0 0 0 13 32 0 4.00
4/19/2014 Lewis L 1-3 7.0 7 3 3 1 3 1 0 1 0 0 0 0 13 33 0 3.00
4/22/2014 at Missouri S&T L 0-1 6.0 6 1 0 1 4 1 1 0 0 0 1 0 13 34 0 0.00
4/22/2014 at Missouri S&T W 6-5 7.0 9 5 5 2 7 1 0 1 0 0 0 0 14 34 0 5.00
4/25/2014 at Jewell L 1-5 6.0 11 5 5 1 2 1 0 1 0 0 1 0 14 35 0 5.83
4/25/2014 at Jewell L 1-8 6.0 10 8 7 2 6 2 2 1 2 0 1 0 14 36 0 8.17
4/26/2014 at Rockhurst L 1-4 6.0 9 4 4 0 2 3 0 0 0 0 0 0 14 37 0 4.67
4/26/2014 at Rockhurst L 2-3 6.0 8 3 3 1 1 1 0 1 0 0 0 0 14 38 0 3.50
Total 126-274 335.0 473 274 223 87 173 95 10 40 15 0 26 0 14 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Saint Joseph's (3/14/2014)
RUNS SCORED 9 Maryville (4/6/2014); McKendree (4/12/2014)
HITS 15 Maryville (4/6/2014)
RBIS 7 Maryville (4/6/2014)
DOUBLES 5 Maryville (4/6/2014)
TRIPLES 2 Maryville (4/6/2014)
HOME RUNS 2 Saint Joseph's (3/14/2014); Central Missouri (3/26/2014); Quincy (3/29/2014)
WALKS 10 Missouri S&T (4/1/2014)
STRIKEOUTS 20 Missouri-St. Louis (4/5/2014)
SAC HITS 2 Saint Joseph's (3/14/2014); Wisconsin-Parkside (4/18/2014); Southwest Baptist (2/16/2014); Missouri Southern (2/22/2014); Truman (3/30/2014)
STOLEN BASES 3 Illinois Springfield (4/11/2014)
HIT BY PITCH 2 Quincy (3/29/2014)
CAUGHT STEALING 2 Rockhurst (3/23/2014)
HIT INTO DP 2 Missouri S&T (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Saint Joseph's (3/14/2014)
RUNS ALLOWED 14 Indianapolis (3/17/2014); Central Missouri (3/26/2014); Pittsburg State (4/16/2014)
EARNED RUNS 13 Indianapolis (3/17/2014)
WALKS ALLOWED 6 Saint Joseph's (3/14/2014); Saint Joseph's (3/14/2014)
STRIKEOUTS 9 Rockhurst (3/23/2014)
HITS ALLOWED 17 Maryville (4/6/2014)
DOUBLES ALLOWED 5 Maryville (4/6/2014)
TRIPLES ALLOWED 2 Jewell (4/25/2014)
HOME RUNS ALLOWED 6 Pittsburg State (4/16/2014)
WILD PITCHES 3 Missouri S&T (4/1/2014)
HIT BATTERS 2 William Jewell (3/22/2014); Quincy (3/29/2014); Illinois Springfield (4/11/2014); McKendree (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Saint Joseph's (3/14/2014)
ASSISTS 14 Arkansas Tech (2/14/2014)
ERRORS 5 Saint Joseph's (3/14/2014); Maryville (4/6/2014)
PASSED BALLS 2 Lewis (4/19/2014)
DPS TURNED 2 Wisconsin-Parkside (4/18/2014); Truman (3/30/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hillenburg, Kari Saint Joseph's (3/14/2014)
RUNS SCORED 3 Forge, Carson Maryville (4/6/2014)
HITS 4 Hillenburg, Kari; Forge, Carson Saint Joseph's (3/14/2014); Rockhurst (3/23/2014); Maryville (4/6/2014)
RBIS 3 Toalson, Betsey; Forge, Carson; Bowles, Kaitlyn Missouri Southern (2/23/2014); Saint Joseph's (3/14/2014); Maryville (4/6/2014); Missouri S&T (4/22/2014)
DOUBLES 2 Forge, Carson Missouri Southern (2/23/2014); Maryville (4/6/2014)
TRIPLES 1 Toalson, Betsey; Forge, Carson; Hillenburg, Kari Missouri Southern (2/23/2014); Saint Joseph's (3/14/2014); Maryville (4/6/2014); Harding (2/16/2014); Illinois Springfield (4/11/2014)
HOME RUNS 2 James, Kelsey Central Missouri (3/26/2014)
WALKS 3 Forge, Carson Jewell (4/25/2014)
STRIKEOUTS 3 Hillenburg, Kari; Toalson, Betsey Missouri-St. Louis (4/5/2014); Lewis (4/19/2014)
SAC HITS 2 Toalson, Betsey Illinois Springfield (4/11/2014)
STOLEN BASES 1 Toalson, Betsey; Herman, Jordan; Hillenburg, Kari Missouri Southern (2/23/2014); Missouri Southern (2/23/2014); Saint Joseph's (3/14/2014); Rockhurst (3/23/2014); Missouri S&T (4/1/2014)
HIT BY PITCH 1 Toalson, Betsey; Cassity, Shelby; Hillenburg, Kari Indianapolis (3/17/2014); William Jewell (3/22/2014); Rockhurst (3/23/2014); Missouri-St. Louis (4/5/2014); Texas A&M Int'l (2/9/2014)
CAUGHT STEALING 1 deRonde, Courtney; Hillenburg, Kari; Bowles, Kaitlyn; Price, Carissa Rockhurst (3/23/2014); Rockhurst (3/23/2014); Arkansas Tech (2/14/2014); Missouri S&T (4/22/2014); Rockhurst (4/26/2014)
HIT INTO DP 1 Bowles, Kaitlyn; deRonde, Courtney; Hillenburg, Kari; Price, Carissa William Jewell (3/22/2014); Maryville (4/6/2014); Wisconsin-Parkside (4/18/2014); Wisconsin-Parkside (4/18/2014); East Central (2/9/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kjeldgaard, Jessica Saint Joseph's (3/14/2014)
RUNS ALLOWED 14 Howard, Kailey Pittsburg State (4/16/2014)
EARNED RUNS 8 Howard, Kailey Arkansas Tech (2/14/2014)
WALKS ALLOWED 6 Kjeldgaard, Jessica Saint Joseph's (3/14/2014)
STRIKEOUTS 9 Kjeldgaard, Jessica Rockhurst (3/23/2014)
HITS ALLOWED 15 Howard, Kailey Pittsburg State (4/16/2014)
DOUBLES ALLOWED 4 Kjeldgaard, Jessica East Central (2/14/2014)
TRIPLES ALLOWED 2 Kjeldgaard, Jessica Jewell (4/25/2014)
HOME RUNS ALLOWED 5 Krebs, Caitlin Pittsburg State (4/16/2014)
WILD PITCHES 2 Kjeldgaard, Jessica Missouri S&T (4/1/2014); Jewell (4/25/2014)
HIT BATTERS 2 Howard, Kailey Quincy (3/29/2014); Illinois Springfield (4/11/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 James, Kelsey Missouri-St. Louis (4/5/2014); Maryville (4/6/2014)
ASSISTS 7 Hillenburg, Kari Arkansas Tech (2/14/2014)
