2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 .362 .950 52-52 177 39 64 11 2 6 15 97 .548 10 2 15 0 .402 0 0 10-13  
5 .344 1.141 52-52 154 38 53 15 0 13 40 107 .695 25 4 31 2 .446 1 0 3-4  
20 .260 .656 52-52 154 23 40 7 0 2 13 53 .344 10 3 33 0 .312 3 12 8-10  
3 .252 .721 50-48 143 16 36 12 0 4 17 60 .420 9 1 23 0 .301 0 3 2-2  
21 .250 .879 51-51 132 19 33 5 0 8 21 62 .470 26 11 39 0 .409 2 1 2-2  
33 .241 .562 49-44 133 5 32 5 0 0 10 37 .278 6 2 25 1 .284 0 1 0-0  
10 .188 .452 52-52 128 9 24 1 1 0 6 27 .211 8 1 30 0 .241 0 8 1-2  
2 .180 .482 52-52 139 12 25 5 0 1 14 33 .237 10 2 21 0 .245 0 4 1-1  
7 .152 .363 52-52 132 8 20 1 0 0 5 21 .159 8 1 32 0 .204 1 3 1-1  
1 .150 .490 14-11 20 1 3 0 0 1 1 6 .300 1 0 3 0 .190 0 0 0-0  
44 .071 .142 27-16 14 2 1 0 0 0 0 1 .071 0 0 7 0 .071 0 1 0-0  
9 .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
22 .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
27 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .248 .694 52-52 1337 172 331 62 3 35 142 504 .377 113 27 264 3 .317 7 33 28-35
Opponents .265 .707 52-52 1379 172 366 53 6 34 156 533 .387 100 15 211 4 .320 9 24 36-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 2.28 1.28 15-14 37-27 18 6-1 4 184.0 189 75 60 47 128 27 4 18 735 .257 5 7 0 7 9  
3 3 3.24 1.38 10-10 27-22 11 2-0 0 136.0 151 82 63 37 68 21 2 13 547 .276 8 7 0 0 14  
23 23 3.33 1.76 0-3 11-3 0 0-1 0 21.0 23 13 10 14 12 5 0 2 88 .261 5 1 0 2 1  
1 1 7.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 3 0 0 1 9 .333 0 0 0 0 0  
Totals 2.76 1.36 25-27 77-52 29 9 4 343.0 366 172 135 100 211 53 6 34 1379 .265 18 15 0 9 24
Opponents 2.66 1.29 27-25 75-52 31 11 2 344.2 331 172 131 113 264 62 3 35 1337 .248 17 27 0 7 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 147 141 6 0 1.000 6 0 0 0 0  
23 23 4 0 4 0 1.000 0 6 1 0 0  
22 22 3 3 0 0 1.000 0 0 0 0 0  
33 33 2 2 0 0 1.000 0 0 0 0 0  
7 7 242 225 14 3 .988 1 36 5 5 0  
2 2 66 64 1 1 .985 0 0 0 0 0  
3 3 208 146 58 4 .981 5 20 2 0 0  
1 1 94 91 1 2 .979 2 1 0 0 0  
5 5 184 54 123 7 .962 5 0 0 0 0  
20 20 51 48 1 2 .961 1 0 0 0 0  
6 6 222 70 143 9 .959 5 0 0 0 0  
10 10 160 103 48 9 .944 5 0 0 0 0  
21 21 114 81 24 9 .921 0 0 0 0 0  
12 12 21 1 18 2 .905 0 9 2 0 0  
27 27 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1518 1029 441 48 .968 13 72 10 5 0
Opponents 1487 1034 399 54 .964 10 56 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 6 .343 .972 30-30 102 20 35 6 1 6 11 61 .598 3 2 11 0 .374 0 0 3-4  
20 20 .276 .677 30-30 87 13 24 2 0 2 8 32 .368 5 0 20 0 .309 2 9 6-6  
5 5 .271 .904 30-30 85 17 23 7 0 4 14 42 .494 17 3 18 0 .410 0 0 0-1  
21 21 .247 .923 30-30 73 7 18 3 0 5 9 36 .493 16 9 26 0 .430 2 1 2-2  
3 3 .237 .631 30-30 93 5 22 8 0 1 7 33 .355 4 1 17 0 .276 0 1 1-1  
33 33 .215 .494 29-27 79 1 17 2 0 0 4 19 .241 2 2 16 1 .253 0 1 0-0  
2 2 .171 .465 30-30 82 8 14 4 0 1 7 21 .256 2 2 14 0 .209 0 3 0-0  
10 10 .153 .412 30-30 72 4 11 1 1 0 3 14 .194 6 0 20 0 .218 0 5 1-1  
7 7 .117 .307 30-30 77 3 9 0 0 0 0 9 .117 7 0 23 0 .190 0 0 0-0  
44 44 .111 .222 16-10 9 1 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0  
9 9 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 1 .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .228 .651 30-30 764 79 174 33 2 19 63 268 .351 62 19 171 1 .300 4 20 13-15
Opponents .286 .754 30-30 819 108 234 32 6 22 101 344 .420 55 8 114 2 .334 7 15 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 2.55 1.30 9-10 24-17 11 3-1 3 115.1 126 49 42 24 73 20 4 13 459 .275 3 4 0 5 8  
23 23 3.50 2.08 0-0 5-0 0 0-1 0 12.0 14 6 6 11 6 0 0 1 48 .292 1 1 0 2 0  
3 3 3.76 1.51 3-8 15-13 5 0-0 0 72.2 91 51 39 18 32 12 2 7 303 .300 2 3 0 0 7  
1 1 7.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 3 0 0 1 9 .333 0 0 0 0 0  
Totals 3.08 1.43 12-18 46-30 16 4 3 202.0 234 108 89 55 114 32 6 22 819 .286 6 8 0 7 15
Opponents 2.01 1.15 18-12 45-30 17 9 1 205.0 174 79 59 62 171 33 2 19 764 .228 12 19 0 4 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 92 88 4 0 1.000 3 0 0 0 0  
1 1 35 35 0 0 1.000 1 1 0 0 0  
23 23 4 0 4 0 1.000 0 3 1 0 0  
5 5 95 26 68 1 .989 3 0 0 0 0  
3 3 136 97 36 3 .978 3 11 2 0 0  
7 7 136 123 10 3 .978 1 21 4 2 0  
2 2 45 43 1 1 .978 0 0 0 0 0  
6 6 137 44 89 4 .971 3 0 0 0 0  
10 10 116 74 37 5 .957 2 0 0 0 0  
21 21 55 46 6 3 .945 0 0 0 0 0  
20 20 32 30 0 2 .938 0 0 0 0 0  
12 12 8 0 6 2 .750 0 6 1 0 0  
22 22 0 0 0 0 .000 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 891 606 261 24 .973 16 42 8 2 0
Opponents 885 615 244 26 .971 15 26 3 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs Northeastern State L 4-5 27 4 6 2 2 0 0 2 0 0 0 0 0 0 0 5 21 7 3 .222
2/13/2015 vs Southern Nazarene W 8-6 27 8 10 7 3 0 2 7 0 1 1 0 0 0 0 6 21 9 2 .370
2/14/2015 vs Emporia State L 0-3 21 0 1 0 0 0 0 2 0 1 1 1 0 0 0 3 18 9 3 .048
2/14/2015 vs Panhandle State W 3-0 22 3 3 3 2 0 0 2 0 0 0 0 1 0 0 4 21 12 1 .136
3/2/2015 vs Sioux Falls L 2-4 24 2 2 2 0 0 1 0 0 0 0 0 0 0 0 10 18 5 2 .083
3/2/2015 vs Sioux Falls L 1-8 25 1 5 0 0 0 0 3 0 3 0 0 2 0 0 4 21 10 0 .200
3/3/2015 vs Northern State L 2-7 27 2 7 2 0 0 1 2 0 0 0 2 0 0 0 2 18 10 1 .259
3/3/2015 vs Northern State W 8-5 24 8 11 7 1 0 1 4 0 1 0 0 0 2 0 1 15 2 2 .458
3/9/2015 at Lincoln (MO) W 13-3 28 13 11 12 5 0 3 3 0 0 0 0 0 0 0 2 15 8 2 .393
3/9/2015 at Lincoln (MO) W 9-0 31 9 16 8 4 0 2 2 0 1 1 0 0 0 0 1 15 3 0 .516
3/11/2015 Southwest Baptist W 3-1 22 3 4 2 2 0 1 0 0 0 1 0 0 1 0 6 21 9 0 .182
3/11/2015 Southwest Baptist L 1-3 25 1 4 1 0 0 1 5 0 0 0 1 0 0 0 9 21 8 2 .160
3/14/2015 vs Indianapolis L 0-2 23 0 1 0 0 0 0 3 0 1 0 0 0 0 0 19 18 9 1 .043
3/14/2015 vs Indianapolis L 0-7 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 18 9 2 .083
3/15/2015 vs Saint Joseph's W 6-2 28 6 8 6 4 0 1 2 0 1 0 2 1 0 0 7 21 4 2 .286
3/15/2015 vs Saint Joseph's L 0-4 23 0 4 0 0 0 0 1 0 0 0 0 1 0 1 1 18 15 0 .174
3/17/2015 at Missouri Southern L 4-5 29 4 11 3 1 0 0 1 0 0 1 1 1 0 0 3 18 12 0 .379
3/17/2015 at Missouri Southern W 3-0 28 3 8 3 1 0 0 1 0 0 0 0 2 0 0 6 21 4 0 .286
3/21/2015 Southern Indiana L 1-9 19 1 5 1 1 0 0 1 0 0 0 0 0 1 0 3 15 10 1 .263
3/21/2015 Southern Indiana L 1-2 23 1 2 0 1 0 0 4 0 0 0 0 0 0 0 2 21 7 0 .087
3/22/2015 Bellarmine L 0-5 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 21 13 1 .091
3/22/2015 Bellarmine L 0-1 23 0 3 0 0 0 0 0 0 1 0 2 0 0 0 5 21 6 1 .130
3/29/2015 Quincy W 2-0 20 2 4 1 2 0 0 5 0 0 0 1 1 0 0 3 21 6 0 .200
3/29/2015 Quincy W 5-2 24 5 10 5 3 0 2 5 0 0 0 0 2 1 0 4 21 8 1 .417
3/30/2015 Truman State L 2-3 29 2 5 2 0 0 2 1 0 0 0 0 1 0 0 7 24 7 0 .172
3/30/2015 Truman State L 1-7 22 1 3 1 1 0 0 1 0 1 0 1 0 0 0 7 21 14 1 .136
3/31/2015 at Missouri S&T W 12-0 27 12 11 9 3 1 1 4 0 3 0 2 0 0 0 3 15 3 0 .407
3/31/2015 at Missouri S&T L 0-4 22 0 3 0 0 1 0 1 0 0 0 0 1 0 0 5 18 8 0 .136
4/4/2015 at William Jewell L 3-11 29 3 12 3 1 0 1 4 0 0 1 2 1 0 0 1 15 11 1 .414
4/4/2015 at William Jewell W 4-2 27 4 8 4 1 0 2 2 0 0 0 1 1 0 0 6 21 6 1 .296
4/6/2015 Rockhurst W 3-0 27 3 9 1 2 0 0 1 0 0 0 1 1 0 0 4 21 3 0 .333
4/6/2015 Rockhurst L 0-1 23 0 4 0 0 0 0 1 0 0 0 0 2 0 0 5 21 13 1 .174
4/7/2015 Missouri Southern L 0-4 24 0 1 0 1 0 0 0 0 0 0 1 0 0 0 7 21 11 0 .042
4/7/2015 Missouri Southern L 3-4 26 3 7 3 0 0 1 0 0 0 0 0 2 0 2 2 21 14 2 .269
4/11/2015 at Maryville L 1-6 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 6 18 8 2 .222
4/11/2015 at Maryville W 4-3 27 4 6 2 2 0 0 2 0 0 0 0 0 1 0 5 21 9 1 .222
4/12/2015 at Missouri-St. Louis L 0-9 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 16 3 1 .000
4/12/2015 at Missouri-St. Louis L 3-7 30 3 11 2 2 0 0 0 0 0 0 1 1 0 0 4 18 5 0 .367
4/14/2015 at Southwest Baptist W 6-0 28 6 9 6 0 0 2 4 0 1 0 0 1 0 0 6 21 5 0 .321
4/14/2015 at Southwest Baptist W 2-1 32 2 13 2 1 0 0 3 0 1 0 0 1 0 0 5 21 11 0 .406
4/17/2015 Illinois-Springfield L 0-3 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 21 8 1 .091
4/17/2015 Illinois-Springfield W 5-3 24 5 9 5 1 0 1 1 0 0 0 2 3 0 0 3 21 13 1 .375
4/18/2015 McKendree W 7-0 26 7 9 5 3 0 1 7 0 1 1 0 0 0 0 7 21 5 1 .346
4/18/2015 McKendree W 3-2 21 3 5 2 0 0 1 0 0 0 0 1 1 1 0 4 21 10 2 .238
4/21/2015 Lincoln (MO) W 3-2 25 3 5 2 1 0 0 2 0 0 0 0 2 0 0 3 21 9 3 .200
4/21/2015 Lincoln (MO) W 4-1 21 4 4 3 0 0 0 1 0 0 0 1 1 0 0 2 15 5 0 .190
4/23/2015 Rogers State W 6-2 27 6 5 3 2 0 0 5 0 5 0 1 0 0 0 4 21 6 1 .185
4/23/2015 Rogers State W 8-0 30 8 14 8 3 1 1 2 0 1 0 0 0 0 0 2 18 11 0 .467
4/26/2015 at UW-Parkside W 5-2 29 5 5 2 1 0 1 5 0 0 0 0 0 0 0 6 21 9 0 .172
4/26/2015 at UW-Parkside W 4-1 30 4 9 4 1 0 2 2 0 1 0 2 0 0 0 8 21 12 0 .300
4/27/2015 at Lewis L 2-3 36 2 8 2 2 0 2 2 0 2 0 0 0 0 0 10 26 11 1 .222
4/27/2015 at Lewis L 5-7 39 5 8 5 1 0 1 5 0 2 0 0 2 0 0 15 30 16 1 .205
Total 172-172 1337 172 331 142 62 3 35 113 0 28 7 27 33 7 3 264 1029 441 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs Northeastern State L 4-5 7.0 10 5 3 4 5 1 0 0 3 0 2 0 0 1 0 3.00
2/13/2015 vs Southern Nazarene W 8-6 7.0 9 6 3 2 9 1 0 1 0 0 0 0 1 1 0 3.00
2/14/2015 vs Emporia State L 0-3 6.0 7 3 1 2 0 3 0 0 1 0 0 0 1 2 0 1.17
2/14/2015 vs Panhandle State W 3-0 7.0 1 0 0 5 4 0 0 0 1 0 0 0 2 2 0 0.00
3/2/2015 vs Sioux Falls L 2-4 6.0 6 4 4 3 5 0 0 2 1 0 0 0 2 3 0 4.67
3/2/2015 vs Sioux Falls L 1-8 7.0 7 8 8 4 7 1 0 1 3 0 0 0 2 4 0 8.00
3/3/2015 vs Northern State L 2-7 6.0 8 7 5 3 3 0 0 2 0 0 3 0 2 5 0 5.83
3/3/2015 vs Northern State W 8-5 5.0 3 5 4 6 3 0 0 1 0 0 0 0 3 5 0 5.60
3/9/2015 at Lincoln (MO) W 13-3 5.0 6 3 1 0 4 2 0 1 0 0 1 0 4 5 0 1.40
3/9/2015 at Lincoln (MO) W 9-0 5.0 3 0 0 2 7 2 0 0 0 0 0 0 5 5 0 0.00
3/11/2015 Southwest Baptist W 3-1 7.0 6 1 1 1 7 1 0 0 1 0 0 0 6 5 0 1.00
3/11/2015 Southwest Baptist L 1-3 7.0 2 3 0 1 8 0 0 1 0 0 0 0 6 6 0 0.00
3/14/2015 vs Indianapolis L 0-2 6.0 2 2 1 2 7 0 1 0 0 0 0 0 6 7 0 1.17
3/14/2015 vs Indianapolis L 0-7 6.0 10 7 7 5 1 2 0 0 0 0 1 0 6 8 0 8.17
3/15/2015 vs Saint Joseph's W 6-2 7.0 7 2 2 4 8 1 0 1 0 0 0 0 7 8 0 2.00
3/15/2015 vs Saint Joseph's L 0-4 6.0 8 4 4 1 0 2 0 0 0 0 0 0 7 9 0 4.67
3/17/2015 at Missouri Southern L 4-5 6.0 11 5 5 1 0 1 0 0 1 0 0 0 7 10 0 5.83
3/17/2015 at Missouri Southern W 3-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 8 10 0 0.00
3/21/2015 Southern Indiana L 1-9 5.0 11 9 7 1 1 1 0 1 0 0 0 0 8 11 0 9.80
3/21/2015 Southern Indiana L 1-2 7.0 8 2 2 1 6 1 0 1 0 0 0 0 8 12 0 2.00
3/22/2015 Bellarmine L 0-5 7.0 9 5 5 1 2 1 0 2 0 0 1 0 8 13 0 5.00
3/22/2015 Bellarmine L 0-1 7.0 7 1 0 1 2 2 0 0 0 0 0 0 8 14 0 0.00
3/29/2015 Quincy W 2-0 7.0 2 0 0 0 3 0 0 0 0 0 1 0 9 14 0 0.00
3/29/2015 Quincy W 5-2 7.0 9 2 2 1 4 2 0 0 0 0 0 0 10 14 0 2.00
3/30/2015 Truman State L 2-3 8.0 11 3 3 4 2 2 0 1 0 0 0 0 10 15 0 2.63
3/30/2015 Truman State L 1-7 7.0 9 7 3 4 2 1 0 0 1 0 1 0 10 16 0 3.00
3/31/2015 at Missouri S&T W 12-0 5.0 4 0 0 4 4 0 0 0 0 0 1 0 11 16 0 0.00
3/31/2015 at Missouri S&T L 0-4 6.0 6 4 4 1 3 1 2 1 0 0 0 0 11 17 0 4.67
4/4/2015 at William Jewell L 3-11 5.0 11 11 8 2 1 1 0 2 1 0 0 0 11 18 0 11.20
4/4/2015 at William Jewell W 4-2 7.0 9 2 2 2 3 3 0 1 0 0 0 0 12 18 0 2.00
4/6/2015 Rockhurst W 3-0 7.0 3 0 0 0 6 1 1 0 0 0 0 0 13 18 0 0.00
4/6/2015 Rockhurst L 0-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 13 19 0 1.00
4/7/2015 Missouri Southern L 0-4 7.0 11 4 4 1 3 1 0 0 0 0 0 0 13 20 0 4.00
4/7/2015 Missouri Southern L 3-4 7.0 7 4 3 1 2 2 0 1 1 0 0 0 13 21 0 3.00
4/11/2015 at Maryville L 1-6 6.0 8 6 2 4 4 2 0 0 2 0 0 0 13 22 0 2.33
4/11/2015 at Maryville W 4-3 7.0 7 3 3 2 1 1 0 0 0 0 1 0 14 22 0 3.00
4/12/2015 at Missouri-St. Louis L 0-9 5.1 14 9 9 2 1 0 0 4 1 0 0 0 14 23 0 11.81
4/12/2015 at Missouri-St. Louis L 3-7 6.0 13 7 7 3 6 2 0 3 0 0 0 0 14 24 0 8.17
4/14/2015 at Southwest Baptist W 6-0 7.0 6 0 0 0 3 2 0 0 0 0 0 0 15 24 0 0.00
4/14/2015 at Southwest Baptist W 2-1 7.0 3 1 1 2 4 0 0 1 0 0 0 0 16 24 0 1.00
4/17/2015 Illinois-Springfield L 0-3 7.0 6 3 1 1 4 0 1 1 1 0 0 0 16 25 0 1.00
4/17/2015 Illinois-Springfield W 5-3 7.0 2 3 2 1 5 0 0 1 0 0 1 0 17 25 0 2.00
4/18/2015 McKendree W 7-0 7.0 6 0 0 1 7 1 0 0 0 0 0 0 18 25 0 0.00
4/18/2015 McKendree W 3-2 7.0 9 2 1 0 4 0 0 0 0 0 0 0 19 25 0 1.00
4/21/2015 Lincoln (MO) W 3-2 7.0 8 2 0 1 8 0 0 0 0 0 0 0 20 25 0 0.00
4/21/2015 Lincoln (MO) W 4-1 5.0 6 1 1 2 5 2 0 0 0 0 0 0 21 25 0 1.40
4/23/2015 Rogers State W 6-2 7.0 5 2 2 1 2 1 0 1 0 0 1 0 22 25 0 2.00
4/23/2015 Rogers State W 8-0 6.0 4 0 0 2 1 1 0 0 0 0 0 0 23 25 0 0.00
4/26/2015 at UW-Parkside W 5-2 7.0 6 2 2 1 8 1 0 0 0 0 0 0 24 25 0 2.00
4/26/2015 at UW-Parkside W 4-1 7.0 7 1 1 0 5 0 0 0 0 0 0 0 25 25 0 1.00
4/27/2015 at Lewis L 2-3 8.2 12 3 3 0 5 3 0 0 0 0 0 0 25 26 0 2.42
4/27/2015 at Lewis L 5-7 10.0 12 7 7 4 6 1 1 3 0 0 1 0 25 27 0 4.90
Total 172-172 343.0 366 172 135 100 211 53 6 34 18 0 15 0 25 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Lewis (4/27/2015)
RUNS SCORED 13 Lincoln (MO) (3/9/2015)
HITS 16 Lincoln (MO) (3/9/2015)
RBIS 12 Lincoln (MO) (3/9/2015)
DOUBLES 5 Lincoln (MO) (3/9/2015)
TRIPLES 1 Rogers State (4/23/2015); Missouri S&T (3/31/2015); Missouri S&T (3/31/2015)
HOME RUNS 3 Lincoln (MO) (3/9/2015)
WALKS 7 Southern Nazarene (2/13/2015); McKendree (4/18/2015)
STRIKEOUTS 19 Indianapolis (3/14/2015)
SAC HITS 3 Illinois-Springfield (4/17/2015)
SAC FLIES 2 Northern State (3/3/2015)
STOLEN BASES 5 Rogers State (4/23/2015)
HIT BY PITCH 2 Bellarmine (3/22/2015); Illinois-Springfield (4/17/2015); Northern State (3/3/2015); Saint Joseph's (3/15/2015); Missouri S&T (3/31/2015)
CAUGHT STEALING 1 Southern Nazarene (2/13/2015); Southwest Baptist (3/11/2015); McKendree (4/18/2015); Emporia State (2/14/2015); Lincoln (MO) (3/9/2015)
HIT INTO DP 2 Rockhurst (4/6/2015); Missouri Southern (4/7/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lewis (4/27/2015)
RUNS ALLOWED 11 William Jewell (4/4/2015)
EARNED RUNS 9 Missouri-St. Louis (4/12/2015)
WALKS ALLOWED 6 Northern State (3/3/2015)
STRIKEOUTS 9 Southern Nazarene (2/13/2015)
HITS ALLOWED 14 Missouri-St. Louis (4/12/2015)
DOUBLES ALLOWED 3 Emporia State (2/14/2015); William Jewell (4/4/2015); Lewis (4/27/2015)
TRIPLES ALLOWED 2 Missouri S&T (3/31/2015)
HOME RUNS ALLOWED 4 Missouri-St. Louis (4/12/2015)
WILD PITCHES 3 Northeastern State (2/13/2015); Sioux Falls (3/2/2015)
HIT BATTERS 3 Northern State (3/3/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lewis (4/27/2015)
ASSISTS 16 Lewis (4/27/2015)
ERRORS 3 Northeastern State (2/13/2015); Lincoln (MO) (4/21/2015); Emporia State (2/14/2015)
PASSED BALLS 1 Northeastern State (2/13/2015); Southern Nazarene (2/13/2015); Sioux Falls (3/2/2015); Bellarmine (3/22/2015); Illinois-Springfield (4/17/2015)
DPS TURNED 2 Rockhurst (4/6/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hillenburg, Kari Lewis (4/27/2015)
RUNS SCORED 3 Oelrich, Chantal; Hillenburg, Kari; Forge, Carson; Ross, Marissa Southern Nazarene (2/13/2015); Quincy (3/29/2015); Rogers State (4/23/2015); Lincoln (MO) (3/9/2015); Saint Joseph's (3/15/2015)
HITS 3 Ross, Marissa; Hillenburg, Kari Southern Nazarene (2/13/2015); Northern State (3/3/2015); Quincy (3/29/2015); Illinois-Springfield (4/17/2015); Rogers State (4/23/2015)
RBIS 5 Forge, Carson Southwest Baptist (4/14/2015)
DOUBLES 2 Hillenburg, Kari; Forge, Carson; Weissenbach, Shelby Southern Nazarene (2/13/2015); Rogers State (4/23/2015); Saint Joseph's (3/15/2015); Missouri-St. Louis (4/12/2015); Lewis (4/27/2015)
TRIPLES 1 Hillenburg, Kari; Herman, Jordan Rogers State (4/23/2015); Missouri S&T (3/31/2015); Missouri S&T (3/31/2015)
HOME RUNS 2 Oelrich, Chantal; Forge, Carson Truman State (3/30/2015); Lincoln (MO) (3/9/2015); Southwest Baptist (4/14/2015)
WALKS 3 Oelrich, Chantal; Forge, Carson Southern Nazarene (2/13/2015); Rogers State (4/23/2015)
STRIKEOUTS 3 Ross, Marissa; Herman, Jordan; Hillenburg, Kari; Forge, Carson Southwest Baptist (3/11/2015); Bellarmine (3/22/2015); Indianapolis (3/14/2015); Lewis (4/27/2015); Lewis (4/27/2015)
SAC HITS 2 Ross, Marissa; Herman, Jordan Illinois-Springfield (4/17/2015); Missouri Southern (3/17/2015)
SAC FLIES 1 Ross, Marissa; Forge, Carson; Oelrich, Chantal Northern State (3/3/2015); Southwest Baptist (3/11/2015); Southern Indiana (3/21/2015); Quincy (3/29/2015); McKendree (4/18/2015)
STOLEN BASES 3 Hillenburg, Kari Sioux Falls (3/2/2015)
HIT BY PITCH 2 Oelrich, Chantal; Oelrich Bellarmine (3/22/2015); William Jewell (4/4/2015)
CAUGHT STEALING 1 Hillenburg, Kari; Ross, Marissa; Forge, Carson; Herman, Jordan Southern Nazarene (2/13/2015); Southwest Baptist (3/11/2015); McKendree (4/18/2015); Emporia State (2/14/2015); Lincoln (MO) (3/9/2015)
HIT INTO DP 2 Forge, Carson Missouri Southern (4/7/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kjeldgaard, Jessica Truman State (3/30/2015); Lewis (4/27/2015)
RUNS ALLOWED 9 Weissenbach, Shelby Southern Indiana (3/21/2015)
EARNED RUNS 7 Weissenbach, Shelby Southern Indiana (3/21/2015)
WALKS ALLOWED 6 Kjeldgaard, Jessica Northern State (3/3/2015)
STRIKEOUTS 8 Kjeldgaard, Jessica Southwest Baptist (3/11/2015); Lincoln (MO) (4/21/2015); Saint Joseph's (3/15/2015); UW-Parkside (4/26/2015)
HITS ALLOWED 12 Kjeldgaard, Jessica Lewis (4/27/2015)
DOUBLES ALLOWED 3 Stohlmeyer, Hunter; Kjeldgaard; Kjeldgaard, Jessica Emporia State (2/14/2015); William Jewell (4/4/2015); Lewis (4/27/2015)
TRIPLES ALLOWED 2 Kjeldgaard, Jessica Missouri S&T (3/31/2015)
HOME RUNS ALLOWED 3 Kjeldgaard, Jessica Missouri-St. Louis (4/12/2015)
WILD PITCHES 3 Stohlmeyer, Hunter Sioux Falls (3/2/2015)
HIT BATTERS 2 Weissenbach, Shelby Northern State (3/3/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Howard, Kailey Saint Joseph's (3/15/2015)
ASSISTS 9 Hillenburg, Kari Truman State (3/30/2015)
ERRORS 2 Oelrich, Chantal; Hillenburg, Kari; Weissenbach, Shelby Northeastern State (2/13/2015); Northern State (3/3/2015); Lincoln (MO) (4/21/2015); Maryville (4/11/2015)
PASSED BALLS 1 Sargent, Alyssa Northeastern State (2/13/2015); Southern Nazarene (2/13/2015); Sioux Falls (3/2/2015); Bellarmine (3/22/2015); Illinois-Springfield (4/17/2015)
DPS TURNED 2 Andrus, Miki Rockhurst (4/6/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
6.362
5.344
20.260
3.252
21.250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
5.695
6.548
21.470
3.420
20.344
Team Leaders: Runs Scored
Runs Scored
Player High
639
538
2023
2119
316
Team Leaders: Hits
Hits
Player High
664
553
2040
336
2133
Team Leaders: Runs Batted In
Runs Batted In
Player High
540
2121
317
615
214
Team Leaders: Doubles
Doubles
Player High
515
312
611
207
25
Team Leaders: Triples
Triples
Player High
62
101
Team Leaders: Home Runs
Home Runs
Player High
513
218
66
34
202
Team Leaders: Total Bases
Total Bases
Player High
5107
697
2162
360
2053
Team Leaders: Walks
Walks
Player High
2126
525
210
2010
610
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
2111
54
203
22
332
