THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 15, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF ST. MARY 11/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
SBU 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
ST. GREGORY'S 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
LEWISM 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.0
UWP 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.6 0 0 0 0 0 0 0 0.0
HARDING 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
HANNIBAL-LAGRANGE 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.0
vs Rollins 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 0 0.0
vs Montevallo 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 1.8 0 0 0 1 0 0 0 0.0
MISSOURI VALLEY 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
at Bellarmine 1/3/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.0 0 0 0 0 0 0 0 0.0
at Northern Kentucky 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
SIUE 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
ROCKHURST 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at Saint Joseph's 1/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.0 0 0 0 0 0 0 0 0.0
at UINDY 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
KENTUCKY WESLEYAN 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at Missouri S&T 2/7/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 0 0 0 0 0.0
at Rockhurst 2/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.8 1 0 0 0 0 0 0 0.0
at Southern Indiana 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 0 0.0
MISSOURI S&T 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 2/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at SIUE 2/28/08 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 1.8 0 0 0 0 0 0 0 0.0
at Quincy University 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 0 0 0 0.0
BELLARMINE 3/4/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
QUINCY 3/8/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
vs Gannon 3/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 27 23 50 1.7 1 0 0 1 0 0 0 0.0
Games played: 29
Rebounds/game: 1.7
Turnovers/game: 0.0