Drury University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Drury University Season Schedule/Results & Leaders (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (17-1) (7-3) (1-2)
CONFERENCE.......... (15-4) (8-1) (7-3) (0-0)
NON-CONFERENCE...... (10-2) (9-0) (0-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 7 p.m. UNIVERSITY OF ST. MARY W 70-41 1145 (18)Ijames, Chris (6)Peltier, Dylan
(6)Ijames, Chris
11/17/07 7 p.m. SBU W 92-82 1412 (20)Harris, Collins (12)White, Adam
(20)Gum, Steven
11/24/07 2 p.m. ST. GREGORY'S W 80-71 1009 (30)Harris, Collins (7)White, Adam
11/29/07 8 p.m. * LEWISM W 67-54 1088 (16)Harris, Collins (5)White, Adam
(5)Peltier, Dylan
(5)Harris, Collins
12/1/07 3:15 p.m. * UWP W 73-67 1188 (22)Harris, Collins (11)Cox, Deonte
12/8/07 2 p.m. HARDING W 73-66 1233 (21)Harris, Collins (11)White, Adam
12/15/07 4 p.m. HANNIBAL-LAGRANGE W 72-48 1044 (20)Harris, Collins (6)Harris, Collins
12/18/07 3:30 pm vs Rollins 76-88 L 200 (20)Gum, Steven (8)White, Adam
(20)White, Adam
12/19/07 3:30 pm vs Montevallo W 67-62 130 (20)Gum, Steven (6)White, Adam
12/30/07 2 p.m. MISSOURI VALLEY W 93-72 1033 (27)Harris, Collins (7)Harris, Collins
1/3/08 8:00 pm * at Bellarmine W 74-71 903 (17)Brown, Tim (5)White, Adam
(5)Grant, Jamel
1/5/08 3:15 p.m. * at Northern Kentucky W 69-67 962 (18)White, Adam (11)Harris, Collins
1/10/08 8 p.m. * QUINCY W 88-74 1073 (24)Ijames, Chris (11)Ijames, Chris
1/12/08 1 p.m. * SIUE W 76-61 1014 (21)Harris, Collins (9)Harris, Collins
1/19/08 3:15 p.m. * ROCKHURST W 74-69 1404 (25)Harris, Collins (8)Harris, Collins
1/24/08 7:30 p.m. * at Saint Joseph's 62-68 L 1082 (20)Harris, Collins (5)White, Adam
1/26/08 3:00 pm * at UINDY W 70-52 626 (26)Gum, Steven (8)White, Adam
1/31/08 8 p.m. * SOUTHERN INDIANA W 61-56 1155 (13)Harris, Collins (12)Ijames, Chris
(13)Gum, Steven
2/2/08 1 p.m. * KENTUCKY WESLEYAN 67-68 L 1625 (25)Gum, Steven (6)Harris, Collins
(6)Cox, Deonte
2/7/08 7:30 p.m. * at Missouri S&T W 81-60 650 (15)Grant, Jamel (10)White, Adam
2/9/08 3 p.m. * at Missouri-St. Louis W 68-55 405 (24)Harris, Collins (8)White, Adam
2/12/08 7:30 pm * at Rockhurst W 73-47 917 (22)Gum, Steven (8)White, Adam
2/16/08 3:15 p.m. * at Southern Indiana W 70-68 1900 (25)Harris, Collins (5)Ijames, Chris
(5)Harris, Collins
(5)White, Adam
2/23/08 1 p.m. * MISSOURI S&T W 113-76 1733 (23)Gum, Steven (7)White, Adam
(23)Harris, Collins
2/24/08 1 p.m. * MISSOURI-ST. LOUIS W 66-58 1033 (17)Ijames, Chris (10)White, Adam
(17)Harris, Collins
2/28/08 7:30 pm * at SIUE 49-87 L 1700 (10)Ijames, Chris (5)Ijames, Chris
(10)Harris, Collins (5)Brown, Tim
3/1/08 3:15 pm * at Quincy University 72-84 L 1475 (19)Brown, Tim (9)Ijames, Chris
3/4/08 8 p.m. BELLARMINE W 70-66 1303 (20)Harris, Collins (6)White, Adam
3/8/08 6 p.m. QUINCY W 76-63 1488 (20)Harris, Collins (7)Brown, Tim
3/9/08 3:30 p.m. LEWISM WOT 89-87 1188 (28)Ijames, Chris (9)Ijames, Chris
(9)White, Adam
3/15/08 2:30 p.m. vs Gannon 56-73 L 408 (17)Brown, Tim (5)Grant, Jamel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 22168 1232
AWAY.................... 10 10620 1062
NEUTRAL................. 3 738 246
TOTAL................... 31 33526 1081
Season Box Score
THE STAT CREW SYSTEM
Drury University Season Box Score (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (17-1) (7-3) (1-2)
CONFERENCE.......... (15-4) (8-1) (7-3) (0-0)
NON-CONFERENCE...... (10-2) (9-0) (0-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Harris, Collins.... 31-31 855 27.6 201-390 .515 8-23 .348 146-186 .785 38 106 144 4.6 87 4 53 86 25 41 556 17.9
14 Gum, Steven........ 31-31 1011 32.6 120-245 .490 87-176 .494 81-95 .853 13 66 79 2.5 45 0 92 61 2 41 408 13.2
32 Ijames, Chris...... 29-28 714 24.6 128-253 .506 41-99 .414 47-65 .723 45 92 137 4.7 89 5 50 51 14 27 344 11.9
11 White, Adam........ 31-31 971 31.3 113-214 .528 4-12 .333 100-123 .813 59 131 190 6.1 68 3 76 41 7 57 330 10.6
20 Brown, Tim......... 31-25 1025 33.1 77-185 .416 50-132 .379 24-33 .727 11 69 80 2.6 58 1 148 54 0 45 228 7.4
23 Grant, Jamel....... 31-0 520 16.8 60-141 .426 12-48 .250 26-40 .650 18 61 79 2.5 48 0 49 35 6 25 158 5.1
42 Cox, Deonte........ 31-9 337 10.9 51-99 .515 0-0 .000 20-46 .435 26 38 64 2.1 89 5 14 40 4 6 122 3.9
50 Peltier, Dylan..... 31-0 350 11.3 28-52 .538 0-0 .000 8-22 .364 24 28 52 1.7 43 0 24 24 5 13 64 2.1
24 Branch, Quinton.... 15-0 76 5.1 12-29 .414 8-20 .400 14-20 .700 3 4 7 0.5 16 0 8 13 0 2 46 3.1
31 Nelson, Alfred..... 23-0 119 5.2 8-27 .296 2-10 .200 1-6 .167 10 14 24 1.0 9 0 1 13 3 1 19 0.8
21 Collins, Brett..... 29-0 243 8.4 5-17 .294 1-9 .111 1-5 .200 1 16 17 0.6 21 0 21 15 1 18 12 0.4
33 Brock, Michael..... 3-0 4 1.3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 2 0 0 0 0 0 0 0.0
41 Reid, Ryan......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
Team............... 27 23 50 1.7 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 803-1653 .486 213-530 .402 468-641 .730 275 649 924 29.8 576 18 537 434 67 276 2287 73.8
Opponents.......... 31 6225 714-1584 .451 186-540 .344 447-602 .743 308 675 983 31.7 613 20 360 569 69 213 2061 66.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University.............. 1049 1226 12 - 2287
Opponents..................... 933 1118 10 - 2061
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury University.............. 68 3 71
Opponents..................... 66 4 70
Overall/Conference Statistics
THE STAT CREW SYSTEM
Drury University Overall/Conference Statistics (as of Mar 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 31-31 27.6 .515 .348 .785 4.6 1.7 41 25 17.9 19-19 28.1 .517 .500 .790 4.8 2.1 29 10 17.4
Gum, Steven......... 31-31 32.6 .490 .494 .853 2.5 3.0 41 2 13.2 19-19 32.5 .493 .495 .895 2.4 2.9 19 2 12.6
Ijames, Chris....... 29-28 24.6 .506 .414 .723 4.7 1.7 27 14 11.9 17-16 24.4 .503 .439 .682 5.0 2.0 16 6 12.3
White, Adam......... 31-31 31.3 .528 .333 .813 6.1 2.5 57 7 10.6 19-19 31.1 .531 .250 .750 5.9 2.1 27 3 9.9
Brown, Tim.......... 31-25 33.1 .416 .379 .727 2.6 4.8 45 0 7.4 19-17 33.6 .430 .400 .667 2.9 4.7 29 0 7.6
Grant, Jamel........ 31-0 16.8 .426 .250 .650 2.5 1.6 25 6 5.1 19-0 17.7 .393 .290 .667 2.6 1.9 16 4 5.1
Cox, Deonte......... 31-9 10.9 .515 .000 .435 2.1 0.5 6 4 3.9 19-5 10.3 .533 .000 .458 2.2 0.3 4 3 3.9
Peltier, Dylan...... 31-0 11.3 .538 .000 .364 1.7 0.8 13 5 2.1 19-0 10.7 .538 .000 .250 1.5 0.7 5 2 1.7
Branch, Quinton..... 15-0 5.1 .414 .400 .700 0.5 0.5 2 0 3.1 8-0 7.5 .435 .429 .722 0.8 0.5 1 0 4.9
Nelson, Alfred...... 23-0 5.2 .296 .200 .167 1.0 0.0 1 3 0.8 14-0 5.9 .316 .250 .000 1.3 0.1 0 1 1.0
Collins, Brett...... 29-0 8.4 .294 .111 .200 0.6 0.7 18 1 0.4 17-0 7.5 .182 .000 .000 0.4 0.4 6 0 0.2
Brock, Michael...... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Reid, Ryan.......... 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 31 .486 .402 .730 29.8 17.3 276 67 73.8 19 .484 .417 .710 30.5 17.1 152 31 72.3
Opponents........... 31 .451 .344 .743 31.7 11.6 213 69 66.5 19 .443 .344 .746 30.9 11.7 127 49 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 201-390 .515 8-23 .348 146-186 .785 556 17.9 120-232 .517 8-16 .500 83-105 .790 331 17.4
Gum, Steven......... 120-245 .490 87-176 .494 81-95 .853 408 13.2 69-140 .493 51-103 .495 51-57 .895 240 12.6
Ijames, Chris....... 128-253 .506 41-99 .414 47-65 .723 344 11.9 77-153 .503 25-57 .439 30-44 .682 209 12.3
White, Adam......... 113-214 .528 4-12 .333 100-123 .813 330 10.6 69-130 .531 2-8 .250 48-64 .750 188 9.9
Brown, Tim.......... 77-185 .416 50-132 .379 24-33 .727 228 7.4 49-114 .430 32-80 .400 14-21 .667 144 7.6
Grant, Jamel........ 60-141 .426 12-48 .250 26-40 .650 158 5.1 35-89 .393 9-31 .290 18-27 .667 97 5.1
Cox, Deonte......... 51-99 .515 0-0 .000 20-46 .435 122 3.9 32-60 .533 0-0 .000 11-24 .458 75 3.9
Peltier, Dylan...... 28-52 .538 0-0 .000 8-22 .364 64 2.1 14-26 .538 0-0 .000 4-16 .250 32 1.7
Branch, Quinton..... 12-29 .414 8-20 .400 14-20 .700 46 3.1 10-23 .435 6-14 .429 13-18 .722 39 4.9
Nelson, Alfred...... 8-27 .296 2-10 .200 1-6 .167 19 0.8 6-19 .316 2-8 .250 0-5 .000 14 1.0
Collins, Brett...... 5-17 .294 1-9 .111 1-5 .200 12 0.4 2-11 .182 0-6 .000 0-2 .000 4 0.2
Brock, Michael...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Reid, Ryan.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 803-1653 .486 213-530 .402 468-641 .730 2287 73.8 483-998 .484 135-324 .417 272-383 .710 1373 72.3
Opponents........... 714-1584 .451 186-540 .344 447-602 .743 2061 66.5 428-966 .443 119-346 .344 267-358 .746 1242 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 38 106 144 87 4 53 86 0.6 30 20 72 92 48 2 40 52 0.8 25
Gum, Steven......... 13 66 79 45 0 92 61 1.5 26 7 39 46 29 0 56 32 1.8 26
Ijames, Chris....... 45 92 137 89 5 50 51 1.0 28 31 54 85 48 2 34 32 1.1 24
White, Adam......... 59 131 190 68 3 76 41 1.9 20 35 77 112 46 3 39 22 1.8 18
Brown, Tim.......... 11 69 80 58 1 148 54 2.7 19 8 48 56 35 1 89 33 2.7 19
Grant, Jamel........ 18 61 79 48 0 49 35 1.4 15 9 40 49 28 0 36 24 1.5 15
Cox, Deonte......... 26 38 64 89 5 14 40 0.4 11 18 24 42 48 3 5 25 0.2 9
Peltier, Dylan...... 24 28 52 43 0 24 24 1.0 6 12 17 29 20 0 14 13 1.1 6
Branch, Quinton..... 3 4 7 16 0 8 13 0.6 9 3 3 6 13 0 4 8 0.5 9
Nelson, Alfred...... 10 14 24 9 0 1 13 0.1 5 7 11 18 7 0 1 10 0.1 5
Collins, Brett...... 1 16 17 21 0 21 15 1.4 4 1 5 6 13 0 6 7 0.9 4
Brock, Michael...... 0 1 1 2 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Reid, Ryan.......... 0 0 0 0 0 1 0 0.0 0
Total............... 275 649 924 576 18 537 434 1.2 113 170 409 579 337 11 324 258 1.3 113
Opponents........... 308 675 983 613 20 360 569 0.6 88 178 410 588 364 10 222 319 0.7 87
Combined Team Statistics
THE STAT CREW SYSTEM
Drury University Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (17-1) (7-3) (1-2)
CONFERENCE.......... (15-4) (8-1) (7-3) (0-0)
NON-CONFERENCE...... (10-2) (9-0) (0-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 UNIVERSITY OF ST. MARY W 70-41 1145
11/17/07 SBU W 92-82 1412
11/24/07 ST. GREGORY'S W 80-71 1009
*11/29/07 LEWISM W 67-54 1088
*12/1/07 UWP W 73-67 1188
12/8/07 HARDING W 73-66 1233
12/15/07 HANNIBAL-LAGRANGE W 72-48 1044
12/18/07 vs Rollins L 76-88 200
12/19/07 vs Montevallo W 67-62 130
12/30/07 MISSOURI VALLEY W 93-72 1033
*1/3/08 at Bellarmine W 74-71 903
*1/5/08 at Northern Kentucky W 69-67 962
*1/10/08 QUINCY W 88-74 1073
*1/12/08 SIUE W 76-61 1014
*1/19/08 ROCKHURST W 74-69 1404
*1/24/08 at Saint Joseph's L 62-68 1082
*1/26/08 at UINDY W 70-52 626
*1/31/08 SOUTHERN INDIANA W 61-56 1155
*2/2/08 KENTUCKY WESLEYAN L 67-68 1625
*2/7/08 at Missouri S&T W 81-60 650
*2/9/08 at Missouri-St. Louis W 68-55 405
*2/12/08 at Rockhurst W 73-47 917
*2/16/08 at Southern Indiana W 70-68 1900
*2/23/08 MISSOURI S&T W 113-76 1733
*2/24/08 MISSOURI-ST. LOUIS W 66-58 1033
*2/28/08 at SIUE L 49-87 1700
*3/1/08 at Quincy University L 72-84 1475
3/4/08 BELLARMINE W 70-66 1303
3/8/08 QUINCY W 76-63 1488
3/9/08 LEWISM W OT 89-87 1188
3/15/08 vs Gannon L 56-73 408
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Harris, Collins..... 31-31 27.6 .515 .348 .785 4.6 1.7 41 25 17.9
14 Gum, Steven......... 31-31 32.6 .490 .494 .853 2.5 3.0 41 2 13.2
32 Ijames, Chris....... 29-28 24.6 .506 .414 .723 4.7 1.7 27 14 11.9
11 White, Adam......... 31-31 31.3 .528 .333 .813 6.1 2.5 57 7 10.6
20 Brown, Tim.......... 31-25 33.1 .416 .379 .727 2.6 4.8 45 0 7.4
23 Grant, Jamel........ 31-0 16.8 .426 .250 .650 2.5 1.6 25 6 5.1
42 Cox, Deonte......... 31-9 10.9 .515 .000 .435 2.1 0.5 6 4 3.9
50 Peltier, Dylan...... 31-0 11.3 .538 .000 .364 1.7 0.8 13 5 2.1
24 Branch, Quinton..... 15-0 5.1 .414 .400 .700 0.5 0.5 2 0 3.1
31 Nelson, Alfred...... 23-0 5.2 .296 .200 .167 1.0 0.0 1 3 0.8
21 Collins, Brett...... 29-0 8.4 .294 .111 .200 0.6 0.7 18 1 0.4
33 Brock, Michael...... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
41 Reid, Ryan.......... 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM Team................ 29-0 0.0 .000 .000 .000 1.7 0.0 0 0 0.0
Total............... 31 .486 .402 .730 29.8 17.3 276 67 73.8
Opponents........... 31 .451 .344 .743 31.7 11.6 213 69 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Collins..... 31 201-390 .515 8-23 .348 146-186 .785 556 17.9
Gum, Steven......... 31 120-245 .490 87-176 .494 81-95 .853 408 13.2
Ijames, Chris....... 29 128-253 .506 41-99 .414 47-65 .723 344 11.9
White, Adam......... 31 113-214 .528 4-12 .333 100-123 .813 330 10.6
Brown, Tim.......... 31 77-185 .416 50-132 .379 24-33 .727 228 7.4
Grant, Jamel........ 31 60-141 .426 12-48 .250 26-40 .650 158 5.1
Cox, Deonte......... 31 51-99 .515 0-0 .000 20-46 .435 122 3.9
Peltier, Dylan...... 31 28-52 .538 0-0 .000 8-22 .364 64 2.1
Branch, Quinton..... 15 12-29 .414 8-20 .400 14-20 .700 46 3.1
Nelson, Alfred...... 23 8-27 .296 2-10 .200 1-6 .167 19 0.8
Collins, Brett...... 29 5-17 .294 1-9 .111 1-5 .200 12 0.4
Brock, Michael...... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Reid, Ryan.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 803-1653 .486 213-530 .402 468-641 .730 2287 73.8
Opponents........... 31 714-1584 .451 186-540 .344 447-602 .743 2061 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Collins..... 31 855 38 106 144 87 4 53 86 0.6 30
Gum, Steven......... 31 1011 13 66 79 45 0 92 61 1.5 26
Ijames, Chris....... 29 714 45 92 137 89 5 50 51 1.0 28
White, Adam......... 31 971 59 131 190 68 3 76 41 1.9 20
Brown, Tim.......... 31 1025 11 69 80 58 1 148 54 2.7 19
Grant, Jamel........ 31 520 18 61 79 48 0 49 35 1.4 15
Cox, Deonte......... 31 337 26 38 64 89 5 14 40 0.4 11
Peltier, Dylan...... 31 350 24 28 52 43 0 24 24 1.0 6
Branch, Quinton..... 15 76 3 4 7 16 0 8 13 0.6 9
Nelson, Alfred...... 23 119 10 14 24 9 0 1 13 0.1 5
Collins, Brett...... 29 243 1 16 17 21 0 21 15 1.4 4
Brock, Michael...... 3 4 0 1 1 2 0 0 0 0.0 0
Reid, Ryan.......... 1 0 0 0 0 0 0 1 0 99.0 0
Total............... 31 6225 275 649 924 576 18 537 434 1.2 113
Opponents........... 31 6225 308 675 983 613 20 360 569 0.6 88
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2287 2061
Points per game........ 73.8 66.5
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 803-1653 714-1584
Field goal pct......... .486 .451
3 POINT FG-ATT........... 213-530 186-540
3-point FG pct......... .402 .344
3-pt FG made per game.. 6.9 6.0
FREE THROWS-ATT.......... 468-641 447-602
Free throw pct......... .730 .743
REBOUNDS................. 924 983
Rebounds per game...... 29.8 31.7
Rebounding margin...... -1.9 -
ASSISTS.................. 537 360
Assists per game....... 17.3 11.6
TURNOVERS................ 434 569
Turnovers per game..... 14.0 18.4
Turnover margin........ +4.4 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 276 213
Steals per game........ 8.9 6.9
BLOCKS................... 67 69
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 22168 11358
Home games-Avg/Game.... 18-1232 10-1062
Neutral site-Avg/Game.. - 3-246
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University.............. 1049 1226 12 - 2287
Opponents..................... 933 1118 10 - 2061
Overall Team Statistics
THE STAT CREW SYSTEM
Drury University Overall Team Statistics (as of Mar 15, 2008)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2287 2061
Points per game........ 73.8 66.5
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 803-1653 714-1584
Field goal pct......... .486 .451
3 POINT FG-ATT........... 213-530 186-540
3-point FG pct......... .402 .344
3-pt FG made per game.. 6.9 6.0
FREE THROWS-ATT.......... 468-641 447-602
Free throw pct......... .730 .743
REBOUNDS................. 924 983
Rebounds per game...... 29.8 31.7
Rebounding margin...... -1.9 -
ASSISTS.................. 537 360
Assists per game....... 17.3 11.6
TURNOVERS................ 434 569
Turnovers per game..... 14.0 18.4
Turnover margin........ +4.4 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 276 213
Steals per game........ 8.9 6.9
BLOCKS................... 67 69
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 22168 11358
Home games-Avg/Game.... 18-1232 10-1062
Neutral site-Avg/Game.. - 3-246
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury University.............. 1049 1226 12 - 2287
Opponents..................... 933 1118 10 - 2061
Category Leaders
THE STAT CREW SYSTEM
Drury University Category Leaders (as of Mar 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peltier, Dylan...... 28 52 .538 Harris, Collins..... 31 390 12.6
White, Adam......... 113 214 .528 Ijames, Chris....... 29 253 8.7
Harris, Collins..... 201 390 .515 Gum, Steven......... 31 245 7.9
Cox, Deonte......... 51 99 .515 White, Adam......... 31 214 6.9
Ijames, Chris....... 128 253 .506 Brown, Tim.......... 31 185 6.0
Gum, Steven......... 120 245 .490
Grant, Jamel........ 60 141 .426 FIELD GOALS MADE G Made Made/G
Brown, Tim.......... 77 185 .416 -----------------------------------
Branch, Quinton..... 12 29 .414 Harris, Collins..... 31 201 6.5
Nelson, Alfred...... 8 27 .296 Ijames, Chris....... 29 128 4.4
Collins, Brett...... 5 17 .294 Gum, Steven......... 31 120 3.9
Brock, Michael...... 0 1 .000 White, Adam......... 31 113 3.6
Brown, Tim.......... 31 77 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gum, Steven......... 87 176 .494 Gum, Steven......... 31 176 5.7
Ijames, Chris....... 41 99 .414 Brown, Tim.......... 31 132 4.3
Branch, Quinton..... 8 20 .400 Ijames, Chris....... 29 99 3.4
Brown, Tim.......... 50 132 .379 Grant, Jamel........ 31 48 1.5
Harris, Collins..... 8 23 .348 Harris, Collins..... 31 23 0.7
White, Adam......... 4 12 .333
Grant, Jamel........ 12 48 .250 3-POINT FGS MADE G Made Made/G
Nelson, Alfred...... 2 10 .200 -----------------------------------
Collins, Brett...... 1 9 .111 Gum, Steven......... 31 87 2.8
Brock, Michael...... 0 1 .000 Brown, Tim.......... 31 50 1.6
Ijames, Chris....... 29 41 1.4
Grant, Jamel........ 31 12 0.4
Branch, Quinton..... 15 8 0.5
Harris, Collins..... 31 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gum, Steven......... 81 95 .853 Harris, Collins..... 31 186 6.0
White, Adam......... 100 123 .813 White, Adam......... 31 123 4.0
Harris, Collins..... 146 186 .785 Gum, Steven......... 31 95 3.1
Brown, Tim.......... 24 33 .727 Ijames, Chris....... 29 65 2.2
Ijames, Chris....... 47 65 .723 Cox, Deonte......... 31 46 1.5
Branch, Quinton..... 14 20 .700
Grant, Jamel........ 26 40 .650 FREE THROWS MADE G Made Made/G
Cox, Deonte......... 20 46 .435 -----------------------------------
Peltier, Dylan...... 8 22 .364 Harris, Collins..... 31 146 4.7
Collins, Brett...... 1 5 .200 White, Adam......... 31 100 3.2
Nelson, Alfred...... 1 6 .167 Gum, Steven......... 31 81 2.6
Ijames, Chris....... 29 47 1.6
Grant, Jamel........ 31 26 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harris, Collins..... 31 556 17.9 Harris, Collins..... 31 556 17.9
Gum, Steven......... 31 408 13.2 Gum, Steven......... 31 408 13.2
Ijames, Chris....... 29 344 11.9 Ijames, Chris....... 29 344 11.9
White, Adam......... 31 330 10.6 White, Adam......... 31 330 10.6
Brown, Tim.......... 31 228 7.4 Brown, Tim.......... 31 228 7.4
Grant, Jamel........ 31 158 5.1 Grant, Jamel........ 31 158 5.1
Cox, Deonte......... 31 122 3.9 Cox, Deonte......... 31 122 3.9
Peltier, Dylan...... 31 64 2.1 Branch, Quinton..... 15 46 3.1
Branch, Quinton..... 15 46 3.1 Peltier, Dylan...... 31 64 2.1
Nelson, Alfred...... 23 19 0.8 Nelson, Alfred...... 23 19 0.8
Collins, Brett...... 29 12 0.4 Collins, Brett...... 29 12 0.4
Reid, Ryan.......... 1 0 0.0
Brock, Michael...... 3 0 0.0
Team................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
White, Adam......... 31 190 6.1 Brown, Tim.......... 31 148 4.8
Harris, Collins..... 31 144 4.6 Gum, Steven......... 31 92 3.0
Ijames, Chris....... 29 137 4.7 White, Adam......... 31 76 2.5
Brown, Tim.......... 31 80 2.6 Harris, Collins..... 31 53 1.7
Gum, Steven......... 31 79 2.5 Ijames, Chris....... 29 50 1.7
Grant, Jamel........ 31 79 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- White, Adam......... 31 57 1.8
White, Adam......... 31 190 6.1 Brown, Tim.......... 31 45 1.5
Ijames, Chris....... 29 137 4.7 Gum, Steven......... 31 41 1.3
Harris, Collins..... 31 144 4.6 Harris, Collins..... 31 41 1.3
Brown, Tim.......... 31 80 2.6 Ijames, Chris....... 29 27 0.9
Grant, Jamel........ 31 79 2.5
Gum, Steven......... 31 79 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
White, Adam......... 31 59 1.9 Harris, Collins..... 31 25 0.8
Ijames, Chris....... 29 45 1.6 Ijames, Chris....... 29 14 0.5
Harris, Collins..... 31 38 1.2 White, Adam......... 31 7 0.2
Cox, Deonte......... 31 26 0.8 Grant, Jamel........ 31 6 0.2
Peltier, Dylan...... 31 24 0.8 Peltier, Dylan...... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
